Alex Tóth
Appearance
![]() Tóth with Hungary in 2025. | |||
Personal information | |||
---|---|---|---|
Full name | Alex László Tóth | ||
Date of birth | 23 October 2005 | ||
Place of birth | Budapest, Hungary | ||
Height | 1.81 m (5 ft 11 in) | ||
Position(s) | Defensive midfielder | ||
Team information | |||
Current team | Ferencváros | ||
Number | 64 | ||
Youth career | |||
2010–2014 | Gloriett SE | ||
2014–2016 | Ferencváros | ||
2016–2018 | Honvéd | ||
2018–2024 | Ferencváros | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2023– | Ferencváros | 24 | (2) |
2023–2024 | → Soroksár (loan) | 23 | (0) |
International career‡ | |||
2022 | Hungary U-18 | 6 | (0) |
2023 | Hungary U-19 | 2 | (0) |
2024 | Hungary U-20 | 2 | (0) |
2024– | Hungary U-21 | 2 | (0) |
2025– | Hungary | 3 | (0) |
* Club domestic league appearances and goals as of 19 June 2025 ‡ National team caps and goals as of 10 June 2025 (UTC) |
Alex László Tóth (born 23 October 2005) is a Hungarian international footballer who plays as a Defensive midfielder for Nemzeti Bajnokság I club Ferencváros and the Hungary national team.[1]
Career
[edit]Ferencváros
[edit]On 20 April 2025, he scored his first goal in the Nemzeti Bajnokság I in a 7-0 home victory over Nyíregyháza Spartacus FC in the 2024–25 Nemzeti Bajnokság I season.[2]
Career statistics
[edit]Club
[edit]- As of match played 24 May 2025
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Ferencváros | 2022–23 | Nemzeti Bajnokság I | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | |
2023–24 | Nemzeti Bajnokság I | 5 | 0 | 1 | 0 | 0 | 0 | — | 6 | 0 | ||
2024–25 | Nemzeti Bajnokság I | 17 | 2 | 5 | 0 | 5[a] | 0 | — | 27 | 2 | ||
Total | 24 | 2 | 6 | 0 | 5 | 0 | — | 35 | 2 | |||
Soroksár (loan) | 2023–24 | Nemzeti Bajnokság II | 9 | 0 | — | — | — | 9 | 0 | |||
2024–25 | Nemzeti Bajnokság II | 14 | 0 | — | — | — | 14 | 0 | ||||
Total | 23 | 0 | — | — | — | 23 | 0 | |||||
Career total | 47 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 57 | 2 |
- ^ One appearance in UEFA Champions League, four appearances in UEFA Europa League
International
[edit]- As of match played 10 June 2025
National team | Year | Apps | Goals |
---|---|---|---|
Hungary | 2025 | 3 | 0 |
Total | 3 | 0 |
References
[edit]- ^ "Tóth Alex a meghívóról: Ahogy közeledett a kerethirdetés, úgy kezdtem el én is egyre jobban reménykedni". Nemzeti Sport. 10 March 2025.
- ^ "Brutális kiütés! A Ferencváros hét gólt vágott a Nyíregyházának!". Nemzeti Sport (in Hungarian). 2025-04-20. Retrieved 2025-04-21.
External links
[edit]Categories:
- 2005 births
- Living people
- Hungarian men's footballers
- Hungary men's youth international footballers
- Hungary men's under-21 international footballers
- Hungary men's international footballers
- Men's association football midfielders
- Footballers from Budapest
- Nemzeti Bajnokság I players
- Ferencvárosi TC footballers