Aleksandar Georgiev
![]() | |||
Personal information | |||
---|---|---|---|
Full name | Aleksandar Veselinov Georgiev | ||
Date of birth | 10 November 1997 | ||
Place of birth | Targovishte, Bulgaria | ||
Height | 1.76 m (5 ft 9+1⁄2 in)[1] | ||
Position(s) | Left back / Winger | ||
Team information | |||
Current team | Spartak Varna | ||
Number | 13 | ||
Youth career | |||
–2008 | Svetkavitsa Targovishte | ||
2008–2009 | Vilafranca | ||
2009–2015 | Litex Lovech | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2016 | Litex Lovech II | 13 | (4) |
2015–2016 | Litex Lovech | 5 | (0) |
2016–2017 | CSKA Sofia II | 15 | (3) |
2016–2019 | CSKA Sofia | 19 | (1) |
2018 | → Septemvri Sofia (loan) | 9 | (0) |
2019 | → Etar (loan) | 4 | (0) |
2019–2023 | Arda Kardzhali | 89 | (1) |
2023–2025 | Krumovgrad | 21 | (0) |
2025– | Spartak Varna | 8 | (0) |
International career‡ | |||
2013 | Bulgaria U17 | 3 | (0) |
2014–2016 | Bulgaria U19 | 12 | (6) |
2016–2018 | Bulgaria U21 | 13 | (1) |
*Club domestic league appearances and goals, correct as of 26 June 2025 ‡ National team caps and goals, correct as of 27 March 2018 |
Aleksandar Georgiev (Bulgarian: Александър Георгиев; born 10 October 1997) is a Bulgarian footballer who plays as a winger for Spartak Varna.[2]
Career
[edit]Early career
[edit]Georgiev was a youth player of hometown team Svetkavitsa Targovishte. He spent one year in Hristo Stoichkov's academy in Vilafranca football club. After that he joined Litex Lovech's academy.[3]
Litex Lovech
[edit]Georgiev made his debut coming on as a substitute in the 42nd minute for Litex in a match against Ludogorets Razgrad won by Litex.[4]
CSKA Sofia
[edit]On 10 June he and 15 others Litex players joined the refounded CSKA Sofia club. He began the season in the reserve team of the club, which plays in the Bulgarian Second League. He made his debut for the first team on 18 September 2016 against Cherno More Varna coming on as a substitute in the 73rd minute.[5]
Krumovgrad
[edit]In June 2023, Georgiev signed a contract with newly promoted Krumovgrad.[6]
Spartak Varna
[edit]In February 2025, he joined Spartak Varna.[2]
International career
[edit]On 13 May 2016 he was included in the Bulgaria U21 team for the 2016 Toulon Tournament.[7] He scored his first goal for the U21 side on 11 October 2016 in a match against Romania U21 won by Bulgaria with 2-0.[8]
Career statistics
[edit]Club
[edit]- As of 23 November 2020[9]
Club performance | League | Cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | League | Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
Bulgaria | League | Bulgarian Cup | Europe | Other[a] | Total | ||||||||
Litex Lovech | A Group | 2014–15 | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | ||
Litex Lovech II | B Group | 2015–16 | 13 | 4 | – | – | – | 13 | 4 | ||||
Litex Lovech | A Group | 2015–16 | 3 | 0 | 3 | 0 | 2 | 0 | – | 8 | 0 | ||
Total | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | |||
CSKA Sofia II | Second League | 2016–17 | 15 | 3 | – | – | – | 15 | 3 | ||||
CSKA Sofia | First League | 2016–17 | 6 | 0 | 1 | 0 | – | – | 7 | 0 | |||
2017–18 | 13 | 1 | 1 | 0 | – | – | 14 | 1 | |||||
Total | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | |||
Septemvri Sofia (loan) | First League | 2018–19 | 9 | 0 | 0 | 0 | 0 | 0 | – | 9 | 0 | ||
Etar (loan) | 2018–19 | 4 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | |||
Arda Kardzhali | 2019–20 | 18 | 0 | 2 | 1 | – | 1 | 0 | 21 | 1 | |||
2020–21 | 5 | 0 | 1 | 0 | – | – | 6 | 0 | |||||
Total | 23 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 27 | 1 | |||
Career statistics | 88 | 8 | 8 | 1 | 2 | 0 | 1 | 0 | 99 | 9 |
- ^ Includes Bulgarian Supercup matches and First League playoffs.
References
[edit]- ^ "Профил на Александър Веселинов Георгиев" (in Bulgarian). fpleague.bg. Retrieved 13 April 2020.
- ^ a b "Спартак (Варна) представи трима нови футболисти". chernomore.bg (in Bulgarian). Retrieved 4 February 2025.
- ^ "Литекс подписа с национал". gol.com.
- ^ "Litex vs Ludogorets". soccerway.com.
- ^ Голяма драма на "Армията" - ЦСКА-София оцеля след гол в 93-ата минута
- ^ Vasilev, Atanas (24 June 2023). "Новакът в Първа лига ФК Крумовград подписа договори с още две летни попълнения, привлича вратаря Янко Георгиев от Пирин (Бл)" (in Bulgarian). bta.bg. Retrieved 9 July 2023.
- ^ Съставът на България U21 за международния турнир "Тулон"
- ^ Младежите приключиха с достойнство квалификациите
- ^ "Aleksandar Georgiev Facts". soccerway.com.
External links
[edit]- 1997 births
- Living people
- Bulgarian men's footballers
- Men's association football midfielders
- FC Lovech players
- PFC CSKA Sofia players
- PFC Septemvri Sofia players
- SFC Etar Veliko Tarnovo players
- FC Arda Kardzhali players
- FC Krumovgrad players
- First Professional Football League (Bulgaria) players
- Bulgaria men's youth international footballers
- Sportspeople from Targovishte
- 21st-century Bulgarian sportsmen