2025 Torneo Apertura final
![]() Estadio Único Madre de Ciudades, venue | |||||||
Event | 2025 Torneo Apertura | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Date | 1 June 2025 | ||||||
Venue | Único Madre de Ciudades, Santiago del Estero | ||||||
Referee | Facundo Tello[1] |
The 2025 Torneo Apertura final was the last match of the 2025 Torneo Apertura of the 2025 Argentine Primera División. It was held at the Estadio Único Madre de Ciudades in Santiago del Estero on 1 June 2025,[2] between Platense and Huracán.[3] Huracán were seeking their sixth league title, with their last championship won in 1973. On the other hand, Platense had never been crowned Primera División champions.
Nicolás Ramírez was initially scheduled to referee the final, but he suffered a muscle injury in his left leg a few days beforehand. Consequently, the AFA appointed Facundo Tello as the referee for the final.[1]
Platense won their first title in the highest division of Argentine football after they defeated Huracán 1–0.[4][5] As champions, they qualified for the 2026 Copa Libertadores.
Qualified teams
[edit]Team | Previous finals app. |
---|---|
Huracán | 1923, 1925 |
Platense | None |
Bold indicates winning years
Road to the final
[edit]Note: In all results below, the score of the finalist is given first (H: home; A: away; N: neutral venue).
Platense | Round | Huracán | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Result | Group stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
River Plate | 1–1 (H) | Matchday 1 | Belgrano | 1–1 (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vélez Sarsfield | 1–0 (A) | Matchday 2 | Estudiantes (LP) | 0–0 (H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentinos Juniors | 0–1 (A) | Matchday 3 | Boca Juniors | 1–2 (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instituto | 1–0 (H) | Matchday 4 | Tigre | 2–0 (H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Lorenzo | 1–2 (A) | Matchday 5 | Argentinos Juniors | 1–1 (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independiente | 1–1 (H) | Matchday 6 | Unión | 1–0 (H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Godoy Cruz | 1–1 (A) | Matchday 7 | San Lorenzo | 2–0 (H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defensa y Justicia | 0–1 (H) | Matchday 8 | Vélez Sarsfield | 2–0 (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lanús | 0–0 (H) | Matchday 9 | Racing | 1–0 (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Martín (SJ) | 2–0 (A) | Matchday 10 | Independiente Rivadavia | 2–0 (H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlético Tucumán | 2–1 (H) | Matchday 11 | Banfield | 0–0 (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deportivo Riestra | 0–1 (A) | Matchday 12 | Aldosivi | 3–3 (H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosario Central | 0–0 (H) | Matchday 13 | Central Córdoba (SdE) | 2–1 (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarmiento (J) | 1–0 (A) | Matchday 14 | Defensa y Justicia | 1–1 (H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talleres (C) | 2–1 (H) | Matchday 15 | Newell's Old Boys | 0–2 (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gimnasia y Esgrima (LP) | 0–1 (A) | Matchday 16 | Barracas Central | 0–1 (H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zone B sixth place
Source: AFA
|
Final standings | Zone A fourth place
Source: AFA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platense | Round | Huracán | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opponent | Result | Final stages | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing | 1–0 (A) | Round of 16 | Deportivo Riestra | 3–2 (H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
River Plate | 1–1 (4–2 (p)) (A) | Quarter-finals | Rosario Central | 1–0 (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Lorenzo | 1–0 (A) | Semi-finals | Independiente | 0–0 (6–5 (p)) (A) |
Match details
[edit]![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Huracán
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Platense
|
Man of the Match:
Assistant referees:[7]
|
Match rules
|
Statistics
[edit]Huracán | Platense | |
---|---|---|
Goals scored | 0 | 1 |
Total shots | 10 | 12 |
Shots on target | 8 | 4 |
Ball possession | 57% | 43% |
Corner kicks | 1 | 3 |
Fouls committed | 12 | 21 |
Offsides | 3 | 0 |
Yellow cards | 2 | 5 |
Red cards | 0 | 0 |
References
[edit]- ^ a b "Se lesionó Nicolás Ramírez y no podrá dirigir la final entre Huracán y Platense: quién será su reemplazante" (in Spanish). TyC Sports. 29 May 2025.
- ^ "Se confirmó la fecha y sede para la final del Apertura 2025" (in Spanish). TyC Sports. 4 May 2025.
- ^ "¡Tenemos Final confirmada!" (in Spanish). Liga Profesional de Fútbol. 25 May 2025.
- ^ Platense campeón: le ganó a Huracán y por primera vez en su historia es el rey del fútbol argentino on Clarín, 1 Jun 2025
- ^ El histórico golazo de Guido Mainero para que Platense sea campeón del Torneo Apertura 2025 on TyC Sports, 1 Jun 2025
- ^ "El golazo y la historia de Mainero: el héroe del Platense campeón que trabajaba en una fábrica de juntas y arandelas" (in Spanish). TyC Sports. 1 June 2025.
- ^ "Cronograma y árbitros para la final" (in Spanish). AFA. 27 May 2025.