2025 Prague Open – Singles
Appearance
Singles | |
---|---|
2025 Prague Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 2–6, 6–1, 6–3 |
Draw | 32 (6Q / 4WC) |
Seeds | 8 |
Marie Bouzková defeated Linda Nosková in the final, 2–6, 6–1, 6–3 to win the singles tennis title at the 2025 Prague Open.[1] It was her second career WTA Tour singles title, and her second title at the tournament, after 2022.[2]
Magda Linette was the reigning champion,[3] but chose to compete in Washington instead.
Eight Czech players reached the round of 16, a record for a WTA Tour event.[4]
Seeds
[edit]Linda Nosková (final)
Rebecca Šramková (second round)
Dayana Yastremska (withdrew)
Wang Xinyu (semifinals)
Marie Bouzková (champion)
Elina Avanesyan (withdrew)
Elena-Gabriela Ruse (first round)
Alycia Parks (second round)
Ann Li (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
4 | ![]() | 4 | 1 | ||||||||||
1 | ![]() | 6 | 1 | 3 | |||||||||
5 | ![]() | 2 | 6 | 6 | |||||||||
5 | ![]() | 6 | 7 | ||||||||||
![]() | 4 | 5 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 77 | 79 | ||||||||||||||||||||||||
Q | ![]() | 65 | 67 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 3 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
WC | ![]() | 3 | 3 | ![]() | 2 | 6 | 3 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 64 | 3 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
7 | ![]() | 5 | 2 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | 4 | ![]() | 4 | 1 | ||||||||||||||||||||
![]() | 3 | 3 | 4 | ![]() | 3 | 7 | 78 | ||||||||||||||||||||
WC | ![]() | 7 | 6 | WC | ![]() | 6 | 5 | 66 | |||||||||||||||||||
Q | ![]() | 5 | 1 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 1 | ||||||||||||||||||||||
![]() | 5 | 2 | ![]() | 711 | 6 | ||||||||||||||||||||||
Q | ![]() | 4 | 2 | 8 | ![]() | 69 | 3 | ||||||||||||||||||||
8 | ![]() | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 0 | 2 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 63 | LL | ![]() | 4 | 4 | |||||||||||||||||||||
LL | ![]() | 6 | 77 | 5 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 2 | 9 | ![]() | 6 | 3 | 3 | ||||||||||||||||||||
![]() | 3 | 0r | ![]() | 4 | 3 | ||||||||||||||||||||||
Q | ![]() | 61 | 3 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||
9 | ![]() | 77 | 6 | 5 | ![]() | 6 | 7 | ||||||||||||||||||||
LL | ![]() | 6 | 5 | 1 | ![]() | 4 | 5 | ||||||||||||||||||||
LL | ![]() | 4 | 7 | 6 | LL | ![]() | 6 | 7 | |||||||||||||||||||
WC | ![]() | 6 | 3 | 6 | WC | ![]() | 1 | 5 | |||||||||||||||||||
![]() | 2 | 6 | 3 | LL | ![]() | 2 | 0 | ||||||||||||||||||||
![]() | 2 | 0 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 7 | ||||||||||||||||||||||
Q | ![]() | 3 | 6 | 4 | 2 | ![]() | 61 | 5 | |||||||||||||||||||
2 | ![]() | 6 | 4 | 6 |
Qualifying
[edit]Seeds
[edit]Priscilla Hon (moved to main draw)
Astra Sharma (qualified)
Jessika Ponchet (qualifying competition, lucky loser)
Lucrezia Stefanini (qualifying competition, lucky loser)
Nina Stojanović (qualifying competition, lucky loser)
Tamara Korpatsch (first round)
Gao Xinyu (qualified)
Mai Hontama (qualified)
Kyōka Okamura (first round)
Arina Rodionova (first round)
Viktória Hrunčáková (first round)
Valentina Ryser (first round)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
Alt | ![]() | 1 | 6 | 6 | |||||||||
![]() | 6 | 3 | 4 | ||||||||||
Alt | ![]() | 2 | 4 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 3 | 7 | ||||||||||
9 | ![]() | 4 | 6 | 5 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 4 | |||||||||||
2 | ![]() | 6 | 6 | ||||||||||
PR | ![]() | 2 | 1 | ||||||||||
PR | ![]() | 710 | 3 | 6 | |||||||||
12 | ![]() | 68 | 6 | 4 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 4 | ||||||||||
3 | ![]() | 6 | 62 | 2 | |||||||||
![]() | 1 | 77 | 6 | ||||||||||
![]() | 6 | 6 | |||||||||||
11 | ![]() | 4 | 4 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 2 | 6 | 6 | |||||||||
![]() | 6 | 3 | 3 | ||||||||||
4 | ![]() | 3 | 1 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 6 | 62 | 77 | |||||||||
10 | ![]() | 1 | 77 | 61 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 2 | 6 | 6 | |||||||||
WC | ![]() | 6 | 3 | 3 | |||||||||
5 | ![]() | 3 | 0 | ||||||||||
7 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 6 | 4 | ||||||||||
7 | ![]() | 6 | 4 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 2 | 6 | 1 | |||||||||
![]() | 6 | 4 | 6 | ||||||||||
![]() | 4 | 0 | |||||||||||
8 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 0 | ||||||||||
8 | ![]() | 6 | 6 |
References
[edit]- ^ "Bouzkova, champion in Prague in 2022, strikes again in 2025". Tennis Majors. Retrieved 26 July 2025.
- ^ "Bouzkova becomes first two-time champion in Prague". Women's Tennis Association. Retrieved 26 July 2025.
- ^ "Linette bests Frech in first all-Polish WTA final to win Prague title". Women's Tennis Association. Retrieved 28 August 2024.
- ^ "Noskova, Siniakova lead record-setting eight Czechs into Prague last 16". Women's Tennis Association. Retrieved 23 July 2025.