2025 Open Bogotá – Singles
Appearance
Singles | |
---|---|
2025 Open Bogotá | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 6–3 |
Facundo Mena was the defending champion[1] but chose not to defend his title.
Patrick Kypson won the title after defeating Pedro Sakamoto 6–1, 6–3 in the final.[2]
Seeds
[edit]Nicolás Mejía (second round)
Matías Soto (first round)
Karue Sell (first round)
Matheus Pucinelli de Almeida (withdrew)
Nicolás Álvarez Varona (quarterfinals)
Mateus Alves (first round)
Pedro Sakamoto (final)
Renzo Olivo (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
Q | ![]() | 6 | 3 | 5 | |||||||||
7 | ![]() | 4 | 6 | 7 | |||||||||
7 | ![]() | 1 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 64 | 5 | ||||||||||
![]() | 3 | 77 | 7 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 1 | 1 | ![]() | 67 | 7 | 3 | ||||||||||||||||||||
Q | ![]() | 6 | 7 | Q | ![]() | 79 | 5 | 6 | |||||||||||||||||||
![]() | 2 | 5 | Q | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 2 | 5 | ![]() | 4 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||||
Q | ![]() | 2 | 1 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
5 | ![]() | 6 | 6 | Q | ![]() | 6 | 3 | 5 | |||||||||||||||||||
LL | ![]() | 2 | 6 | 4 | 7 | ![]() | 4 | 6 | 7 | ||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 4 | 1 | |||||||||||||||||||||
Q | ![]() | 3 | 4 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 3 | 5 | |||||||||||||||||||
![]() | 6 | 77 | 7 | ![]() | 3 | 6 | 7 | ||||||||||||||||||||
![]() | 2 | 65 | ![]() | 6 | 4 | 2 | |||||||||||||||||||||
WC | ![]() | 3 | 4 | 7 | ![]() | 2 | 6 | 6 | |||||||||||||||||||
7 | ![]() | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 62 | 5 | |||||||||||||||||||||||
![]() | 2 | 77 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 2 | 63 | WC | ![]() | 3 | 1 | |||||||||||||||||||
WC | ![]() | 3 | 6 | 77 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 6 | 3 | 1 | ||||||||||||||||||||
WC | ![]() | 7 | 4 | 0 | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 3 | 6 | 1 | ![]() | 6 | 64 | 5 | |||||||||||||||||||
8 | ![]() | 0 | 61 | ![]() | 3 | 77 | 7 | ||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 6 | ||||||||||||||||||||||
PR | ![]() | 4 | 77 | 66 | Q | ![]() | 3 | 4 | |||||||||||||||||||
Q | ![]() | 6 | 65 | 78 | ![]() | 78 | 78 | ||||||||||||||||||||
![]() | 6 | 77 | ![]() | 66 | 66 | ||||||||||||||||||||||
![]() | 4 | 63 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
2 | ![]() | 63 | 4 |
References
[edit]- ^ Regueiro, Juan Manuel (August 11, 2024). "Facundo Mena se hace fuerte y levanta el título en Bogotá". canaltenis.com.
- ^ "Kypson Captures KIA Open Title In Bogota". tennistourtalk.com. Retrieved 18 May 2025.