2025 Little League World Series results
Appearance
The results of the 2025 Little League World Series will be determined between August 13 and August 24, 2025 in South Williamsport, Pennsylvania. Twenty teams were divided into two groups, one with ten teams from the United States and another with ten international teams, with both groups playing a modified double-elimination tournament. In each group, the last remaining undefeated team faced the last remaining team with one loss, with the winners of those games advancing to play for the Little League World Series championship.[1]
Double-elimination | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
United States | ||||||||||
Winner's bracket | ||||||||||
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
W2![]() |
W4![]() |
W6 W10 |
W8 W12 |
W22 W24 | ||
Loser's bracket | ||||||||||
L4 L6 |
L2 L8 |
L10 W14 |
L12 W16 |
L22 W19 |
L24 W17 |
W26 W28 |
L30 W32 |
|||
International | ||||||||||
Winner's bracket | ||||||||||
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
W1![]() |
W3![]() |
W5 W9 |
W7 W11 |
W21 W23 | ||
Loser's bracket | ||||||||||
L3 L5 |
L1 L7 |
L9 W13 |
L11 W15 |
L21 W20 |
L23 W18 |
W25 W27 |
L29 W31 |
|||
Single-elimination | ||||||||||
International championship | Game 29 winner Game 33 winner | |||||||||
United States championship | Game 30 winner Game 34 winner | |||||||||
Third place game | International runner-up United States runner-up | |||||||||
World championship game | International champion United States champion |
Double-elimination stage
[edit]United States
[edit]Upper round 1 | Upper round 2 | Upper round 3 | Upper final | Final | ||||||||||||||||||||||||
August 15 – Game 10 | ||||||||||||||||||||||||||||
August 13 – Game 2 | ![]() | |||||||||||||||||||||||||||
August 18 – Game 22 | ||||||||||||||||||||||||||||
![]() | Game 2 winner | |||||||||||||||||||||||||||
Game 10 winner | ||||||||||||||||||||||||||||
![]() | August 14 – Game 6 | |||||||||||||||||||||||||||
Game 6 winner | ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
August 20 – Game 30 | ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
Game 22 winner | ||||||||||||||||||||||||||||
August 15 – Game 12 | ||||||||||||||||||||||||||||
Game 24 winner | ||||||||||||||||||||||||||||
August 13 – Game 4 | ![]() | |||||||||||||||||||||||||||
August 18 – Game 24 | ||||||||||||||||||||||||||||
![]() | Game 4 winner | |||||||||||||||||||||||||||
Game 12 winner | ||||||||||||||||||||||||||||
![]() | August 14 – Game 8 | |||||||||||||||||||||||||||
Game 8 winner | ||||||||||||||||||||||||||||
![]() | August 23 – U.S. Championship | |||||||||||||||||||||||||||
![]() | Game 30 winner | |||||||||||||||||||||||||||
Game 34 winner | ||||||||||||||||||||||||||||
Lower round 1 | Lower round 2 | Lower round 3 | Lower round 4 | Lower final | ||||||||||||||||||||||||
August 19 – Game 28 | ||||||||||||||||||||||||||||
August 17 – Game 17 | Game 24 loser | August 21 – Game 34 | ||||||||||||||||||||||||||
August 16 – Game 14 | Game 10 loser | Game 17 winner | August 20 – Game 32 | Game 30 loser | ||||||||||||||||||||||||
Game 4 loser | Game 14 winner | Game 28 winner | Game 32 winner | |||||||||||||||||||||||||
Game 6 loser | August 19 – Game 26 | Game 26 winner | ||||||||||||||||||||||||||
August 17 – Game 19 | Game 22 loser | |||||||||||||||||||||||||||
August 16 – Game 16 | Game 12 loser | Game 19 winner | ||||||||||||||||||||||||||
Game 2 loser | Game 16 winner | |||||||||||||||||||||||||||
Game 8 loser | ||||||||||||||||||||||||||||
Winner's bracket[edit]Game 2: Nevada vs. Illinois[edit]
Game 4: Texas vs. Connecticut[edit]
Game 6: South Carolina vs. Massachusetts[edit]
Game 8: South Dakota vs. Pennsylvania[edit]
Game 10: Game 2 winner vs. Washington[edit]
Game 12: Game 4 winner vs. Hawaii[edit]
Game 22: Game 6 winner vs. Game 10 winner[edit]
Game 24: Game 8 winner vs. Game 12 winner[edit]
Game 30: Game 22 winner vs. Game 24 winner[edit]
|
Loser's bracket[edit]Game 14: Game 4 loser vs. Game 6 loser[edit]
Game 16: Game 2 loser vs. Game 8 loser[edit]
Game 17: Game 10 loser vs. Game 14 winner[edit]
Game 19: Game 12 loser vs. Game 16 winner[edit]
Game 26: Game 22 loser vs. Game 19 winner[edit]
Game 28: Game 24 loser vs. Game 17 winner[edit]
Game 32: Game 26 winner vs. Game 28 winner[edit]
Game 34: Game 30 loser vs. Game 32 winner[edit]
|
International
[edit]Upper round 1 | Upper round 2 | Upper round 3 | Upper final | Final | ||||||||||||||||||||||||
August 15 – Game 9 | ||||||||||||||||||||||||||||
August 13 – Game 1 | ![]() | |||||||||||||||||||||||||||
August 18 – Game 21 | ||||||||||||||||||||||||||||
![]() | Game 1 winner | |||||||||||||||||||||||||||
Game 9 winner | ||||||||||||||||||||||||||||
![]() | August 14 – Game 5 | |||||||||||||||||||||||||||
Game 5 winner | ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
August 20 – Game 29 | ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
Game 21 winner | ||||||||||||||||||||||||||||
August 15 – Game 11 | ||||||||||||||||||||||||||||
Game 23 winner | ||||||||||||||||||||||||||||
August 13 – Game 3 | ![]() | |||||||||||||||||||||||||||
August 18 – Game 23 | ||||||||||||||||||||||||||||
![]() | Game 3 winner | |||||||||||||||||||||||||||
Game 11 winner | ||||||||||||||||||||||||||||
![]() | August 14 – Game 7 | |||||||||||||||||||||||||||
Game 7 winner | ||||||||||||||||||||||||||||
![]() | August 23 – Int'l Championship | |||||||||||||||||||||||||||
![]() | Game 29 winner | |||||||||||||||||||||||||||
Game 33 winner | ||||||||||||||||||||||||||||
Lower round 1 | Lower round 2 | Lower round 3 | Lower round 4 | Lower final | ||||||||||||||||||||||||
August 19 – Game 27 | ||||||||||||||||||||||||||||
August 17 – Game 18 | Game 23 loser | August 21 – Game 33 | ||||||||||||||||||||||||||
August 16 – Game 13 | Game 9 loser | Game 18 winner | August 20 – Game 31 | Game 29 loser | ||||||||||||||||||||||||
Game 3 loser | Game 13 winner | Game 27 winner | Game 31 winner | |||||||||||||||||||||||||
Game 5 loser | August 19 – Game 25 | Game 25 winner | ||||||||||||||||||||||||||
August 17 – Game 20 | Game 21 loser | |||||||||||||||||||||||||||
August 16 – Game 15 | Game 11 loser | Game 20 winner | ||||||||||||||||||||||||||
Game 1 loser | Game 15 winner | |||||||||||||||||||||||||||
Game 7 loser | ||||||||||||||||||||||||||||
Winner's bracket[edit]Game 1: Puerto Rico vs. Venezuela[edit]
Game 3: Panama vs. Australia[edit]
Game 5: Japan vs. Czech Republic[edit]
Game 7: Mexico vs. Chinese Taipei[edit]
Game 9: Game 1 winner vs. Canada[edit]
Game 11: Game 3 winner vs. Aruba[edit]
Game 21: Game 5 winner vs. Game 9 winner[edit]
Game 23: Game 7 winner vs. Game 11 winner[edit]
Game 29: Game 21 winner vs. Game 23 winner[edit]
|
Loser's bracket[edit]Game 13: Game 3 loser vs. Game 5 loser[edit]
Game 15: Game 1 loser vs. Game 7 loser[edit]
Game 18: Game 9 loser vs. Game 13 winner[edit]
Game 20: Game 11 loser vs. Game 15 winner[edit]
Game 25: Game 21 loser vs. Game 20 winner[edit]
Game 27: Game 23 loser vs. Game 18 winner[edit]
Game 31: Game 25 winner vs. Game 27 winner[edit]
Game 33: Game 29 loser vs. Game 31 winner[edit]
|
Single-elimination stage
[edit]
International championship: Game 29 winner vs. Game 33 winner[edit]
|
United States championship: Game 30 winner vs. Game 34 winner[edit]
|
Third place game[edit]
|
World championship game[edit]
|
References
[edit]- ^ "Opening-Round Matchups Set for the 2025 Little League Baseball® World Series, Presented by T-Mobile". littleleague.org. Little League International. June 11, 2025. Retrieved June 11, 2025.