2025 LiUNA! 150
Race details[1][2][3] | |||
---|---|---|---|
Race 15 of 25 of the 2025 NASCAR Craftsman Truck Series | |||
![]() | |||
Date | June 28, 2025 | ||
Official name | 1st Annual LiUNA! 150 | ||
Location | Lime Rock Park in Lakeville, Connecticut | ||
Course | Permanent racing facility | ||
Course length | 1.530 miles (2.426 km) | ||
Scheduled distance | 100 laps, 147 mi (237 km) | ||
Pole position | |||
Driver | Tricon Garage | ||
Time | 53.115 | ||
Most laps led | |||
Driver | Corey Heim | Tricon Garage | |
Laps | 99 | ||
Winner | |||
No. 11 | Corey Heim | Tricon Garage | |
Television in the United States | |||
Network | Fox | ||
Announcers | Jamie Little, Trevor Bayne, and Michael Waltrip | ||
Radio in the United States | |||
Radio | NRN |
The 2025 LiUNA! 150 was the 15th stock car race of the 2025 NASCAR Craftsman Truck Series, and the 1st iteration of the event. The race was held on Saturday, June 28, 2025, at Lime Rock Park in Lakeville, Connecticut, a 1.530 miles (2.462 km) permanent road course. The race took the scheduled 100 laps to complete. In another dominant performance, Corey Heim, driving for Tricon Garage, swept both stages and led all but 1 lap to earn his 16th career NASCAR Craftsman Truck Series win, and his fifth of the season.[4] To fill out the podium, Ty Majeski, driving for ThorSport Racing, and Gio Ruggiero, driving for Tricon Garage, would finish 2nd and 3rd, respectively.
Report
[edit]Background
[edit]
Lime Rock Park is a natural-terrain motorsport road racing venue located in Lakeville, Connecticut, United States, a hamlet in the town of Salisbury, in the state's northwest corner. Built in 1956, it is the nation's third oldest continuously operating road racing venue, behind Road America (1955) and Willow Springs International Motorsports Park (1953).[5] The track was owned by Skip Barber from 1984 to April 2021, a former race car driver who started the Skip Barber Racing School in 1975. Now, it is owned by Lime Rock Group, LLC.[6] It was listed on the National Register of Historic Places in 2009.[7]
Entry list
[edit]- (R) denotes rookie driver.
- (i) denotes driver who is ineligible for series driver points.
Practice
[edit]The first and only practice session was held on Friday, June 27, at 1:05 PM EST, and would last for 50 minutes.[8] Jordan Taylor, driving for Spire Motorsports, would set the fastest time of the session, with a lap of 54.093, and a speed of 98.364 mph (158.302 km/h).[9]
Pos. | # | Driver | Team | Make | Time | Speed |
---|---|---|---|---|---|---|
1 | 7 | Jordan Taylor | Spire Motorsports | Chevrolet | 54.093 | 98.364 |
2 | 1 | Brent Crews | Tricon Garage | Toyota | 54.174 | 98.217 |
3 | 45 | Kaden Honeycutt | Niece Motorsports | Chevrolet | 54.179 | 98.208 |
Full practice results |
Qualifying
[edit]Qualifying was held on Saturday, June 28, at 9:30 AM EST.[8] Since Lime Rock Park is a road course, the qualifying procedure used is a two group, one round system. Drivers will be separated into two groups, A and B. Both sessions will be 20 minutes long, and each driver will have multiple laps to set a time. Whoever sets the fastest time between both sessions will win the pole.[10]
Corey Heim, driving for Tricon Garage, would score the pole for the race, with a lap of 53.115, and a speed of 100.175 mph (161.216 km/h).[11]
Qualifying results
[edit]Race results
[edit]Stage 1 Laps: 35
Pos. | # | Driver | Team | Make | Pts |
---|---|---|---|---|---|
1 | 11 | Corey Heim | Tricon Garage | Toyota | 10 |
2 | 34 | Layne Riggs | Front Row Motorsports | Ford | 9 |
3 | 7 | Jordan Taylor | Spire Motorsports | Chevrolet | 8 |
4 | 1 | Brent Crews | Tricon Garage | Toyota | 7 |
5 | 81 | Connor Mosack (R) | McAnally-Hilgemann Racing | Chevrolet | 6 |
6 | 45 | Kaden Honeycutt | Niece Motorsports | Chevrolet | 5 |
7 | 38 | Chandler Smith | Front Row Motorsports | Ford | 4 |
8 | 71 | Rajah Caruth | Spire Motorsports | Chevrolet | 3 |
9 | 98 | Ty Majeski | ThorSport Racing | Ford | 2 |
10 | 07 | Thomas Annunziata (i) | Spire Motorsports | Chevrolet | 0 |
Stage 2 Laps: 35
Pos. | # | Driver | Team | Make | Pts |
---|---|---|---|---|---|
1 | 11 | Corey Heim | Tricon Garage | Toyota | 10 |
2 | 34 | Layne Riggs | Front Row Motorsports | Ford | 9 |
3 | 7 | Jordan Taylor | Spire Motorsports | Chevrolet | 8 |
4 | 81 | Connor Mosack (R) | McAnally-Hilgemann Racing | Chevrolet | 7 |
5 | 38 | Chandler Smith | Front Row Motorsports | Ford | 6 |
6 | 45 | Kaden Honeycutt | Niece Motorsports | Chevrolet | 5 |
7 | 98 | Ty Majeski | ThorSport Racing | Ford | 4 |
8 | 07 | Thomas Annunziata (i) | Spire Motorsports | Chevrolet | 0 |
9 | 71 | Rajah Caruth | Spire Motorsports | Chevrolet | 2 |
10 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 1 |
Stage 3 Laps: 30
Pos. | St. | # | Driver | Team | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | Corey Heim | Tricon Garage | Toyota | 100 | 99 | Running | 61 |
2 | 4 | 98 | Ty Majeski | ThorSport Racing | Ford | 100 | 0 | Running | 41 |
3 | 12 | 17 | Gio Ruggiero | Tricon Garage | Toyota | 100 | 0 | Running | 34 |
4 | 19 | 99 | Ben Rhodes | ThorSport Racing | Ford | 100 | 0 | Running | 33 |
5 | 16 | 66 | Cam Waters | ThorSport Racing | Ford | 100 | 0 | Running | 32 |
6 | 9 | 38 | Chandler Smith | Front Row Motorsports | Ford | 100 | 0 | Running | 41 |
7 | 18 | 44 | Josh Bilicki (i) | Niece Motorsports | Chevrolet | 100 | 0 | Running | 0 |
8 | 5 | 1 | Brent Crews | Tricon Garage | Toyota | 100 | 0 | Running | 36 |
9 | 11 | 19 | Daniel Hemric | McAnally-Hilgemann Racing | Chevrolet | 100 | 0 | Running | 28 |
10 | 15 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing | Chevrolet | 100 | 0 | Running | 27 |
11 | 14 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 100 | 0 | Running | 27 |
12 | 6 | 45 | Kaden Honeycutt | Niece Motorsports | Chevrolet | 100 | 0 | Running | 35 |
13 | 3 | 34 | Layne Riggs | Front Row Motorsports | Ford | 100 | 1 | Running | 42 |
14 | 24 | 15 | Tanner Gray | Tricon Garage | Toyota | 100 | 0 | Running | 23 |
15 | 13 | 07 | Thomas Annunziata (i) | Spire Motorsports | Chevrolet | 100 | 0 | Running | 0 |
16 | 8 | 81 | Connor Mosack (R) | McAnally-Hilgemann Racing | Chevrolet | 100 | 0 | Running | 34 |
17 | 10 | 77 | Andrés Pérez de Lara (R) | Spire Motorsports | Chevrolet | 100 | 0 | Running | 20 |
18 | 20 | 02 | Ben Maier | Young's Motorsports | Chevrolet | 100 | 0 | Running | 19 |
19 | 23 | 88 | Matt Crafton | ThorSport Racing | Ford | 100 | 0 | Running | 18 |
20 | 2 | 7 | Jordan Taylor | Spire Motorsports | Chevrolet | 100 | 0 | Running | 33 |
21 | 7 | 71 | Rajah Caruth | Spire Motorsports | Chevrolet | 100 | 0 | Running | 18 |
22 | 34 | 91 | Jack Wood | McAnally-Hilgemann Racing | Chevrolet | 100 | 0 | Running | 14 |
23 | 22 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 100 | 0 | Running | 16 |
24 | 17 | 13 | Jake Garcia | ThorSport Racing | Ford | 100 | 0 | Running | 15 |
25 | 27 | 56 | Timmy Hill | Hill Motorsports | Toyota | 98 | 0 | Running | 12 |
26 | 21 | 42 | Matt Mills | Niece Motorsports | Chevrolet | 98 | 0 | Running | 11 |
27 | 29 | 2 | William Lambros | Reaume Brothers Racing | Ford | 98 | 0 | Running | 10 |
28 | 30 | 33 | Frankie Muniz (R) | Reaume Brothers Racing | Ford | 98 | 0 | Running | 9 |
29 | 28 | 5 | Toni Breidinger (R) | Tricon Garage | Toyota | 98 | 0 | Running | 8 |
30 | 25 | 26 | Dawson Sutton (R) | Rackley W.A.R. | Chevrolet | 96 | 0 | Running | 7 |
31 | 32 | 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 92 | 0 | Running | 5 |
32 | 31 | 32 | Dale Quarterley | NDS Motorsports | Chevrolet | 91 | 0 | Electrical | 6 |
33 | 33 | 62 | Wesley Slimp | Halmar Friesen Racing | Toyota | 90 | 0 | Ignition | 4 |
34 | 26 | 22 | Alex Labbé | Reaume Brothers Racing | Ford | 34 | 0 | Rear Gear | 0 |
Official race results |
Standings after the race
[edit]
|
|
References
[edit]- ^ "2025 schedule". Jayski.com. Jayski's Silly Season Site. Retrieved June 23, 2025.
- ^ "Entry list" (PDF). Jayski.com. Jayski's Silly Season Site. June 27, 2025. Retrieved June 27, 2025.
- ^ "Practice Results" (PDF). Jayski.com. Jayski's Silly Season Site. June 27, 2025. Retrieved June 27, 2025.
- ^ "Corey Heim runs away with NASCAR Truck Series' debut at Lime Rock Park". Jayski.com. June 28, 2025. Retrieved June 28, 2025.
- ^ Libov, Charlotte (June 25, 1989). "The View From Lime Rock: Neighbors learn to live with the noise". New York Times. Retrieved 13 February 2017.
- ^ "New Ownership Group for Lime Rock". 7 April 2021. Retrieved 5 August 2023.
- ^ "Connecticut – Litchfield County – Historic Districts". National Register of Historic Places. Retrieved July 7, 2025.
- ^ a b "2025 NASCAR Craftsman Truck Series Lime Rock Race Page". Jayski.com. Jayski's Silly Season Site. June 23, 2025. Retrieved June 23, 2025.
- ^ "Practice Results: 2025 NCTS LiUNA! 150 at Lime Rock Park". TobyChristie.com. June 27, 2025. Retrieved June 27, 2025.
- ^ "2025 NASCAR Qualifying Procedures". Jayski.com. Jayski's Silly Season Site. Retrieved February 24, 2025.
- ^ Wingard, Luke (June 28, 2025). "Corey Heim Claims Truck Series Pole at Lime Rock". Frontstretch.com. Retrieved June 28, 2025.