Jump to content

2025 Isle of Man TT

From Wikipedia, the free encyclopedia
2025 Isle of Man TT Races
Isle of Man TT Mountain Course layout
Race details
Date26 May – 7 June 2025
LocationDouglas, Isle of Man
CourseIsle of Man TT Mountain Course
37.733 mi (60.725 km)

The 2025 Isle of Man TT is held between 26 May and 7 June on the Isle of Man TT Mountain Course.

Schedule[1]

[edit]
Qualifying Week Race Week
Mon 26 May - Sun 1 June 2 June 3 June 4 June 6 June 7 June
All categories Superbike TT Race Superstock TT Race 1 Supersport TT Race 2 Superstock TT Race 2 Senior TT Race
Sidecar TT Race 1 Supertwin TT Race 1 Sidecar TT Race 2
Supersport TT Race 1
Supertwin TT Race 2

Results

[edit]

RST x D3O Superbike TT Race[2]

[edit]
Results (1–10)
Position Number Rider Machine Time Speed (mph)
1 8 England Davey Todd BMW 01:08:20.628 132.495
2 6 Northern Ireland Michael Dunlop BMW 01:08:21.925 132.453
3 3 England Dean Harrison Honda 01:09:05.444 131.062
4 19 Isle of Man Nathan Harrison Honda 01:10:02.828 129.273
5 2 Australia David Johnson Kawasaki 01:10:19.482 128.763
6 5 England James Hillier Honda 01:10:21.959 128.687
7 1 England John McGuinness Honda 01:10:32.106 128.379
8 7 Australia Joshua Brookes Honda 01:10:37.811 128.206
9 21 Isle of Man Michael Evans Honda 01:11:02.757 127.456
10 20 Northern Ireland Paul Jordan Honda 01:11:13.130 127.146

3wheeling.media Sidecar TT Race 1[3]

[edit]
Results (1–10)
Position Number Riders Machine Time Speed (mph)
1 1 Isle of Man Ryan Crowe / Isle of Man Callum Crowe Honda LCR 37:39.763 120.214
2 3 England Ben Birchall / England Patrick Rosney Honda LCR 38:57.433 116.22
3 4 England Lee Crawford / Scotland Scott Hardie Kawasaki LCR 39:14.784 115.363
4 6 England Todd Ellis / France Emmanuelle Clement Yamaha CES 39:46.941 113.809
5 15 England Kieran Clarke / Andrew Johnson Yamaha CES 39:55.892 113.384
6 12 England Steve Ramsden / England Mathew Ramsden Yamaha DMR 40:21.500 112.185
7 7 England Lewis Blackstock / England Oscar Lawrence Honda LCR 40:51.483 110.813
8 5 England Greg Lambert / England Andrew Haynes Yamaha LCR 41:20.621 109.511
9 13 England Robert Dawson / Matthew Sims Honda LCR 41:30.146 109.092
10 14 Isle of Man Darren Hope / Lenny Bumfrey Honda LCR 41:36.597 108.811

Monster Energy Supersport TT Race 1[4]

[edit]
Results (1–10)
Position Number Rider Machine Time Speed (mph)
1 6 Northern Ireland Michael Dunlop Ducati 53:15.950 127.500
2 3 England Dean Harrison Honda 53:26.179 127.093
3 5 England James Hillier Kawasaki 54:11.251 125.331
4 8 England Davey Todd Honda 54:29.244 124.642
5 7 Australia Joshua Brookes Honda 54:39.629 124.247
6 15 England Rob Hodson Yamaha 55:07.481 123.201
7 16 England James Hind Suzuki 55:21.982 122.663
8 13 England Dominic Herbertson Ducati 55:28.440 122.425
9 12 England Ian Hutchinson Yamaha 55:31.041 122.329
10 11 Isle of Man Conor Cummins Ducati 55:47.840 121.716

RL360 Superstock TT Race 1[5]

[edit]
Results (1–10)
Position Number Rider Machine Time Speed (mph)
1 3 England Dean Harrison Honda 33:37.235 134.667
2 8 England Davey Todd BMW 33:48.892 133.894
3 6 Northern Ireland Michael Dunlop BMW 34:09.403 132.554
4 5 England James Hillier Honda 34:30.330 131.214
5 12 England Ian Hutchinson BMW 34:34.814 130.930
6 11 Isle of Man Conor Cummins BMW 34:38.504 130.698
7 19 Isle of Man Nathan Harrison Honda 34:40.434 130.577
8 13 England Dominic Herbertson Honda 34:40.659 130.562
9 7 Australia Joshua Brookes Honda 34:48.198 130.091
10 16 England James Hind Honda 34:54.893 129.675

Metzeler Supertwin TT Race 1[6]

[edit]
Results (1–10)
Position Number Rider Machine Time Speed (mph)
1 6 Northern Ireland Michael Dunlop Paton 37:01.096 122.307
2 5 Isle of Man Michael Evans Kawasaki 37:23.770 121.071
3 15 England Rob Hodson Paton 37:37.236 120.349
4 1 Northern Ireland Paul Jordan Aprilia 37:38.993 120.255
5 8 England Davey Todd Paton 37:43.241 120.03
6 13 England Dominic Herbertson Paton 37:45.173 119.927
7 7 Northern Ireland Adam McLean Yamaha 37:52.627 119.534
8 14 Italy Stefano Bonetti Paton 37:59.021 119.199
9 12 England Baz Furber Yamaha 38:05.184 118.877
10 3 England Michael Rutter Yamaha 38:31.021 117.548

Monster Energy Supersport TT Race 2[7]

[edit]
Results (1–10)
Position Number Rider Machine Time Speed (mph)
1 6 Northern Ireland Michael Dunlop Ducati 01:11:29.191 126.670
2 3 England Dean Harrison Honda 01:11:55.372 125.902
3 8 England Davey Todd Honda 01:12:11.226 125.441
4 1 Northern Ireland Paul Jordan Honda 01:12:49.232 124.350
5 16 England James Hind Suzuki 01:12:52.316 124.262
6 7 Australia Joshua Brookes Honda 01:13:01.532 124.000
7 9 Republic of Ireland Mike Browne Yamaha 01:13:23.794 123.374
8 13 England Dominic Herbertson Ducati 01:13:25.136 123.336
9 12 England Ian Hutchinson Yamaha 01:13:34.682 123.069
10 18 Isle of Man Michael Evans Triumph 01:13:39.168 122.944

Wins table

[edit]
Rider Wins
Northern Ireland Michael Dunlop 3
England Davey Todd 1
Isle of Man Ryan Crowe / Isle of Man Callum Crowe 1
England Dean Harrison 1

References

[edit]
  1. ^ https://www.iomttraces.com/racing/page/schedule/
  2. ^ "Superbike TT Race result" (PDF).
  3. ^ "Sidecar TT Race 1 result" (PDF).
  4. ^ "Supersport TT Race 1 result" (PDF).
  5. ^ "RL360 Superstock TT Race 1 result" (PDF).
  6. ^ "Metzeler Supertwin TT Race 1 result" (PDF).
  7. ^ "Supersport TT Race 2 result" (PDF).