2024 Rio Open – Doubles
Appearance
Doubles | |
---|---|
2024 Rio Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–4, 6–3 |
Draw | 16 |
Seeds | 4 |
Nicolás Barrientos and Rafael Matos defeated Alexander Erler and Lucas Miedler in the final, 6–4, 6–3 to win the doubles tennis title at the 2024 Rio Open.
Máximo González were Andrés Molteni were the defending champions,[1] but lost in the quarterfinals to Erler and Miedler.
Seeds
[edit]Rajeev Ram /
Joe Salisbury (first round)
Marcel Granollers /
Horacio Zeballos (first round)
Máximo González /
Andrés Molteni (quarterfinals)
Kevin Krawietz /
Tim Pütz (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 77 | 4 | [8] | |||||||||||||||||||||||
![]() ![]() | 64 | 6 | [10] | ![]() ![]() | 4 | 6 | [5] | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 3 | [10] | |||||||||||||||||||||
WC | ![]() ![]() | 4 | 1 | ![]() ![]() | 63 | 62 | |||||||||||||||||||||
3 | ![]() ![]() | 6 | 7 | ![]() ![]() | 77 | 77 | |||||||||||||||||||||
WC | ![]() ![]() | 3 | 5 | 3 | ![]() ![]() | 3 | 6 | [15] | |||||||||||||||||||
![]() ![]() | 4 | 3 | ![]() ![]() | 6 | 3 | [17] | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 4 | 3 | ||||||||||||||||||||||
![]() ![]() | 6 | 4 | [6] | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 3 | 6 | [10] | ![]() ![]() | 3 | 77 | [10] | ||||||||||||||||||||
Q | ![]() ![]() | 66 | 5 | 4 | ![]() ![]() | 6 | 65 | [8] | |||||||||||||||||||
4 | ![]() ![]() | 77 | 7 | ![]() ![]() | 2 | 6 | [10] | ||||||||||||||||||||
![]() ![]() | 64 | 6 | [6] | ![]() ![]() | 6 | 3 | [6] | ||||||||||||||||||||
![]() ![]() | 77 | 2 | [10] | ![]() ![]() | 2 | 3 | |||||||||||||||||||||
![]() ![]() | 6 | 3 | [10] | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() ![]() | 4 | 6 | [7] |
Qualifying
[edit]Seeds
[edit]Victor Vlad Cornea /
Philipp Oswald (first round)
Théo Arribagé /
Luca Sanchez (first round)
Qualifiers
[edit]Qualifying draw
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() ![]() | 3 | 1 | ||||||||||
![]() ![]() | 6 | 6 | |||||||||||
![]() ![]() | 3 | 6 | [1] | ||||||||||
WC | ![]() ![]() | 6 | 4 | [10] | |||||||||
WC | ![]() ![]() | 6 | 6 | ||||||||||
2 | ![]() ![]() | 4 | 4 |
References
[edit]- ^ "Gonzalez/Molteni Capture Second Doubles Title Of Golden Swing". ATP Tour. 26 February 2023.