2023 German Darts Grand Prix
2023 Interwetten German Darts Grand Prix | |||
---|---|---|---|
Tournament information | |||
Dates | 8–10 April 2023 | ||
Venue | Kulturhalle Zenith | ||
Location | Munich, Germany | ||
Organisation(s) | Professional Darts Corporation (PDC) | ||
Format | Legs | ||
Prize fund | £175,000 | ||
Winner's share | £30,000 | ||
High checkout |
| ||
Champion(s) | |||
![]() | |||
|
The 2023 German Darts Grand Prix, known as the 2023 Interwetten German Darts Grand Prix for sponsorship reasons, was a professional darts tournament that took place at the Kulturhalle Zenith in Munich, Germany from 8–10 April 2023. It was the fourth of thirteen European Tour events on the 2023 PDC Pro Tour. It featured a field of 48 players and £175,000 in prize money, with £30,000 going to the winner.
The defending champion was Luke Humphries, who defeated Martin Lukeman 8–2 in the 2022 final,[1] however he lost 6–3 to Joe Cullen in the quarter-finals.
Michael Smith won his sixth European Tour title by defeating Nathan Aspinall 8–5 in the final.[2]
Prize money
[edit]The prize money was increased for the first time in 4 years for all European Tours:[3]
Stage (num. of players) | Prize money | |
---|---|---|
Winner | (1) | £30,000 |
Runner-up | (1) | £12,000 |
Semi-finalists | (2) | £8,500 |
Quarter-finalists | (4) | £6,000 |
Third round losers | (8) | £4,000 |
Second round losers | (16) | £2,500* |
First round losers | (16) | £1,250 |
Total | £175,000 |
- Seeded players who lost in the second round of the event were not credited with prize money on any Order of Merit. A player who qualified as a qualifier, but later became a seed due to the withdrawal of one or more other players was credited with their prize money on all Orders of Merit regardless of how far they progressed in the event.[4]
Qualification and format
[edit]The top 16 entrants from the PDC Pro Tour Order of Merit on 15 February 2023 automatically qualified for the event and were seeded in the second round.[5]
The remaining 32 places went to players from six qualifying events – 24 from the Tour Card Holder Qualifier (held on 20 February[6]), two from the Associate Member Qualifier (held on 11 February), the two highest ranked Germans automatically qualified, alongside two from the Host Nation Qualifier (held on 11 February), one from the Nordic & Baltic Associate Member Qualifier (held on 10 March), and one from the East European Associate Member Qualifier (held on 12 February).
The following players took part in the tournament:
|
|
|
Draw
[edit]The draw was made on 7 April.[7]
First round (best of 11 legs) 30 March | Second round (best of 11 legs) 31 March | Third round (best of 11 legs) 1 April | Quarter-finals (best of 11 legs) 1 April | Semi-finals (best of 13 legs) 1 April | Final (best of 15 legs) 1 April | |||||||||||||||||||||||
![]() | 5 | 1 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 2 | |||||||||||||||||||||||||
1 | ![]() | 6 | ||||||||||||||||||||||||||
16 | ![]() | 2 | ||||||||||||||||||||||||||
![]() | 5 | 16 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 2 | |||||||||||||||||||||||||
1 | ![]() | 3 | ||||||||||||||||||||||||||
9 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 2 | 8 | ![]() | 1 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 6 | |||||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||||||
9 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | 9 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 1 | ![]() | 5 | |||||||||||||||||||||||||
9 | ![]() | 5 | ||||||||||||||||||||||||||
5 | ![]() | 7 | ||||||||||||||||||||||||||
![]() | 4 | 4 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 4 | |||||||||||||||||||||||||
4 | ![]() | 5 | ||||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||
![]() | 6 | 13 | ![]() | 1 | ||||||||||||||||||||||||
![]() | 1 | ![]() | 6 | |||||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||||||
5 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 4 | 5 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 3 | |||||||||||||||||||||||||
5 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||||||
![]() | 6 | 12 | ![]() | 1 | ||||||||||||||||||||||||
![]() | 3 | ![]() | 6 | |||||||||||||||||||||||||
5 | ![]() | 5 | ||||||||||||||||||||||||||
6 | ![]() | 8 | ||||||||||||||||||||||||||
![]() | 6 | 2 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 4 | ![]() | 3 | |||||||||||||||||||||||||
2 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||||||
![]() | 6 | 15 | ![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ![]() | 6 | |||||||||||||||||||||||||
2 | ![]() | 6 | ||||||||||||||||||||||||||
10 | ![]() | 3 | ||||||||||||||||||||||||||
![]() | 3 | 7 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 3 | |||||||||||||||||||||||||
7 | ![]() | 2 | ||||||||||||||||||||||||||
10 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 5 | 10 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 5 | |||||||||||||||||||||||||
2 | ![]() | 6 | ||||||||||||||||||||||||||
6 | ![]() | 7 | ||||||||||||||||||||||||||
![]() | 3 | 3 | ![]() | 3 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 6 | |||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||||||
![]() | 1 | 14 | ![]() | 3 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 6 | |||||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||||||
6 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 4 | 6 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 5 | |||||||||||||||||||||||||
6 | ![]() | 6 | ||||||||||||||||||||||||||
11 | ![]() | 2 | ||||||||||||||||||||||||||
![]() | 5 | 11 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 2 | |||||||||||||||||||||||||
References
[edit]- ^ Allen, Dave (18 April 2022). "Brilliant Humphries wins Interwetten German Darts Grand Prix". Professional Darts Corporation. Retrieved 30 June 2025.
- ^ Gorton, Josh (10 April 2023). "Super Six for Sensational Smith at Interwetten German Darts Grand Prix". Professional Darts Corporation. Retrieved 30 June 2025.
- ^ Phillips, Josh (15 February 2023). "Cazoo UK Open & European Tour prize fund increases announced". PDC.
- ^ "PDC Order of Merit Rules | PDC".
- ^ "Players Championships 3-4 entries & ET3-4 seeds confirmed". PDC.
- ^ "ET3-4 Tour Card Holder Qualifiers confirmed". PDC.
- ^ Gorton, Josh (7 April 2023). "2023 Interwetten German Darts Grand Prix draw & schedule". Professional Darts Corporation. Retrieved 30 June 2025.