2014 Doha Diamond League
Appearance
2014 Doha Diamond League | |
---|---|
Dates | 9 May 2014 |
Host city | Doha, Qatar |
Venue | Suheim bin Hamad Stadium |
![]() | |
Level | 2014 Diamond League |
← 2013 2015 → |
The 2014 Doha Diamond League was the 16th edition of the annual outdoor track and field meeting in Doha, Qatar. Held on 9 May at Suheim bin Hamad Stadium, it was the opening leg of the 2014 Diamond League – the highest level international track and field circuit.
Diamond discipline results
[edit]Podium finishers earned points towards a season leaderboard (4-2-1 respectively), points per event were then doubled in the Diamond League Finals. Athletes had to take part in the Diamond race during the finals to be eligible to win the Diamond trophy which is awarded to the athlete with the most points at the end of the season.
Men's
[edit]Rank | Athlete | Nation | Time | Points | Notes |
---|---|---|---|---|---|
![]() |
Nickel Ashmeade | ![]() |
20.13 | 4 | |
![]() |
Warren Weir | ![]() |
20.31 | 2 | |
![]() |
Femi Ogunode | ![]() |
20.38 | 1 | |
4 | Jaysuma Saidy Ndure | ![]() |
20.43 | ||
5 | Rasheed Dwyer | ![]() |
20.48 | SB | |
6 | Curtis Mitchell | ![]() |
20.76 | ||
7 | Churandy Martina | ![]() |
20.86 | ||
8 | Dontae Richards-Kwok | ![]() |
21.30 | ||
[1] | Wind: (−0.2 m/s) |
Rank | Athlete | Nation | Time | Points | Notes |
---|---|---|---|---|---|
![]() |
LaShawn Merritt | ![]() |
44.44 | 4 | =WL |
![]() |
Yousef Masrahi | ![]() |
44.77 | 2 | SB |
![]() |
Pavel Maslák | ![]() |
44.79 | 1 | NR |
4 | Tony McQuay | ![]() |
44.92 | SB | |
5 | Luguelín Santos | ![]() |
44.94 | ||
6 | Kyle Clemons | ![]() |
45.50 | SB | |
7 | Joshua Mance | ![]() |
45.63 | ||
8 | Edino Steele | ![]() |
46.36 | ||
[2] |
Rank | Athlete | Nation | Time | Points | Notes |
---|---|---|---|---|---|
![]() |
Asbel Kiprop | ![]() |
3:29.18 | 4 | MR, WL |
![]() |
Silas Kiplagat | ![]() |
3:29.70 | 2 | SB |
![]() |
Ayanleh Souleiman | ![]() |
3:30.16 | 1 | NR |
4 | Taoufik Makhloufi | ![]() |
3:30.40 | PB | |
5 | James Kiplagat Magut | ![]() |
3:30.61 | PB | |
6 | Aman Wote | ![]() |
3:30.86 | NR | |
7 | Bethwell Birgen | ![]() |
3:31.22 | ||
8 | İlham Tanui Özbilen | ![]() |
3:32.09 | ||
9 | Collins Cheboi | ![]() |
3:32.30 | SB | |
10 | Johan Cronje | ![]() |
3:33.31 | ||
11 | Homiyu Tesfaye | ![]() |
3:33.33 | PB | |
12 | Benson Seurei | ![]() |
3:34.24 | ||
13 | Nixon Chepseba | ![]() |
3:34.64 | SB | |
14 | Mohamad Al-Garni | ![]() |
3:39.70 | ||
![]() |
DQ[a] | ||||
— | Mekonnen Gebremedhin | ![]() |
DNF | ||
— | Hillary Maiyo | ![]() |
DNF | PM | |
— | Andrew Kiptoo Rotich | ![]() |
DNF | PM | |
[3] |
- ^ Due to doping violations Driouch's results during this competition were disqualified.
Rank | Athlete | Nation | Time | Points | Notes |
---|---|---|---|---|---|
![]() |
David Oliver | ![]() |
13.23 | 4 | =SB |
![]() |
Sergey Shubenkov | ![]() |
13.38 | 2 | |
![]() |
Pascal Martinot-Lagarde | ![]() |
13.42 | 1 | SB |
4 | Jeff Porter | ![]() |
13.52 | ||
5 | Ryan Wilson | ![]() |
13.52 | ||
6 | Thomas Martinot-Lagarde | ![]() |
13.67 | SB | |
7 | Abdulaziz Al-Mandeel | ![]() |
13.79 | SB | |
8 | Tyron Akins | ![]() |
13.83 | ||
[4] | Wind: (−0.5 m/s) |
Rank | Athlete | Nation | Time | Points | Notes |
---|---|---|---|---|---|
![]() |
Ezekiel Kemboi | ![]() |
8:04.12 | 4 | WL |
![]() |
Brimin Kipruto | ![]() |
8:04.64 | 2 | |
![]() |
Paul Kipsiele Koech | ![]() |
8:05.47 | 1 | |
4 | Jairus Birech | ![]() |
8:07.37 | ||
5 | Hillary Yego | ![]() |
8:09.07 | ||
6 | Gilbert Kirui | ![]() |
8:11.86 | ||
7 | Abel Mutai | ![]() |
8:17.77 | ||
8 | Bernard Nganga | ![]() |
8:23.41 | PM | |
9 | Hamid Ezzine | ![]() |
8:23.66 | ||
10 | Jaouad Chemlal | ![]() |
8:23.79 | ||
11 | Meresa Kahsay | ![]() |
8:26.08 | SB | |
12 | Benjamin Kiplagat | ![]() |
8:27.03 | ||
13 | Abubaker Ali Kamal | ![]() |
8:31.24 | ||
14 | Habtamu Fayisa | ![]() |
8:38.32 | ||
— | Tarık Langat Akdağ | ![]() |
DNF | ||
— | Haron Lagat | ![]() |
DNF | PM | |
[5] |
Rank | Athlete | Nation | Height | Points | Notes |
---|---|---|---|---|---|
![]() |
![]() |
DQ[a] | |||
![]() |
Derek Drouin | ![]() |
2.37 m | 2 | |
![]() |
Erik Kynard | ![]() |
2.37 m | 2 | =PB |
4 | Mutaz Barsham | ![]() |
2.37 m | SB | |
5 | Andriy Protsenko | ![]() |
2.27 m | ||
6 | Marco Fassinotti | ![]() |
2.24 m | ||
7 | Jesse Williams | ![]() |
2.24 m | ||
8 | Donald Thomas | ![]() |
2.24 m | ||
8 | Mickaël Hanany | ![]() |
2.24 m | SB | |
10 | Muamer Aissa Barsham | ![]() |
2.19 m | SB | |
11 | Kabelo Kgosiemang | ![]() |
2.19 m | ||
[6] |
- ^ Due to doping violations Ukhov's results during this competition were disqualified.
Rank | Athlete | Nation | Distance | Points | Notes |
---|---|---|---|---|---|
![]() |
Louis Tsatoumas | ![]() |
8.06 m (−1.0 m/s) | 4 | |
![]() |
Luis Rivera | ![]() |
8.04 m (−0.5 m/s) | 2 | |
![]() |
Ignisious Gaisah | ![]() |
8.01 m (−0.2 m/s) | 1 | |
4 | Christian Taylor | ![]() |
7.95 m (−0.7 m/s) | ||
5 | Zarck Visser | ![]() |
7.74 m (−0.4 m/s) | ||
6 | Godfrey Khotso Mokoena | ![]() |
7.68 m (−0.5 m/s) | ||
7 | Damar Forbes | ![]() |
7.67 m (−0.9 m/s) | ||
8 | Saleh Al-Haddad | ![]() |
7.56 m (−0.3 m/s) | ||
— | Chris Tomlinson | ![]() |
NM | ||
[7] |
Rank | Athlete | Nation | Distance | Points | Notes |
---|---|---|---|---|---|
![]() |
Piotr Małachowski | ![]() |
66.72 m | 4 | |
![]() |
Vikas Gowda | ![]() |
63.23 m | 2 | |
![]() |
Gerd Kanter | ![]() |
62.90 m | 1 | |
4 | Robert Urbanek | ![]() |
62.88 m | ||
5 | Frank Casañas | ![]() |
62.75 m | SB | |
6 | Victor Hogan | ![]() |
62.14 m | ||
7 | Ehsan Haddadi | ![]() |
61.86 m | ||
8 | Erik Cadée | ![]() |
61.11 m | ||
9 | Brett Morse | ![]() |
58.35 m | ||
[8] |
Women's
[edit]Rank | Athlete | Nation | Time | Points | Notes |
---|---|---|---|---|---|
![]() |
Shelly-Ann Fraser-Pryce | ![]() |
11.13 | 4 | |
![]() |
Blessing Okagbare | ![]() |
11.18 | 2 | SB |
![]() |
Kerron Stewart | ![]() |
11.25 | 1 | SB |
4 | Carrie Russell | ![]() |
11.29 | ||
5 | Alexandria Anderson | ![]() |
11.30 | SB | |
6 | Verena Sailer | ![]() |
11.40 | ||
7 | Barbara Pierre | ![]() |
11.44 | ||
8 | English Gardner | ![]() |
11.57 | ||
[9] | Wind: (−0.8 m/s) |
Rank | Athlete | Nation | Time | Points | Notes |
---|---|---|---|---|---|
![]() |
Eunice Sum | ![]() |
1:59.33 | 4 | WL |
![]() |
Chanelle Price | ![]() |
1:59.75 | 2 | PB |
![]() |
Lenka Masná | ![]() |
2:00.20 | 1 | |
4 | Janeth Jepkosgei | ![]() |
2:00.49 | SB | |
5 | Molly Ludlow | ![]() |
2:00.55 | SB | |
6 | Tintu Luka | ![]() |
2:00.56 | ||
7 | Jenny Meadows | ![]() |
2:00.91 | ||
8 | Rose Mary Almanza | ![]() |
2:00.91 | ||
9 | Shelayna Oskan-Clarke | ![]() |
2:01.94 | PB | |
10 | Rose-Anne Galligan | ![]() |
2:02.42 | ||
— | Agatha Jeruto | ![]() |
DNF | PM | |
[10] |
Rank | Athlete | Nation | Time | Points | Notes |
---|---|---|---|---|---|
![]() |
Hellen Obiri | ![]() |
8:20.68 | 4 | AR, DLR |
![]() |
Mercy Cherono | ![]() |
8:21.14 | 2 | PB |
![]() |
Faith Kipyegon | ![]() |
8:23.55 | 1 | |
4 | Viola Kibiwot | ![]() |
8:24.41 | PB | |
5 | Almaz Ayana | ![]() |
8:24.58 | PB | |
6 | Genzebe Dibaba | ![]() |
8:26.21 | PB | |
7 | Irene Jelagat | ![]() |
8:28.51 | ||
8 | Mimi Belete | ![]() |
8:30.00 | PB | |
9 | Senbere Teferi | ![]() |
8:41.54 | PB | |
10 | Alemitu Heroye | ![]() |
8:45.93 | PB | |
11 | Agnes Tirop | ![]() |
8:47.26 | ||
12 | Maryam Yusuf Jamal | ![]() |
8:47.74 | ||
13 | Ababel Yeshaneh | ![]() |
8:49.45 | PB | |
14 | Lilian Kasait Rengeruk | ![]() |
8:53.41 | PB | |
15 | Alice Aprot Nawowuna | ![]() |
8:53.55 | ||
16 | Tejitu Daba | ![]() |
8:59.60 | ||
17 | Irene Chepet Cheptai | ![]() |
9:11.30 | ||
— | Judit Varga | ![]() |
DNF | PM | |
— | Lydia Wafula | ![]() |
DNF | PM | |
[11] |
Rank | Athlete | Nation | Time | Points | Notes |
---|---|---|---|---|---|
![]() |
Kemi Adekoya | ![]() |
54.59 | 4 | NR, WL |
![]() |
Kaliese Spencer | ![]() |
55.07 | 2 | |
![]() |
Eilidh Doyle | ![]() |
55.43 | 1 | |
4 | Lashinda Demus | ![]() |
55.67 | SB | |
5 | Georganne Moline | ![]() |
55.90 | SB | |
![]() |
DQ[a] | ||||
7 | Anna Ryzhykova | ![]() |
57.02 | ||
8 | Dalilah Muhammad | ![]() |
58.02 | SB | |
[12] |
- ^ Due to doping violations Titimets' results during this competition were disqualified.
Rank | Athlete | Nation | Height | Points | Notes |
---|---|---|---|---|---|
![]() |
Nikoleta Kyriakopoulou | ![]() |
4.63 m | 4 | |
![]() |
Yarisley Silva | ![]() |
4.53 m | 2 | |
![]() |
Kristina Gadschiew | ![]() |
4.43 m | 1 | |
4 | Anastasia Savchenko | ![]() |
4.43 m | ||
5 | Nicole Büchler | ![]() |
4.43 m | ||
5 | Silke Spiegelburg | ![]() |
4.43 m | ||
7 | Alana Boyd | ![]() |
4.23 m | ||
— | Mary Saxer | ![]() |
NM | ||
— | Becky Holliday | ![]() |
NM | ||
[13] |
Rank | Athlete | Nation | Distance | Points | Notes |
---|---|---|---|---|---|
![]() |
Caterine Ibargüen | ![]() |
14.43 m (−0.7 m/s) | 4 | MR, WL |
![]() |
Olha Saladukha | ![]() |
14.32 m (±0.0 m/s) | 2 | |
![]() |
Kimberly Williams | ![]() |
14.15 m (−0.3 m/s) | 1 | |
4 | Mabel Gay | ![]() |
14.09 m (−0.5 m/s) | ||
5 | Patrícia Mamona | ![]() |
13.96 m (−0.5 m/s) | ||
6 | Dana Velďáková | ![]() |
13.90 m (+0.5 m/s) | SB | |
7 | Snežana Rodić | ![]() |
13.73 m (−0.2 m/s) | ||
8 | Keila Costa | ![]() |
13.61 m (−1.1 m/s) | ||
[14] |
Rank | Athlete | Nation | Distance | Points | Notes |
---|---|---|---|---|---|
![]() |
Valerie Adams | ![]() |
20.20 m | 4 | MR |
![]() |
Yuliya Leantsiuk | ![]() |
18.78 m | 2 | SB |
![]() |
Anita Márton | ![]() |
18.32 m | 1 | SB |
4 | Tia Brooks | ![]() |
18.06 m | ||
5 | Alena Abramchuk | ![]() |
17.69 m | ||
6 | Melissa Boekelman | ![]() |
17.51 m | ||
7 | Shanice Craft | ![]() |
17.47 m | PB | |
8 | Jessica Cérival | ![]() |
16.97 m | ||
[15] |
Rank | Athlete | Nation | Distance | Points | Notes |
---|---|---|---|---|---|
![]() |
![]() |
DQ[a] | |||
![]() |
Kim Mickle | ![]() |
65.36 m | 2 | |
![]() |
Sunette Viljoen | ![]() |
64.23 m | 1 | |
4 | Madara Sady Ndure | ![]() |
61.17 m | ||
5 | Linda Stahl | ![]() |
60.95 m | ||
6 | Kara Winger | ![]() |
59.97 m | ||
7 | Sofi Flink | ![]() |
58.34 m | ||
8 | Nikola Ogrodníková | ![]() |
58.16 m | PB | |
9 | Sara Kolak | ![]() |
53.10 m | ||
[16] |
- ^ Due to doping violations Ratej's results during this competition were disqualified.
Promotional events results
[edit]Men's
[edit]Rank | Athlete | Nation | Time | Notes |
---|---|---|---|---|
![]() |
Mohammed Aman | ![]() |
1:44.49 | |
![]() |
Nijel Amos | ![]() |
1:44.54 | SB |
![]() |
Ferguson Rotich | ![]() |
1:44.82 | SB |
4 | Job Koech Kinyor | ![]() |
1:44.95 | |
5 | Jeremiah Kipkorir Mutai | ![]() |
1:45.30 | |
6 | Musaeb Abdulrahman Balla | ![]() |
1:45.37 | |
7 | André Olivier | ![]() |
1:45.39 | SB |
8 | Andrew Osagie | ![]() |
1:46.08 | |
9 | Brandon Johnson | ![]() |
1:47.59 | SB |
— | Bram Som | ![]() |
DNF | PM |
[17] |
See also
[edit]References
[edit]- ^ "Men's Diamond - 200 metres results" (PDF). Diamond League. 9 May 2014. Retrieved 14 May 2025.
- ^ "Men's Diamond - 400 metres results" (PDF). Diamond League. 9 May 2014. Retrieved 14 May 2025.
- ^ "Men's Diamond - 1500 metres results" (PDF). Diamond League. 9 May 2014. Retrieved 14 May 2025.
- ^ "Men's Diamond - 110 metres hurdles results" (PDF). Diamond League. 9 May 2014. Retrieved 14 May 2025.
- ^ "Men's Diamond - 3000 metres steeplechase results" (PDF). Diamond League. 9 May 2014. Retrieved 14 May 2025.
- ^ "Men's Diamond - High jump results" (PDF). Diamond League. 9 May 2014. Retrieved 14 May 2025.
- ^ "Men's Diamond - Long jump results" (PDF). Diamond League. 9 May 2014. Retrieved 14 May 2025.
- ^ "Men's Diamond - Discus throw results" (PDF). Diamond League. 9 May 2014. Retrieved 14 May 2025.
- ^ "Women's Diamond - 100 metres results" (PDF). Diamond League. 9 May 2014. Retrieved 14 May 2025.
- ^ "Women's Diamond - 800 metres results" (PDF). Diamond League. 9 May 2014. Retrieved 14 May 2025.
- ^ "Women's Diamond - 3000 metres results" (PDF). Diamond League. 9 May 2014. Retrieved 14 May 2025.
- ^ "Women's Diamond - 400 metres hurdles results" (PDF). Diamond League. 9 May 2014. Retrieved 14 May 2025.
- ^ "Women's Diamond - Pole vault results" (PDF). Diamond League. 9 May 2014. Retrieved 14 May 2025.
- ^ "Women's Diamond - Triple jump results" (PDF). Diamond League. 9 May 2014. Retrieved 14 May 2025.
- ^ "Women's Diamond - Shot put results" (PDF). Diamond League. 9 May 2014. Retrieved 14 May 2025.
- ^ "Women's Diamond - Javelin throw results" (PDF). Diamond League. 9 May 2014. Retrieved 14 May 2025.
- ^ "Men's Promotional - 800 metres results" (PDF). Diamond League. 9 May 2014. Retrieved 14 May 2025.
- Results