2013 FIBA Oceania Championship
Appearance
21st FIBA Oceanian Basketball Championship | |
---|---|
![]() Official logo of the 2013 FIBA Oceania Championship | |
Tournament details | |
Host countries | New Zealand Australia |
Dates | 14–18 August |
Teams | 2 |
Venue(s) | 2 (in 2 host cities) |
Final positions | |
Champions | ![]() |
Tournament statistics | |
Top scorer | ![]() |
Top rebounds | ![]() |
Top assists | ![]() |
PPG (Team) | ![]() |
RPG (Team) | ![]() |
APG (Team) | ![]() |
The 2013 FIBA Oceania Championship for Men was the 21st edition of the FIBA Oceania Championship. The tournament featured a two-game series between Australia and New Zealand between 14 and 18 August.[1][2] It also served as the qualifying tournament of FIBA Oceania for the 2014 FIBA Basketball World Cup in Spain.[1] The first game was held in Auckland, New Zealand followed by the second game in Canberra, Australia.[1][2] Australia won their 18th title in the tournament, but the two teams still advanced to the World Cup.
Venues
[edit]Auckland | Canberra | |
---|---|---|
North Shore Events Centre | AIS Arena | |
![]() |
||
Capacity: 4,400 | Capacity: 5,200 |
Rosters
[edit]Australia men's national basketball team roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
New Zealand National Basketball Team roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
New Zealand ![]() |
122–146 | ![]() |
59–70 | 63–76 |
Game 1
[edit]All times are local (UTC+12).
14 August 2013
19:30 |
New Zealand ![]() |
59–70 | ![]() |
Scoring by quarter: 18–21, 21–11, 13–22, 7–16 | ||
Pts: Webster 14 Rebs: Vukona 8 Asts: Vukona 5 |
Pts: Mills 20 Rebs: Ingles 8 Asts: Petrie 4 | |
Australia leads series 1–0 |
North Shore Events Centre, Auckland, New Zealand
Referees: Ilija Belošević (SRB), Dallas Pickering (NZL), Vaughan Mayberry (AUS) |
Game 2
[edit]All times are local (UTC+10)
18 August 2013
16:00 |
Australia ![]() |
76–63 | ![]() |
Scoring by quarter: 20–17, 13–22, 28–7, 15–17 | ||
Pts: Mills 21 Rebs: Nevill 6 Asts: Ingles 5 |
Pts: Webster 16 Rebs: Vukona 9 Asts: Webster, Anthony 2 | |
Australia wins series 2–0 |
References
[edit]- ^ a b c AAP. "Aussie ballers headed for Canberra". ninemsn. Archived from the original on 2014-02-24. Retrieved 24 May 2013.
- ^ a b "Mills to head Boomers squad". Torres News. 2013-08-12. p. 27. Retrieved 2025-06-06.
Categories:
- FIBA Oceania Championship
- 2013–14 in Oceanian basketball
- 2013 in New Zealand basketball
- 2013–14 in Australian basketball
- International basketball competitions hosted by Australia
- International basketball competitions hosted by New Zealand
- Australia men's national basketball team games
- New Zealand men's national basketball team games