2012 Tashkent Open – Singles
Appearance
Singles | |
---|---|
2012 Tashkent Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–4 |
Draw | 32 |
Seeds | 8 |
Ksenia Pervak was the defending champion, but decided not to participate.
Irina-Camelia Begu won the title, defeating Donna Vekić in the final, 6–4, 6–4.
Seeds
[edit]Monica Niculescu (first round)
Urszula Radwańska (semifinals)
Alizé Cornet (second round)
Magdaléna Rybáriková (first round)
Alexandra Cadanțu (quarterfinals)
Bojana Jovanovski (quarterfinals)
Alexandra Panova (quarterfinals)
Galina Voskoboeva (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 1 | 6 | 1 | ||||||||||
Q | ![]() | 6 | 3 | 6 | |||||||||
Q | ![]() | 4 | 4 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
2 | ![]() | 3 | 3 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 3 | 5 | |||||||||||||||||||||||
![]() | 2 | 6 | 7 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 64 | 4 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
WC | ![]() | 4 | 5 | 5 | ![]() | 3 | 6 | 2 | |||||||||||||||||||
WC | ![]() | 6 | 7 | WC | ![]() | 6 | 3 | 3 | |||||||||||||||||||
Q | ![]() | 6 | 4 | 5 | 5 | ![]() | 1 | 6 | 6 | ||||||||||||||||||
5 | ![]() | 3 | 6 | 7 | ![]() | 1 | 6 | 1 | |||||||||||||||||||
4 | ![]() | 63 | 3 | Q | ![]() | 6 | 3 | 6 | |||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 1 | 2 | Q | ![]() | 6 | 6 | |||||||||||||||||||||
LL | ![]() | 4 | 2 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 710 | 3 | |||||||||||||||||||||
![]() | 2 | 6 | 4 | 6 | ![]() | 6 | 68 | 6 | |||||||||||||||||||
6 | ![]() | 6 | 2 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
Q | ![]() | 6 | 1 | 0 | 8 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 3 | Q | ![]() | 1 | 3 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 8 | ![]() | 6 | 61 | 5 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 77 | 7 | |||||||||||||||||||||
![]() | 4 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 1 | 3 | 3 | ![]() | 4 | 1 | |||||||||||||||||||||
3 | ![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 4 | 6 | 7 | 2 | ![]() | 3 | 3 | |||||||||||||||||||
![]() | 6 | 2 | 5 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 0 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 7 | 2 | 63 | ||||||||||||||||||||
WC | ![]() | 2 | 4 | 2 | ![]() | 5 | 6 | 77 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 4 | 5 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 7 |
Qualifying draw
[edit]Seeds
[edit]Olga Puchkova (second round)
Alla Kudryavtseva (second round)
Bibiane Schoofs (second round)
Monica Puig (qualifying competition, lucky loser)
Marta Sirotkina (qualifying competition)
Noppawan Lertcheewakarn (first round)
Çağla Büyükakçay (qualifying competition)
Ekaterina Bychkova (qualified)
Qualifiers
[edit]Lucky loser
[edit]Draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
1 | ![]() | 6 | 64 | 5 | ||||||||||||||||
![]() | 4 | 77 | 7 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 4 | 6 | 2 | |||||||||||||||||
8 | ![]() | 6 | 3 | 6 | ||||||||||||||||
WC | ![]() | 77 | 6 | |||||||||||||||||
![]() | 64 | 4 | ||||||||||||||||||
WC | ![]() | 5 | 5 | |||||||||||||||||
8 | ![]() | 7 | 7 | |||||||||||||||||
![]() | 7 | 64 | 2 | |||||||||||||||||
8 | ![]() | 5 | 77 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
2 | ![]() | 4 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
![]() | 6 | 62 | 6 | |||||||||||||||||
7 | ![]() | 1 | 77 | 1 | ||||||||||||||||
![]() | 3 | 65 | ||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 1 | 0 | |||||||||||||||||
7 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 4 | 6 | ||||||||||||||||
![]() | 4 | 6 | 2 | |||||||||||||||||
3 | ![]() | 1 | 6 | 4 | ||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 1 | 0 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
5 | ![]() | 2 | 2 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 60 | 3 | ||||||||||||||||||
5 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 6 | 4 | 4 | |||||||||||||||||
5 | ![]() | 1 | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 2 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 6 | 0 | ||||||||||||||||||
WC | ![]() | 1 | 0r | |||||||||||||||||
4 | ![]() | 2 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
6 | ![]() | 5 | 4 |