2010 Meeting Areva
Appearance
2010 Meeting Areva | |
---|---|
Dates | 16 July 2010 |
Host city | Saint-Denis, France |
Venue | Stade de France |
Level | 2010 Diamond League |
← 2009 2011 → |
The 2010 Meeting Areva was the 26th edition of the annual outdoor track and field meeting in Saint-Denis, France. Held on 16 July at Stade de France, it was the ninth leg of the 2010 Diamond League – the highest level international track and field circuit.
Diamond events results
[edit]Podium finishers earned points towards a season leaderboard (4-2-1 respectively), points per event were then doubled in the Diamond League Finals. Athletes had to take part in the Diamond race during the finals to be eligible to win the Diamond trophy which is awarded to the athlete with the most points at the end of the season.
Men's
[edit]Rank | Athlete | Nation | Time | Points | Notes |
---|---|---|---|---|---|
![]() |
Usain Bolt | ![]() |
9.84 | 4 | |
![]() |
Asafa Powell | ![]() |
9.91 | 2 | |
![]() |
Yohan Blake | ![]() |
9.95 | 1 | PB |
4 | Daniel Bailey | ![]() |
10.00 | =SB | |
5 | Christophe Lemaitre | ![]() |
10.09 | ||
6 | Churandy Martina | ![]() |
10.09 | ||
7 | Trell Kimmons | ![]() |
10.14 | ||
8 | Martial Mbandjock | ![]() |
10.20 | ||
[1] | Wind: (−0.3 m/s) |
Rank | Athlete | Nation | Time | Points | Notes |
---|---|---|---|---|---|
![]() |
Jeremy Wariner | ![]() |
44.49 | 4 | WL |
![]() |
Jermaine Gonzales | ![]() |
44.63 | 2 | PB |
![]() |
Jonathan Borlée | ![]() |
44.77 | 1 | NR |
4 | Michael Bingham | ![]() |
45.53 | ||
5 | Leslie Djhone | ![]() |
45.58 | ||
6 | Greg Nixon | ![]() |
45.81 | ||
7 | Renny Quow | ![]() |
45.81 | ||
8 | David Neville | ![]() |
45.83 | ||
[2] |
Rank | Athlete | Nation | Time | Points | Notes |
---|---|---|---|---|---|
![]() |
Abubaker Kaki Khamis | ![]() |
1:43.50 | 4 | |
![]() |
Mbulaeni Mulaudzi | ![]() |
1:44.11 | 2 | |
![]() |
Bram Som | ![]() |
1:44.58 | 1 | SB |
4 | Andrew Wheating | ![]() |
1:44.62 | PB | |
5 | Jackson Kivuva | ![]() |
1:44.62 | ||
6 | Nick Symmonds | ![]() |
1:44.93 | SB | |
7 | Augustine Kiprono Choge | ![]() |
1:45.61 | SB | |
8 | Richard Kiplagat | ![]() |
1:45.81 | ||
9 | Hamid Oualich | ![]() |
1:46.85 | ||
— | Khadevis Robinson | ![]() |
DNF | ||
— | Marcin Lewandowski | ![]() |
DQ | R 163.3 | |
[3] |
Rank | Athlete | Nation | Time | Points | Notes |
---|---|---|---|---|---|
![]() |
David Oliver | ![]() |
12.89 | 4 | NR, WL |
![]() |
Ryan Wilson | ![]() |
13.12 | 2 | |
![]() |
Ronnie Ash | ![]() |
13.21 | 1 | |
4 | Joel Brown | ![]() |
13.25 | ||
5 | Dwight Thomas | ![]() |
13.30 | ||
6 | Andy Turner | ![]() |
13.37 | ||
7 | Dimitri Bascou | ![]() |
13.45 | ||
8 | John Yarbrough | ![]() |
13.57 | ||
9 | Bano Traoré | ![]() |
13.61 | ||
[4] | Wind: (+0.5 m/s) |
Rank | Athlete | Nation | Time | Points | Notes |
---|---|---|---|---|---|
![]() |
Brimin Kipruto | ![]() |
8:00.90 | 4 | MR, WL |
![]() |
Paul Kipsiele Koech | ![]() |
8:02.07 | 2 | SB |
![]() |
Ezekiel Kemboi | ![]() |
8:03.79 | 1 | SB |
4 | Benjamin Kiplagat | ![]() |
8:04.48 | ||
5 | Richard Mateelong | ![]() |
8:06.44 | SB | |
6 | Tarık Langat Akdağ | ![]() |
8:14.26 | ||
7 | Elijah Kipterege | ![]() |
8:17.79 | ||
8 | Tomasz Szymkowiak | ![]() |
8:18.23 | PB | |
9 | Michael Kipyego | ![]() |
8:19.30 | ||
10 | Daniel Huling | ![]() |
8:19.33 | ||
11 | Vincent Zouaoui-Dandrieux | ![]() |
8:21.27 | SB | |
12 | Noureddine Smaïl | ![]() |
8:22.67 | PB | |
13 | Mustafa Mohamed | ![]() |
8:22.98 | SB | |
14 | Steve Slattery | ![]() |
8:33.50 | ||
15 | Irba Lakhal | ![]() |
8:35.29 | SB | |
— | Brahim Taleb | ![]() |
DNF | ||
— | Haron Lagat | ![]() |
DNF | PM | |
— | Vincent Le Dauphin | ![]() |
DNF | PM | |
[5] |
Rank | Athlete | Nation | Height | Points | Notes |
---|---|---|---|---|---|
![]() |
Renaud Lavillenie | ![]() |
5.91 m | 4 | |
![]() |
Derek Miles | ![]() |
5.70 m | 2 | |
![]() |
Maksym Mazuryk | ![]() |
5.70 m | 1 | SB |
![]() |
Łukasz Michalski | ![]() |
5.70 m | 1 | |
5 | Michal Balner | ![]() |
5.60 m | ||
6 | Przemysław Czerwiński | ![]() |
5.60 m | ||
7 | Romain Mesnil | ![]() |
5.60 m | ||
8 | Giovanni Lanaro | ![]() |
5.40 m | ||
8 | Giuseppe Gibilisco | ![]() |
5.40 m | ||
8 | Damiel Dossevi | ![]() |
5.40 m | ||
11 | Jérôme Clavier | ![]() |
5.40 m | ||
— | Steve Hooker | ![]() |
NM | ||
[6] |
Rank | Athlete | Nation | Distance | Points | Notes |
---|---|---|---|---|---|
![]() |
Arnie David Giralt | ![]() |
17.49 m (+0.5 m/s) | 4 | SB |
![]() |
Alexis Copello | ![]() |
17.45 m (+0.5 m/s) | 2 | |
![]() |
Viktor Kuznyetsov | ![]() |
17.21 m (+0.3 m/s) | 1 | |
4 | Phillips Idowu | ![]() |
17.20 m (+0.4 m/s) | ||
5 | Yoandri Betanzos | ![]() |
16.99 m (+0.5 m/s) | ||
6 | Randy Lewis | ![]() |
16.81 m (+0.1 m/s) | ||
7 | Marian Oprea | ![]() |
16.80 m (+0.2 m/s) | ||
8 | Fabrizio Donato | ![]() |
16.74 m (+0.3 m/s) | ||
9 | Leevan Sands | ![]() |
16.43 m (+0.3 m/s) | ||
10 | Jules Lechanga | ![]() |
16.29 m (+0.4 m/s) | ||
[7] |
Rank | Athlete | Nation | Distance | Points | Notes |
---|---|---|---|---|---|
![]() |
Andreas Thorkildsen | ![]() |
87.50 m | 4 | |
![]() |
Teemu Wirkkala | ![]() |
83.77 m | 2 | |
![]() |
Tero Pitkämäki | ![]() |
83.33 m | 1 | |
4 | Jarrod Bannister | ![]() |
80.13 m | ||
5 | Ari Mannio | ![]() |
79.13 m | ||
6 | Oleksandr Pyatnytsya | ![]() |
79.08 m | ||
7 | Stuart Farquhar | ![]() |
77.93 m | ||
8 | Vadims Vasiļevskis | ![]() |
75.44 m | ||
9 | Jérôme Haeffler | ![]() |
70.37 m | ||
— | Guillermo Martínez | ![]() |
NM | ||
[8] |
Women's
[edit]Rank | Athlete | Nation | Time | Points | Notes |
---|---|---|---|---|---|
![]() |
Allyson Felix | ![]() |
22.14 | 4 | |
![]() |
Shalonda Solomon | ![]() |
22.55 | 2 | |
![]() |
Debbie Ferguson-McKenzie | ![]() |
22.62 | 1 | SB |
4 | Sherone Simpson | ![]() |
22.65 | ||
5 | Kelly-Ann Baptiste | ![]() |
22.78 | SB | |
6 | Bianca Knight | ![]() |
22.83 | ||
7 | Porscha Lucas | ![]() |
22.85 | ||
8 | Lina Jacques-Sébastien | ![]() |
23.12 | ||
[9] | Wind: (±0.0 m/s) |
Rank | Athlete | Nation | Time | Points | Notes |
---|---|---|---|---|---|
![]() |
![]() |
DQ[a] | |||
![]() |
Christin Wurth-Thomas | ![]() |
3:59.59 | 2 | PB |
![]() |
Hind Dehiba | ![]() |
3:59.76 | 1 | NR |
4 | Lisa Dobriskey | ![]() |
3:59.79 | SB | |
5 | Fanjanteino Félix | ![]() |
4:01.17 | PB | |
6 | Shannon Rowbury | ![]() |
4:01.30 | SB | |
7 | Mimi Belete | ![]() |
4:01.59 | PB | |
8 | Stephanie Twell | ![]() |
4:03.71 | SB | |
9 | Btissam Lakhouad | ![]() |
4:04.16 | ||
10 | Ingvill Måkestad Bovim | ![]() |
4:04.22 | PB | |
11 | Siham Hilali | ![]() |
4:04.87 | ||
12 | Viola Kibiwot | ![]() |
4:05.53 | ||
13 | Maryam Yusuf Jamal | ![]() |
4:06.09 | ||
14 | Hilary Stellingwerff | ![]() |
4:06.99 | PB | |
15 | Anna Willard | ![]() |
4:07.92 | ||
— | Gelete Burka | ![]() |
DNF | ||
— | Elisa Cusma | ![]() |
DNF | ||
— | Sylwia Ejdys | ![]() |
DNF | ||
— | Tamara Tverdostup | ![]() |
DNF | PM | |
[10] |
- ^ Due to doping violations Alminova's results during this competition were disqualified.
Rank | Athlete | Nation | Time | Points | Notes |
---|---|---|---|---|---|
![]() |
Vivian Cheruiyot | ![]() |
14:27.41 | 4 | MR, WL |
![]() |
Sentayehu Ejigu | ![]() |
14:28.39 | 2 | PB |
![]() |
Elvan Abeylegesse | ![]() |
14:31.52 | 1 | SB |
4 | Meselech Melkamu | ![]() |
14:32.73 | ||
5 | Jéssica Augusto | ![]() |
14:37.07 | PB | |
6 | Iness Chepkesis Chenonge | ![]() |
14:39.19 | PB | |
7 | Margaret Muriuki | ![]() |
14:50.73 | ||
8 | Molly Huddle | ![]() |
14:51.84 | PB | |
9 | Florence Kiplagat | ![]() |
14:52.64 | SB | |
10 | Sylvia Jebiwot Kibet | ![]() |
14:54.71 | ||
11 | Lisa Uhl | ![]() |
14:55.74 | PB | |
12 | Belaynesh Oljira | ![]() |
14:58.16 | PB | |
13 | Jo Pavey | ![]() |
15:02.31 | SB | |
14 | Gladys Chemweno | ![]() |
15:03.87 | PB | |
15 | René Kalmer | ![]() |
15:44.08 | SB | |
— | Adriënne Herzog | ![]() |
DNF | ||
— | Zakia Mrisho Mohamed | ![]() |
DNF | PM | |
— | Mercy Wanjiku | ![]() |
DNF | PM | |
[11] |
Rank | Athlete | Nation | Height | Points | Notes |
---|---|---|---|---|---|
![]() |
Blanka Vlašić | ![]() |
2.02 m | 4 | MR |
![]() |
Chaunté Lowe | ![]() |
2.00 m | 2 | |
![]() |
Svetlana Shkolina | ![]() |
1.96 m | 1 | |
4 | Nadiya Dusanova | ![]() |
1.93 m | ||
5 | Vita Styopina | ![]() |
1.90 m | ||
6 | Irina Gordeeva | ![]() |
1.90 m | ||
7 | Emma Green | ![]() |
1.82 m | ||
8 | Melanie Skotnik | ![]() |
1.82 m | ||
[12] |
Rank | Athlete | Nation | Distance | Points | Notes |
---|---|---|---|---|---|
![]() |
Brittney Reese | ![]() |
6.79 m (+0.7 m/s) | 4 | |
![]() |
Naide Gomes | ![]() |
6.73 m (+0.6 m/s) | 2 | |
![]() |
Yargelis Savigne | ![]() |
6.73 m (+0.5 m/s) | 1 | |
4 | Darya Klishina | ![]() |
6.61 m (±0.0 m/s) | ||
5 | Tatyana Kotova | ![]() |
6.58 m (+0.2 m/s) | ||
6 | Olga Kucherenko | ![]() |
6.56 m (±0.0 m/s) | ||
7 | Funmi Jimoh | ![]() |
6.56 m (+1.1 m/s) | ||
8 | Éloyse Lesueur-Aymonin | ![]() |
6.53 m (+0.2 m/s) | ||
9 | Blessing Okagbare | ![]() |
6.44 m (+0.3 m/s) | ||
10 | Eunice Barber | ![]() |
6.41 m (+1.0 m/s) | ||
11 | Brianna Glenn | ![]() |
6.38 m (+0.5 m/s) | ||
12 | Karin Melis Mey | ![]() |
6.26 m (+0.5 m/s) | ||
[13] |
Rank | Athlete | Nation | Distance | Points | Notes |
---|---|---|---|---|---|
![]() |
![]() |
DQ[a] | |||
![]() |
Valerie Adams | ![]() |
20.13 m | 2 | |
![]() |
![]() |
DQ[b] | |||
4 | Misleydis González | ![]() |
18.83 m | ||
5 | Nadine Kleinert | ![]() |
18.43 m | ||
6 | Jillian Camarena-Williams | ![]() |
18.30 m | ||
7 | Michelle Carter | ![]() |
18.17 m | ||
8 | Jessica Cérival | ![]() |
17.53 m | ||
9 | Laurence Manfredi | ![]() |
17.23 m | ||
[14] |
Rank | Athlete | Nation | Distance | Points | Notes |
---|---|---|---|---|---|
![]() |
Yarelys Barrios | ![]() |
65.53 m | 4 | MR |
![]() |
Nicoleta Grasu | ![]() |
63.78 m | 2 | SB |
![]() |
Sandra Elkasević | ![]() |
63.62 m | 1 | |
4 | Dani Stevens | ![]() |
62.10 m | ||
5 | Nadine Müller | ![]() |
61.73 m | ||
6 | Becky Breisch | ![]() |
60.86 m | ||
7 | Aretha Thurmond | ![]() |
60.83 m | ||
8 | Věra Pospíšilová-Cechlová | ![]() |
59.36 m | ||
9 | Stephanie Brown Trafton | ![]() |
59.03 m | ||
— | Żaneta Glanc | ![]() |
NM | ||
[15] |
See also
[edit]References
[edit]- ^ "Men's Diamond - 100 metres results" (PDF). Diamond League. 16 July 2010. Retrieved 22 May 2025.
- ^ "Men's Diamond - 400 metres results" (PDF). Diamond League. 16 July 2010. Retrieved 22 May 2025.
- ^ "Men's Diamond - 800 metres results" (PDF). Diamond League. 16 July 2010. Retrieved 22 May 2025.
- ^ "Men's Diamond - 110 metres hurdles results" (PDF). Diamond League. 16 July 2010. Retrieved 22 May 2025.
- ^ "Men's Diamond - 3000 metres steeplechase results" (PDF). Diamond League. 16 July 2010. Retrieved 22 May 2025.
- ^ "Men's Diamond - Pole vault results" (PDF). Diamond League. 16 July 2010. Retrieved 22 May 2025.
- ^ "Men's Diamond - Triple jump results" (PDF). Diamond League. 16 July 2010. Retrieved 22 May 2025.
- ^ "Men's Diamond - Javelin throw results" (PDF). Diamond League. 16 July 2010. Retrieved 22 May 2025.
- ^ "Women's Diamond - 200 metres results" (PDF). Diamond League. 16 July 2010. Retrieved 22 May 2025.
- ^ "Women's Diamond - 1500 metres results" (PDF). Diamond League. 16 July 2010. Retrieved 22 May 2025.
- ^ "Women's Diamond - 5000 metres results" (PDF). Diamond League. 16 July 2010. Retrieved 22 May 2025.
- ^ "Women's Diamond - High jump results" (PDF). Diamond League. 16 July 2010. Retrieved 22 May 2025.
- ^ "Women's Diamond - Long jump results" (PDF). Diamond League. 16 July 2010. Retrieved 22 May 2025.
- ^ "Women's Diamond - Shot put results" (PDF). Diamond League. 16 July 2010. Retrieved 22 May 2025.
- ^ "Women's Diamond - Discus throw results" (PDF). Diamond League. 16 July 2010. Retrieved 22 May 2025.
- Results