2009 Edinburgh Sevens
The Edinburgh Sevens is played annually as part of the IRB Sevens World Series for international rugby sevens (seven-a-side version of rugby union). The 2009 competition, which took place on 30 May and 31 May in Edinburgh, Scotland, was the eighth and final Cup trophy in the 2008–09 IRB Sevens World Series.
On the first day of the competition, South Africa advanced to the quarterfinals of the Cup competition, thereby assuring them of the overall season title; they needed only to finish within the top nine teams to make it impossible for second-place England to catch them on the season log. South Africa went on advance to the Cup finals, where they were defeated 20–19 by Fiji, who passed England for second place on the season log in the process. Last year's series champions New Zealand won the second-level Plate competition, with England winning the Bowl and the USA winning the Shield.
Format
[edit]The tournament features four round-robin pools, each comprising four teams. All 16 teams advance to the knockout stage. The top two teams from each pool proceed to the quarter-finals of the main competition. The winners of these quarter-finals advance to the Cup semi-finals, while the losers enter the Plate semi-finals. The bottom two teams from each pool move on to the quarter-finals of the consolation competition. The winners of these quarter-finals continue to the Bowl semi-finals, and the losers proceed to the Shield semi-finals.
Teams
[edit]Argentina
Australia
Canada
England
France
Fiji
Georgia
Kenya
New Zealand
Portugal
Samoa
Scotland
South Africa
Spain
United States
Wales
Pool stages
[edit]Pool A
[edit]Team Pld W D L PF PA +/- Pts South Africa
3 3 0 0 81 27 +54 9 New Zealand
3 2 0 1 63 24 +39 7 France
3 1 0 2 41 60 -19 5 United States
3 0 0 3 15 89 -74 3
Date | Team 1 | Score | Team 2 |
2009-05-30 9:35 | ![]() |
33 – 10 | ![]() |
2009-05-30 9:57 | ![]() |
29 – 5 | ![]() |
2009-05-30 13:01 | ![]() |
34 – 5 | ![]() |
2009-05-30 13:23 | ![]() |
22 – 5 | ![]() |
2009-05-30 15:57 | ![]() |
26 – 5 | ![]() |
2009-05-30 17:28 | ![]() |
14 – 12 | ![]() |
Pool B
[edit]Team Pld W D L PF PA +/- Pts Fiji
3 3 0 0 107 26 +81 9 Australia
3 2 0 1 72 33 +39 7 Portugal
3 1 0 2 40 80 -40 5 Spain
3 0 0 3 7 54 -90 3
Date | Team 1 | Score | Team 2 |
2009-05-30 11:03 | ![]() |
41 – 7 | ![]() |
2009-05-30 11:25 | ![]() |
24 – 7 | ![]() |
2009-05-30 14:29 | ![]() |
40 – 0 | ![]() |
2009-05-30 14:51 | ![]() |
29 – 0 | ![]() |
2009-05-30 16:19 | ![]() |
33 – 10 | ![]() |
2009-05-30 18:34 | ![]() |
26 – 19 | ![]() |
Pool C
[edit]Team Pld W D L PF PA +/- Pts Kenya
3 3 0 0 78 31 +47 9 Scotland
3 2 0 1 66 44 +22 7 England
3 1 0 2 57 66 -9 5 Canada
3 0 0 3 17 87 -70 3
Date | Team 1 | Score | Team 2 |
2009-05-30 11:47 | ![]() |
35 – 0 | ![]() |
2009-05-30 12:09 | ![]() |
17 – 33 | ![]() |
2009-05-30 15:13 | ![]() |
22 – 17 | ![]() |
2009-05-30 15:35 | ![]() |
26 – 12 | ![]() |
2009-05-30 17:50 | ![]() |
14 – 21 | ![]() |
2009-05-30 18:56 | ![]() |
5 – 26 | ![]() |
Pool D
[edit]Team Pld W D L PF PA +/- Pts Samoa
3 3 0 0 101 28 +73 9 Wales
3 2 0 1 83 45 +38 7 Argentina
3 1 0 2 78 61 +17 5 Georgia
3 0 0 3 14 142 -128 3
Date | Team 1 | Score | Team 2 |
2009-05-30 10:19 | ![]() |
17 – 19 | ![]() |
2009-05-30 10:41 | ![]() |
38 – 7 | ![]() |
2009-05-30 13:45 | ![]() |
54 – 0 | ![]() |
2009-05-30 14:07 | ![]() |
21 – 14 | ![]() |
2009-05-30 16:41 | ![]() |
50 – 7 | ![]() |
2009-05-30 18:12 | ![]() |
7 – 42 | ![]() |
Knockout
[edit]Shield
[edit]Quarter-finals | Semi-finals | Final | ||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 12 | |||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 28 | |||||||||
![]() | 19 | |||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 21 | |||||||||
![]() | 14 | |||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 7 | |||||||||
![]() | 10 | |||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 12 | |||||||||
![]() | 31 | |||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 7 | |||||||||
![]() | 0 | |||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 27 | |||||||||
![]() | 26 | |||||||||
![]() | 5 | |||||||||
Bowl
[edit]Quarter-finals | Semi-finals | Final | ||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 12 | |||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 28 | |||||||||
![]() | 19 | |||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 12 | |||||||||
![]() | 14 | |||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 7 | |||||||||
![]() | 15 | |||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 26 | |||||||||
![]() | 31 | |||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 7 | |||||||||
![]() | 31 | |||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 7 | |||||||||
![]() | 26 | |||||||||
![]() | 5 | |||||||||
Plate
[edit]Quarter-finals | Semi-finals | Final | ||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 17 | |||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 7 | |||||||||
![]() | 26 | |||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 14 | |||||||||
![]() | 12 | |||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 14 | |||||||||
![]() | 12 | |||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 34 | |||||||||
![]() | 7 | |||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 19 | |||||||||
![]() | 21 | |||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 26 | |||||||||
![]() | 26 | |||||||||
![]() | 19 | |||||||||
Cup
[edit]Quarter-finals | Semi-finals | Final | ||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 17 | |||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 7 | |||||||||
![]() | 26 | |||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 21 | |||||||||
![]() | 12 | |||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 14 | |||||||||
![]() | 19 | |||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 20 | |||||||||
![]() | 7 | |||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 19 | |||||||||
![]() | 14 | |||||||||
31 May – Edinburgh, Scotland | ||||||||||
![]() | 28 | |||||||||
![]() | 26 | |||||||||
![]() | 19 | |||||||||
External links
[edit]- IRB Sevens
- London Sevens on irb.com