2004 DFS Classic – Singles
Appearance
Singles | |
---|---|
2004 DFS Classic | |
Champion | ![]() |
Runner-up | ![]() |
Score | 4–6, 6–2, 6–1 |
Draw | 56 (8 Q / 3 WC ) |
Seeds | 16 |
Magdalena Maleeva was the defending champion, but lost in the third round to Tamarine Tanasugarn.
Maria Sharapova won the title, defeating Tatiana Golovin in the final 4–6, 6–2, 6–1.
Seeds
[edit]The champion seed is indicated in bold text. Text in italics indicates the round in which that seed was eliminated. The top eight seeds received a bye to the second round.
Nadia Petrova (second round)
Patty Schnyder (semifinals)
Maria Sharapova (champion)
Magdalena Maleeva (third round)
Jelena Dokić (second round)
Nathalie Dechy (second round)
Eleni Daniilidou (second round)
Alicia Molik (quarterfinals)
Émilie Loit (semifinals)
María Vento-Kabchi (first round)
Tina Pisnik (first round)
Magüi Serna (first round)
Claudine Schaul (first round)
Lina Krasnoroutskaya (first round)
Elena Likhovtseva (first round)
María Sánchez Lorenzo (third round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 6 | 5 | 7 | ||||||||||
9 | ![]() | 3 | 7 | 5 | |||||||||
![]() | 6 | 2 | 1 | ||||||||||
3 | ![]() | 4 | 6 | 6 | |||||||||
3 | ![]() | 6 | 63 | 6 | |||||||||
2 | ![]() | 1 | 77 | 3 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 4 | 6 | 4 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||
![]() | 2 | 4 | ![]() | 4 | 0 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 1 | ![]() | 0 | 1r | ||||||||||||||||||||||
![]() | 6 | 2 | ![]() | 6 | 3 | ||||||||||||||||||||||
15 | ![]() | 3 | 0 | r | ![]() | 6 | 7 | ||||||||||||||||||||
12 | ![]() | 2 | 2 | ![]() | 4 | 5 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 5 | ||||||||||||||||||||||
![]() | 4 | 6 | 4 | ![]() | 4 | 0r | |||||||||||||||||||||
![]() | 6 | 1 | 6 | ![]() | 6 | 1 | 77 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 2 | 6 | 63 | |||||||||||||||||||
Q | ![]() | 4 | 3 | Q | ![]() | 6 | 4 | 77 | |||||||||||||||||||
6 | ![]() | 0 | 6 | 65 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
![]() | 4 | 4 | ![]() | 6 | 4 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 6 | 4 | 2 | ||||||||||||||||||||
Q | ![]() | 6 | 62 | 2 | ![]() | 0 | 6 | 6 | |||||||||||||||||||
![]() | 1 | 77 | 6 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 77 | 5 | 6 | ![]() | 1 | 5 | |||||||||||||||||||||
13 | ![]() | 62 | 7 | 1 | ![]() | 2 | 4 | ||||||||||||||||||||
9 | ![]() | 6 | 7 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 4 | 5 | 9 | ![]() | 6 | 62 | 6 | |||||||||||||||||||
![]() | 66 | 6 | 77 | ![]() | 1 | 77 | 3 | ||||||||||||||||||||
![]() | 78 | 2 | 64 | 9 | ![]() | 6 | 77 | ||||||||||||||||||||
LL | ![]() | 1 | 3 | ![]() | 4 | 64 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 6 | 2 | |||||||||||||||||||||
7 | ![]() | 6 | 2 | 0/r |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 1 | ![]() | 63 | 4 | |||||||||||||||||||||||
![]() | 1r | 8 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 7 | 2 | 6 | ![]() | 3 | 2 | |||||||||||||||||||||
Q | ![]() | 5 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 0 | ||||||||||||||||||||||
10 | ![]() | 2 | 3 | 8 | ![]() | 3 | 1 | ||||||||||||||||||||
14 | ![]() | 6 | 3 | 0 | 3 | ![]() | 6 | 6 | |||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | Q | ![]() | 6 | 4 | 65 | ||||||||||||||||||
WC | ![]() | 3 | 2 | Q | ![]() | 0 | 6 | 77 | |||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 3 | ||||||||||||||||||||
![]() | 4 | 2 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 4 | 64 | ||||||||||||||||||||||||
![]() | 3 | 3 | Q | ![]() | 6 | 77 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 63 | 1 | ||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 1 | 6 | 3 | ![]() | 7 | 7 | |||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | Q | ![]() | 5 | 5 | |||||||||||||||||||
11 | ![]() | 6 | 4 | 4 | ![]() | 3 | 4 | ||||||||||||||||||||
16 | ![]() | 3 | 6 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 4 | 3 | 16 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
WC | ![]() | 6 | 5 | 77 | WC | ![]() | 3 | 6 | 4 | ||||||||||||||||||
![]() | 1 | 7 | 64 | 16 | ![]() | 4 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 3 | ![]() | 2 | 6 | 1 | |||||||||||||||||||||
2 | ![]() | 6 | 4 | 6 |