Jump to content

2000–01 Chicago Bulls season

From Wikipedia, the free encyclopedia

2000–01 Chicago Bulls season
Head coachTim Floyd
General managerJerry Krause
Owner(s)Jerry Reinsdorf
ArenaUnited Center
Results
Record15–67 (.183)
PlaceDivision: 8th (Central)
Conference: 15th (Eastern)
Playoff finishDid not qualify

Stats at Basketball Reference
Local media
Television
RadioWMVP
< 1999–00 2001–02 >

The 2000–01 NBA season was the 35th season for the Chicago Bulls in the National Basketball Association.[1] The Bulls received the fourth overall pick in the 2000 NBA draft, and selected power forward Marcus Fizer out of Iowa State University, and also selected center Chris Mihm from the University of Texas at Austin with the seventh overall pick; however, Mihm was soon traded to the Cleveland Cavaliers in exchange for shooting guard, and top draft pick Jamal Crawford from the University of Michigan.[2][3][4][5][6] During the off-season, the team signed free agents Ron Mercer,[7][8] Brad Miller and Bryce Drew.[9]

The Bulls continued to struggle losing 24 of their first 27 games of the regular season, then later holding a 6–42 record at the All-Star break, as the team finished in last place in the Central Division with a league-worst record of 15 wins and 67 losses, which was also their worst record in franchise history.[10][11]

Second-year star Elton Brand led the team with 20.1 points, 10.1 rebounds and 1.6 blocks per game, while Mercer averaged 19.7 points and 1.3 steals per game, and second-year forward Ron Artest provided the team with 11.9 points and 3.0 steals per game. In addition, Fizer averaged 9.5 points and 4.3 rebounds per game off the bench, and was named to the NBA All-Rookie Second Team, while Fred Hoiberg contributed 9.1 points and 1.3 steals per game, Miller provided with 8.9 points and 7.4 rebounds per game, and Drew contributed 6.3 points and 3.9 assists per game.[12]

Following the season, Brand was traded to the Los Angeles Clippers after two seasons in Chicago.[13][14][15] (See 2000–01 Chicago Bulls season#Regular season)

Offseason

[edit]

NBA draft

[edit]
Round Pick Player Position Nationality School/Club Team
1 4 Marcus Fizer PF  United States Iowa State
1 7 Chris Mihm C  United States Texas
1 24 Dalibor Bagarić C  Croatia Benston Zagreb (Croatia)
2 32 A.J. Guyton PG  United States Indiana
2 33 Jake Voskuhl C  United States Connecticut
2 34 Khalid El-Amin PG  United States Connecticut

Roster

[edit]
2000–01 Chicago Bulls roster
Players Coaches
Pos. No. Player Height Weight DOB From
F 15 Ron Artest 6 ft 7 in (2.01 m) 244 lb (111 kg) 1979–11–13 St. John's
C 44 Dalibor Bagaric 7 ft 1 in (2.16 m) 255 lb (116 kg) 1980–02–07 Croatia
G 25 Corey Benjamin 6 ft 6 in (1.98 m) 200 lb (91 kg) 1978–02–24 Oregon State
F/C 42 Elton Brand 6 ft 8 in (2.03 m) 275 lb (125 kg) 1979–03–11 Duke
G 1 Jamal Crawford Injured 6 ft 6 in (1.98 m) 185 lb (84 kg) 1980–03–20 Michigan
G 24 Bryce Drew Injured 6 ft 2 in (1.88 m) 185 lb (84 kg) 1974–09–21 Valparaiso
G 2 Khalid El-Amin 5 ft 10 in (1.78 m) 200 lb (91 kg) 1979–04–25 Connecticut
F 21 Marcus Fizer 6 ft 9 in (2.06 m) 262 lb (119 kg) 1978–08–10 Iowa State
F 30 Steve Goodrich 6 ft 10 in (2.08 m) 220 lb (100 kg) 1976–03–18 Princeton
G 11 A. J. Guyton 6 ft 1 in (1.85 m) 180 lb (82 kg) 1978–02–12 Indiana
G 20 Fred Hoiberg 6 ft 4 in (1.93 m) 203 lb (92 kg) 1972–10–15 Iowa State
G/F 5 Ron Mercer 6 ft 7 in (2.01 m) 210 lb (95 kg) 1976–05–18 Kentucky
F/C 40 Brad Miller 6 ft 11 in (2.11 m) 244 lb (111 kg) 1976–04–12 Purdue
F 51 Michael Ruffin Injured 6 ft 9 in (2.06 m) 246 lb (112 kg) 1977–01–21 Tulsa
C 12 Dragan Tarlac 6 ft 10 in (2.08 m) 260 lb (118 kg) 1973–05–09 Serbia
C 43 Jake Voskuhl 6 ft 11 in (2.11 m) 245 lb (111 kg) 1977–11–01 Connecticut
Head coach
Assistant(s)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Updated: March 20, 2001

Regular season

[edit]

The Bulls’ intentions going into the 2000-01 NBA season was to recruit a pair of the summer's elite free agents—a group that included Tim Duncan, Grant Hill, Tracy McGrady and Eddie Jones—to be the core players in the re-building process. However, Duncan re-signed with San Antonio, Hill accommodated his wife's desires to go to Orlando, and McGrady and Jones both opted to play near their home towns.

“It wasn't so much a rejection of Chicago,” Bulls owner Jerry Reinsdorf stated, “as it was other considerations that compelled these individuals to make the decisions that they made to play for the teams they chose to play with.”

Thus, the Bulls changed gears and focused on rebuilding through the draft and with youth. In the 2000 NBA draft, the Bulls took some steps in that direction, selecting Marcus Fizer (4th overall), and acquiring Jamal Crawford (selected 8th overall by Cleveland and immediately traded to the Bulls). Other notable off-season acquisitions included the signing of free agents Ron Mercer (Aug. 2), and Brad Miller (Sept. 7).[16]

Opening the season with the youngest roster in NBA history—an average of 22.9 years of age and seven rookies—isn't typically a recipe for success in the league. The Bulls finished the season with the league's worst record at 15–67 in Head Coach Tim Floyd's second full season. The team broke the franchise record for longest losing streak at the United Center with an eight-game stretch from Nov. 11 to Dec. 19 (previous record was six games), and set a new record for consecutive losses with 16 from Jan. 8 through Feb. 6 (previous record was 13 games in 1976). In addition, Chicago endured the longest road losing streak in franchise history, dropping 25 straight on the road from Dec. 21 through Apr. 10.

A bright spot in the 2000–01 Chicago Bulls season was starting 2–0 after the All Star break, with upset wins at home over the Atlanta Hawks on Tuesday, February 13, and the Miami Heat on Saturday, February 17, 2001.

The Bulls’ home sellout streak ended at 610 games on Nov. 3 vs. New Jersey, marking the third longest sellout streak in NBA history. Prior to that, the last time the Bulls failed to sell out a home game was Nov. 17, 1987, vs. Washington. Other news items from the season included second-year forward Elton Brand (sophomore team) and rookie guard Khalid El-Amin (rookie team) both participating in the Schick Rookie Challenge at All-Star Weekend, and Marcus Fizer being named to the NBA's All-Rookie Second Team.[citation needed]

Standings

[edit]
W L PCT GB Home Road Div
y-Milwaukee Bucks 52 30 .634 31–10 21–20 19–9
x-Toronto Raptors 47 35 .573 5 27–14 20–21 18–10
x-Charlotte Hornets 46 36 .561 6 28–13 18–23 20–8
x-Indiana Pacers 41 41 .500 11 26–15 15–26 15–13
e-Detroit Pistons 32 50 .390 20 18-23 14–27 16–12
e-Cleveland Cavaliers 30 52 .366 22 20–21 10–31 11–17
e-Atlanta Hawks 25 57 .305 27 18–23 7–34 9–19
e-Chicago Bulls 15 67 .183 37 10–31 5–36 4–24
# Team W L PCT GB
1 c-Philadelphia 76ers 56 26 .683
2 y-Milwaukee Bucks 52 30 .634 4
3 x-Miami Heat 50 32 .610 6
4 x-New York Knicks 48 34 .585 8
5 x-Toronto Raptors 47 35 .573 9
6 x-Charlotte Hornets 46 36 .561 10
7 x-Orlando Magic 43 39 .524 13
8 x-Indiana Pacers 41 41 .500 15
9 e-Boston Celtics 36 46 .439 20
10 e-Detroit Pistons 32 50 .390 24
11 e-Cleveland Cavaliers 30 52 .366 26
12 e-New Jersey Nets 26 56 .317 30
13 e-Atlanta Hawks 25 57 .305 31
14 e-Washington Wizards 19 63 .232 37
15 e-Chicago Bulls 15 67 .183 42

Record vs. opponents

[edit]
2000-01 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 1–3 0–4 2–2 2–2 0–2 1–1 0–4 2–0 0–2 2–2 1–1 1–1 0–3 1–3 0–2 1–3 2–2 1–3 0–3 0–2 1–1 1–1 0–2 1–1 2–2 0–2 1–1 2–2
Boston 3–1 0–4 2–1 2–1 0–2 2–0 3–1 0–2 1–1 1–3 2–0 0–2 2–2 1–3 1–1 4–0 1–3 1–3 0–4 2–0 1–1 0–2 0–2 2–0 1–3 1–1 0–2 3–1
Charlotte 4–0 4–0 3–1 2–2 0–2 0–2 2–2 2–0 0–2 3–1 2–0 0–2 2–2 3–1 1–1 4–0 1–2 2–1 2–2 0–2 0–2 1–1 1–1 0–2 3–1 1–1 1–1 2–2
Chicago 2–2 1–2 1–3 1–3 0–2 0–2 0–4 0–2 0–2 0–4 0–2 0–2 1–3 0–4 0–2 2–2 1–3 1–3 1–3 0–2 0–2 0–2 1–1 0–2 0–4 0–2 1–1 2–1
Cleveland 2–2 1–2 2–2 3–1 1–1 1–1 2–2 2–0 0–2 1–3 0–2 0–2 2–2 1–3 0–2 3–0 2–2 1–3 0–4 0–2 1–1 1–1 0–2 0–2 0–4 1–1 1–1 2–2
Dallas 2–0 2–0 2–0 2–0 1–1 3–1 1–1 4–0 2–2 1–1 4–0 0–4 2–0 1–1 3–1 2–0 1–1 1–1 1–1 1–3 2–2 2–2 1–3 3–1 2–0 2–2 3–1 2–0
Denver 1–1 0–2 2–0 2–0 1–1 1–3 1–1 4–0 3–1 1–1 2–2 2–2 0–2 1–1 2–2 1–1 1–1 0–2 1–1 0–4 2–2 2–2 2–2 2–2 0–2 1–3 4–0 1–1
Detroit 4–0 1–3 2–2 4–0 2–2 1–1 1–1 1–1 0–2 1–3 0–2 0–2 0–4 1–3 0–2 4–0 1–2 2–2 0–4 1–1 0–2 0–2 0–2 2–0 2–2 0–2 1–1 1–2
Golden State 0–2 2–0 0–2 2–0 0–2 0–4 0–4 1–1 1–3 2–0 1–3 1–3 0–2 0–2 2–2 1–1 0–2 0–2 0–2 2–2 0–4 0–4 0–4 0–4 0–2 1–3 1–3 0–2
Houston 2–0 1–1 2–0 2–0 2–0 2–2 1–3 2–0 3–1 2–0 1–3 1–3 1–1 2–0 2–2 1–1 2–0 1–1 1–1 1–3 1–3 0–4 1–3 2–2 2–0 1–3 4–0 2–0
Indiana 2–2 3–1 1–3 4–0 3–1 1–1 1–1 3–1 0–2 0–2 2–0 1–1 1–2 2–2 1–1 2–2 2–2 2–2 0–3 1–1 0–2 2–0 0–2 1–1 0–4 0–2 2–0 4–0
L.A. Clippers 1–1 0–2 0–2 2–0 2–0 0–4 2–2 2–0 3–1 3–1 0–2 1–3 0–2 1–1 2–2 0–2 1–1 1–1 1–1 2–2 2–2 1–3 0–4 0–4 1–1 0–4 2–2 1–1
L.A. Lakers 1–1 2–0 2–0 2–0 2–0 4–0 2–2 2–0 3–1 3–1 1–1 3–1 1–1 0–2 3–1 2–0 0–2 2–0 1–1 3–1 2–2 3–1 2–2 0–4 2–0 2–2 4–0 2–0
Miami 3–0 2–2 2–2 3–1 2–2 0–2 2–0 4–0 2–0 1–1 2–1 2–0 1–1 1–2 1–1 3–1 2–3 3–1 1–3 0–2 1–1 1–1 1–1 1–1 2–2 1–1 2–0 4–0
Milwaukee 3–1 3–1 1–3 4–0 3–1 1–1 1–1 3–1 2–0 0–2 2–2 1–1 2–0 2–1 0–2 4–0 1–2 4–0 2–2 0–2 0–2 2–0 2–0 0–2 3–1 2–0 1–1 3–1
Minnesota 2–0 1–1 1–1 2–0 2–0 1–3 2–2 2–0 2–2 2–2 1–1 2–2 1–3 1–1 2–0 1–1 0–2 1–1 1–1 3–1 3–1 2–2 1–3 3–1 2–0 2–2 3–1 1–1
New Jersey 3–1 0–4 0–4 2–2 0–3 0–2 1–1 0–4 1–1 1–1 2–2 2–0 0–2 1–3 0–4 1–1 2–2 1–3 1–3 1–1 0–2 0–2 1–1 1–1 1–2 0–2 1–1 3–1
New York 2–2 3–1 2–1 3–1 2–2 1–1 1–1 2–1 2–0 0–2 2–2 1–1 2–0 3–2 2–1 2–0 2–2 3–1 1–3 1–1 1–1 1–1 2–0 1–1 1–3 0–2 1–1 4–0
Orlando 3–1 3–1 1–2 3–1 3–1 1–1 2–0 2–2 2–0 1–1 2–2 1–1 0–2 1–3 0–4 1–1 3–1 1–3 3–1 1–1 0–2 0–2 1–1 1–1 2–1 0–2 2–0 3–1
Philadelphia 3–0 4–0 2–2 3–1 4–0 1–1 1–1 4–0 2–0 1–1 3–0 1–1 1–1 3–1 2–2 1–1 3–1 3–1 1–3 1–1 1–1 1–1 1–1 1–1 1–3 1–1 2–0 4–0
Phoenix 2–0 0–2 2–0 2–0 2–0 3–1 4–0 1–1 2–2 3–1 1–1 2–2 1–3 2–0 2–0 1–3 1–1 1–1 1–1 1–1 3–1 1–3 2–2 3–1 2–0 2–2 3–1 1–1
Portland 1–1 1–1 2–0 2–0 1–1 2–2 2–2 2–0 4–0 3–1 2–0 2–2 2–2 1–1 2–0 1–3 2–0 1–1 2–0 1–1 1–3 1–3 1–3 2–2 2–0 3–1 2–2 2–0
Sacramento 1–1 2–0 1–1 2–0 1–1 2–2 2–2 2–0 4–0 4–0 0–2 3–1 1–3 1–1 0–2 2–2 2–0 1–1 2–0 1–1 3–1 3–1 2–2 2–2 2–0 3–1 4–0 2–0
San Antonio 2–0 2–0 1–1 1–1 2–0 3–1 2–2 2–0 4–0 3–1 2–0 4–0 2–2 1–1 0–2 3–1 1–1 0–2 1–1 1–1 2–2 3–1 2–2 3–1 1–1 4–0 4–0 2–0
Seattle 1–1 0–2 2–0 2–0 2–0 1–3 2–2 0–2 4–0 2–2 1–1 4–0 4–0 1–1 2–0 1–3 1–1 1–1 1–1 1–1 1–3 2–2 2–2 1–3 0–2 0–4 3–1 2–0
Toronto 2–2 3–1 1–3 4–0 4–0 0–2 2–0 2–2 2–0 0–2 4–0 1–1 0–2 2–2 1–3 0–2 2–1 3–1 1–2 3–1 0–2 0–2 0–2 1–1 2–0 1–1 2–0 4–0
Utah 2–0 1–1 1–1 2–0 1–1 2–2 3–1 2–0 3–1 3–1 2–0 4–0 2–2 1–1 0–2 2–2 2–0 2–0 2–0 1–1 2–2 1–3 1–3 4–0 1–3 0–2 4–0 2–0
Vancouver 1–1 2–0 1–1 1–1 1–1 1–3 0–4 1–1 3–1 0–4 0–2 2–2 0–4 0–2 1–1 1–3 1–1 1–1 0–2 0–2 1–3 2–2 0–4 0–4 1–3 0–2 0–4 2–0
Washington 2–2 1–3 2–2 1–2 2–2 0–2 1–1 2–1 2–0 0–2 0–4 1–1 0–2 0–4 1–3 1–1 1–3 0–4 1–3 0–4 1–1 0–2 0–2 0–2 0–2 0–4 0–2 0–2

Player statistics

[edit]
Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Regular season

[edit]
Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Ron Artest 76 74 31.1 .401 .291 .750 3.9 3.0 2.0 .6 11.9
Dalibor Bagarić 35 0 7.4 .262 .000 .464 1.6 .3 .3 .5 1.3
Corey Benjamin 65 5 13.2 .381 .259 .675 1.5 1.1 .4 .2 4.7
Elton Brand 74 74 39.3 .476 .000 .708 10.1 3.2 1.0 1.6 20.1
Jamal Crawford 61 8 17.2 .352 .350 .794 1.5 2.3 .7 .2 4.6
Bryce Drew 48 41 27.2 .379 .381 .737 1.4 3.9 .7 .1 6.3
Khalid El-Amin 50 14 18.7 .370 .333 .778 1.6 2.9 1.0 .0 6.3
Marcus Fizer 72 13 21.9 .430 .256 .727 4.3 1.1 .4 .3 9.5
Steve Goodrich 12 0 11.1 .389 .333 .571 1.8 .5 .2 .1 1.6
A. J. Guyton 33 8 19.1 .406 .391 .833 1.1 1.9 .3 .2 6.0
Fred Hoiberg 74 37 30.4 .438 .412 .866 4.2 3.6 1.3 .2 9.1
Ron Mercer 61 61 41.6 .446 .304 .825 3.9 3.3 1.3 .4 19.7
Brad Miller 57 45 25.2 .435 .200 .743 7.4 1.9 .6 .7 8.9
Michael Ruffin 45 16 19.5 .444 .506 5.8 .9 .7 .8 2.6
Dragan Tarlać 43 12 13.9 .394 .758 2.8 .7 .2 .4 2.4
Jake Voskuhl 16 2 8.9 .440 .571 2.1 .3 .3 .4 1.9

Player Statistics Citation:[12]

Awards and records

[edit]

Transactions

[edit]

See also

[edit]

References

[edit]
  1. ^ "2000-01 Chicago Bulls Roster and Stats | Basketball-Reference.com".
  2. ^ "2000 NBA Draft Picks". Deseret News. June 28, 2000. Retrieved November 8, 2024.
  3. ^ "Nets Make Martin the Pick of the Litter". ESPN. Associated Press. June 29, 2000. Retrieved November 8, 2024.
  4. ^ Wise, Mike (June 29, 2000). "Clippers Go to High School and Select Miles". The New York Times. Retrieved July 24, 2021.
  5. ^ White, Lonnie (June 29, 2000). "Clippers Get Face Lift". Los Angeles Times. Retrieved November 9, 2024.
  6. ^ "2000 NBA Draft". Basketball-Reference. Retrieved December 1, 2022.
  7. ^ "Spurned Bulls Must Settle for Mercer". Los Angeles Times. Associated Press. August 2, 2000. Retrieved October 19, 2022.
  8. ^ Mitchell, Fred (August 2, 2000). "Mercer Signing Ends Bulls' Losing Streak". Chicago Tribune. Retrieved July 13, 2022.
  9. ^ Patel, Avani (September 8, 2000). "Bulls Sign Miller, Bid Simpkins Adieu". Chicago Tribune. Retrieved July 13, 2022.
  10. ^ "2000–01 Chicago Bulls Schedule and Results". Basketball-Reference. Retrieved September 17, 2021.
  11. ^ "Worst NBA Teams Ever". ESPN. Retrieved May 13, 2013.
  12. ^ a b "2000–01 Chicago Bulls Roster and Stats". Basketball-Reference. Retrieved September 20, 2021.
  13. ^ Wise, Mike (June 28, 2001). "PRO BASKETBALL; Three High School Stars Are Among First Four Chosen". The New York Times. Retrieved October 19, 2022.
  14. ^ Sheridan, Chris (June 28, 2001). "High School Player Tops NBA Draft". Associated Press. Retrieved October 19, 2022.
  15. ^ White, Lonnie (June 29, 2001). "Respect Follows Brand to L.A." Los Angeles Times. Retrieved October 19, 2022.
  16. ^ Wise, Mike (October 30, 2000). "PRO BASKETBALL; West Side Story, the Sequel". The New York Times. Retrieved July 16, 2022.
[edit]