1998 Lambeth London Borough Council election
Appearance
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 64 seats up for election to Lambeth London Borough Council 33 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 183,447[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 58,937, 32.13% (![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Elections to Lambeth London Borough Council were held on 7 May 1998. The whole council was up for election and the Labour Party took overall control of the council.[2][3]
Election result
[edit]Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Labour | 41 | 18 | 0 | ![]() |
64.06 | 45.35 | 71,112 | ![]() | |
Liberal Democrats | 18 | 3 | 10 | ![]() |
28.13 | 31.16 | 48,857 | ![]() | |
Conservative | 5 | 0 | 10 | ![]() |
7.81 | 18.40 | 28,855 | ![]() | |
Green | 0 | 0 | 0 | ![]() |
0.00 | 3.42 | 5,357 | ![]() | |
Independent Democrat | 0 | 0 | 0 | ![]() |
0.00 | 0.67 | 1,058 | ![]() | |
Independent | 0 | 0 | 1 | ![]() |
0.00 | 0.52 | 821 | ![]() | |
Socialist Alliance | 0 | 0 | 0 | ![]() |
0.00 | 0.24 | 373 | New | |
Socialist (GB) | 0 | 0 | 0 | ![]() |
0.00 | 0.11 | 166 | New | |
Tenants and Residents | 0 | 0 | 0 | ![]() |
0.00 | 0.09 | 144 | New | |
Communist | 0 | 0 | 0 | ![]() |
0.00 | 0.04 | 59 | ![]() | |
Total | 64 | 156,802 |
Ward results
[edit](*) - Indicates an incumbent candidate
(†) - Indicates an incumbent candidate standing in a different ward
Angell
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ambrose D. Hogan | 946 | 48.43 | ![]() | |
Labour | Donatus Anyanwu | 906 | |||
Labour | Simon Stevens | 887 | |||
Independent Democrat | Thomas C. Butler | 315 | 15.74 | ![]() | |
Independent Democrat | Raymond D. Woolford | 301 | |||
Independent Democrat | Andrew R. Morris | 274 | |||
Liberal Democrats | Alan W. Bevan†[n 1] | 229 | 10.63 | ![]() | |
Green | Albere Hanna | 197 | 10.45 | ![]() | |
Liberal Democrats | Manjula Roy | 194 | |||
Liberal Democrats | Richard A.C. Laming | 178 | |||
Conservative | Michael E. Angel | 134 | |||
Conservative | Sheila M. Angel | 134 | 6.58 | ![]() | |
Conservative | Robert D. Angel | 104 | |||
Independent | Alexander Owolade | 95 | 5.04 | New | |
Communist | Peter Clifford | 59 | 3.13 | New | |
Registered electors | 7,553 | ![]() | |||
Turnout | 1,869 | 24.75 | ![]() | ||
Rejected ballots | 18 | 0.96 | ![]() | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
Bishop's
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Peter J. Truesdale* | 1,033 | 38.81 | ![]() | |
Labour | Leslie D. Boodram | 1,011 | 38.93 | ![]() | |
Labour | Stephen T. Terence | 1,011 | |||
Liberal Democrats | Catriona M. Moore | 977 | |||
Liberal Democrats | Gilbert E. Williams* | 941 | |||
Labour | David M.A. Smith | 938 | |||
Green | Vahe Bastajian | 175 | 6.90 | New | |
Conservative | Barbara Winbourne | 151 | 5.58 | ![]() | |
Tenants and Residents | John Howard | 144 | 5.68 | New | |
Conservative | Kenneth E.J. Graham | 140 | |||
Conservative | Avril Firman | 133 | |||
Independent | Nigelle P. de Bar | 58 | 2.29 | New | |
Independent | Simeon J. Fuller | 46 | 1.81 | New | |
Registered electors | 7,889 | ![]() | |||
Turnout | 2,462 | 31.21 | ![]() | ||
Rejected ballots | 13 | 0.53 | ![]() | ||
Liberal Democrats hold | |||||
Labour gain from Liberal Democrats | |||||
Labour gain from Liberal Democrats |
Clapham Park
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ruth M. Ling* | 1,527 | 44.55 | ![]() | |
Labour | Roland L. Doven | 1,392 | |||
Labour | Martin J. McEwan | 1,378 | |||
Liberal Democrats | Darren Sanders | 1,154 | 34.00 | ![]() | |
Liberal Democrats | Matthew Bryant | 1,120 | |||
Liberal Democrats | Clive Gross | 1,005 | |||
Conservative | Richard F. Bassett | 698 | 21.45 | ![]() | |
Conservative | Gianfranco Letizia | 691 | |||
Conservative | Richard J. Forsdyke | 680 | |||
Registered electors | 9,585 | ![]() | |||
Turnout | 3,506 | 36.58 | ![]() | ||
Rejected ballots | 38 | 1.08 | ![]() | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
Clapham Town
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Christopher M. Henley | 1,382 | 41.33 | ![]() | |
Labour | Michael English* | 1,268 | |||
Labour | Claudette V. Hewitt | 1,240 | |||
Conservative | Bernard A.R. Gentry* | 1,194 | 34.47 | ![]() | |
Conservative | John Swannick | 1,026 | |||
Conservative | David E.E. Green | 1,025 | |||
Green | Ben G. Hardy | 430 | 13.70 | New | |
Liberal Democrats | Maria M. Gardner-Brown | 395 | 10.50 | ![]() | |
Liberal Democrats | Malcolm I. Baines | 310 | |||
Liberal Democrats | Maureen A. Mele | 283 | |||
Registered electors | 8,863 | ![]() | |||
Turnout | 3,076 | 34.71 | ![]() | ||
Rejected ballots | 8 | 0.26 | ![]() | ||
Labour hold | |||||
Labour gain from Conservative | |||||
Labour hold |
Ferndale
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Richard P. Jarman | 1,176 | 53.83 | ![]() | |
Labour | Mohammed Z. Abu-Bakr*[n 2] | 1,153 | |||
Labour | Paul McGlone | 1,115 | |||
Liberal Democrats | Patrick R. Mitchell | 357 | 14.66 | ![]() | |
Green | Penelope A. Shepherd | 302 | 14.16 | ![]() | |
Liberal Democrats | John R. Medway | 294 | |||
Liberal Democrats | Pavel Pinkava | 287 | |||
Conservative | Alison J. Davis | 244 | 9.47 | ![]() | |
Conservative | Andrew C. Calder | 181 | |||
Conservative | Sheila Calder | 181 | |||
Independent Democrat | Earl Simms | 168 | 7.88 | ![]() | |
Registered electors | 9,451 | ![]() | |||
Turnout | 2,084 | 22.05 | ![]() | ||
Rejected ballots | 43 | 2.06 | ![]() | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
Gipsy Hill
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Janet Grigg* | 1,525 | 46.04 | ![]() | |
Conservative | Russell J. A'Court | 1,338 | |||
Conservative | Gareth F.T. Compton | 1,330 | |||
Labour | John D. Fraser | 1,311 | 38.23 | ![]() | |
Labour | Neil Semple | 1,110 | |||
Labour | Philip P. Smith | 1,061 | |||
Green | David S. Goodman | 265 | 8.73 | ![]() | |
Liberal Democrats | Timothy D.D. Evans | 234 | 7.00 | ![]() | |
Liberal Democrats | Andrew J. Thurburn | 212 | |||
Liberal Democrats | Roger P.D. Stewart | 191 | |||
Registered electors | 8,760 | ![]() | |||
Turnout | 3,133 | 35.76 | ![]() | ||
Rejected ballots | 15 | 0.48 | ![]() | ||
Conservative hold | |||||
Conservative hold | |||||
Conservative hold |
Herne Hill
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | James C. Dickson* | 1,415 | 48.48 | ![]() | |
Labour | Kirsty E. McHugh | 1,359 | |||
Labour | Peter G. O'Connell* | 1,170 | |||
Conservative | Evan A.H. Davies | 564 | 18.72 | ![]() | |
Conservative | Lewis Robinson | 500 | |||
Liberal Democrats | Andrew M. Bennett | 464 | 13.33 | ![]() | |
Conservative | Shah M.C. Isfahan | 459 | |||
Green | Timothy J. Mather | 387 | 14.27 | ![]() | |
Liberal Democrats | Diane E. Grigsby | 344 | |||
Liberal Democrats | Dave B. Raval | 276 | |||
Socialist Alliance | William Hynes | 141 | 5.20 | New | |
Registered electors | 8,376 | ![]() | |||
Turnout | 2,546 | 30.40 | ![]() | ||
Rejected ballots | 19 | 0.75 | ![]() | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
Knight's Hill
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Paul Connolly | 1,554 | 41.09 | ![]() | |
Labour | Colin F. Crooks | 1,275 | |||
Liberal Democrats | Robert S. McConnell*[n 3] | 1,238 | 35.24 | ![]() | |
Labour | Netti M. Williams | 1,180 | |||
Liberal Democrats | Morris Martin | 1,128 | |||
Liberal Democrats | Joel E. Robinson | 1,072 | |||
Conservative | Nathalie Ray | 602 | 17.95 | ![]() | |
Conservative | Thomas C.D. Shaw | 581 | |||
Conservative | Graeme S.G. Tennyson | 568 | |||
Green | John E. Parham | 186 | 5.72 | New | |
Registered electors | 9,278 | ![]() | |||
Turnout | 3,447 | 37.15 | ![]() | ||
Rejected ballots | 15 | 0.44 | ![]() | ||
Labour gain from Conservative | |||||
Labour gain from Conservative | |||||
Liberal Democrats hold |
Larkhall
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Kevin D. Craig*[n 4] | 1,357 | 41.75 | ![]() | |
Labour | Rupert Bawden | 1,252 | |||
Labour | Esther McAulay Green | 1,112 | |||
Liberal Democrats | Clive D. Parry | 970 | 29.44 | ![]() | |
Liberal Democrats | Shane A. Redfearn-Sinclair | 872 | |||
Liberal Democrats | George E. Watson | 782 | |||
Independent | Elizabeth A. Tapsell*[n 5] | 413 | 13.90 | New | |
Green | Henry Bewley | 207 | 6.97 | New | |
Conservative | Penelope A. Sinclair | 206 | 5.18 | ![]() | |
Conservative | Helen M. Gentry | 135 | |||
Conservative | William M. Trelawney | 121 | |||
Independent | Joseph J. Desouza | 82 | 2.76 | New | |
Registered electors | 8,670 | ![]() | |||
Turnout | 2,767 | 31.91 | ![]() | ||
Rejected ballots | 10 | 0.36 | ![]() | ||
Labour hold | |||||
Labour gain from Independent | |||||
Labour gain from Liberal Democrats |
Oval
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Marietta F. Crichton-Stuart* | 1,412 | 48.82 | ![]() | |
Liberal Democrats | John Feenan | 1,267 | |||
Liberal Democrats | Andrew J. Sawdon* | 1,261 | |||
Labour | Elizabeth J. Atkinson | 1,053 | 34.80 | ![]() | |
Labour | Stephen T. Beer | 925 | |||
Labour | John P. Hayes | 831 | |||
Conservative | John B. Taylor | 404 | 10.21 | ![]() | |
Conservative | Christopher R. Sinclair | 230 | |||
Conservative | Robert H. Halfon | 190 | |||
Socialist (GB) | Anne E. Hollifield | 166 | 6.17 | New | |
Registered electors | 8,733 | ![]() | |||
Turnout | 2,769 | 31.71 | ![]() | ||
Rejected ballots | 5 | 0.18 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Prince's
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Michael W. Tuffrey* | 1,204 | 54.05 | ![]() | |
Liberal Democrats | Keith E. Fitchett* | 1,134 | |||
Liberal Democrats | Sandra J. Lawman*[n 6] | 1,095 | |||
Labour | Matthew Clifton | 757 | 33.93 | ![]() | |
Labour | Alistair S. Fletcher | 725 | |||
Labour | David N. Salisbury-Jones†[n 7] | 673 | |||
Conservative | Stephen J. Collier | 235 | 10.42 | ![]() | |
Conservative | Andrew Hayes | 218 | |||
Conservative | Jane A. Wright | 209 | |||
Independent | James A.H. Wood | 34 | 1.60 | New | |
Registered electors | 6,282 | ![]() | |||
Turnout | 2,295 | 36.53 | ![]() | ||
Rejected ballots | 7 | 0.31 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold | |||||
Liberal Democrats hold |
St Leonard's
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Clive L.A. Bennett | 1,162 | 42.85 | ![]() | |
Liberal Democrats | Brian J. Palmer | 1,103 | |||
Liberal Democrats | Roger J. Giess | 1,092 | |||
Labour | Sally A. Bowdery | 727 | 26.29 | ![]() | |
Labour | Roger C.J. Bowdery | 703 | |||
Labour | Brycchan Carey | 630 | |||
Conservative | Joanna M. Barker | 618 | 22.70 | ![]() | |
Conservative | Andrew W. Burkinshaw | 580 | |||
Conservative | Glyn M. Kyle | 580 | |||
Green | Hugh R. Fraser | 213 | 8.16 | New | |
Registered electors | 8,296 | ![]() | |||
Turnout | 2,660 | 32.06 | ![]() | ||
Rejected ballots | 7 | 0.26 | ![]() | ||
Liberal Democrats gain from Conservative | |||||
Liberal Democrats gain from Conservative | |||||
Liberal Democrats gain from Conservative |
St Martin's
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Judith A. Brodie | 1,189 | 55.29 | ![]() | |
Labour | Thomas G. Franklin* | 1,138 | |||
Labour | Toren J. Smith* | 1,049 | |||
Conservative | Claire M. Baker | 451 | 18.74 | ![]() | |
Conservative | Michael Lawson | 363 | |||
Conservative | Carolyn M. Young | 330 | |||
Liberal Democrats | Peter C.J. Alman | 296 | 13.54 | ![]() | |
Liberal Democrats | Philip Marshall | 284 | |||
Green | Maureen J. Owens | 253 | 12.43 | New | |
Liberal Democrats | Robert Russell | 247 | |||
Registered electors | 7,798 | ![]() | |||
Turnout | 2,083 | 26.71 | ![]() | ||
Rejected ballots | 6 | 0.29 | ![]() | ||
Labour hold | |||||
Labour gain from Conservative | |||||
Labour hold |
Stockwell
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Anthony F. Bottrall* | 1,043 | 41.54 | ![]() | |
Labour | Hugh H. David | 1,020 | 41.51 | ![]() | |
Labour | Abigail Melville | 917 | |||
Liberal Democrats | Catherine E. Cumberbatch-Barnett | 884 | |||
Liberal Democrats | Emma E. Must | 844 | |||
Labour | Kamal K. Paul | 832 | |||
Green | James Fraser | 207 | 9.31 | ![]() | |
Conservative | Keith L. Best | 202 | 7.63 | ![]() | |
Conservative | Virginia Taylor | 167 | |||
Conservative | Elizabeth M. Gibson | 140 | |||
Registered electors | 7,842 | ![]() | |||
Turnout | 2,357 | 30.06 | ![]() | ||
Rejected ballots | 27 | 1.15 | ![]() | ||
Liberal Democrats hold | |||||
Labour gain from Liberal Democrats | |||||
Labour gain from Liberal Democrats |
Streatham Hill
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | June Fewtrell | 1,513 | 50.33 | ![]() | |
Liberal Democrats | Roger O'Brien | 1,483 | |||
Liberal Democrats | Ashley G. Lumsden | 1,413 | |||
Labour | John C. Ohen | 865 | 27.79 | ![]() | |
Labour | Syed A. Islam | 832 | |||
Labour | Daniel Sabbagh | 737 | |||
Conservative | Roger M. Bennett | 302 | 9.73 | ![]() | |
Conservative | Anna M. Hunter | 276 | |||
Green | Sheila Freeman | 275 | 9.42 | ![]() | |
Conservative | David M.D. Stephens | 274 | |||
Socialist Alliance | Sally Coombs | 80 | 2.74 | New | |
Registered electors | 9,213 | ![]() | |||
Turnout | 2,933 | 31.84 | ![]() | ||
Rejected ballots | 5 | 0.17 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Streatham South
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan M. White | 1,804 | 56.69 | ![]() | |
Labour | John A. Kazantzis | 1,738 | |||
Labour | Timothy C. Sargeant | 1,674 | |||
Conservative | Fiona L. Bulmer | 1,130 | 35.81 | ![]() | |
Conservative | Anthony W. Bays* | 1,104 | |||
Conservative | Caroline M.E.A. King | 1,061 | |||
Liberal Democrats | Lesley F. Trott | 249 | 7.50 | ![]() | |
Liberal Democrats | David C.J. Trott | 236 | |||
Liberal Democrats | Allen R. Pitt | 205 | |||
Registered electors | 8,442 | ![]() | |||
Turnout | 3,459 | 40.97 | ![]() | ||
Rejected ballots | 20 | 0.58 | ![]() | ||
Labour gain from Conservative | |||||
Labour gain from Conservative | |||||
Labour gain from Conservative |
Streatham Wells
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Julian P. Heather* | 1,556 | 51.45 | ![]() | |
Liberal Democrats | Sheila Clarke | 1,467 | |||
Liberal Democrats | Daphne K. Hayes-Mojon* | 1,419 | |||
Labour | Robert M. Hill | 964 | 30.24 | ![]() | |
Labour | Janet L. Poole | 850 | |||
Labour | Gordon F. Poole | 797 | |||
Conservative | Anthony J. Liell | 311 | 9.49 | ![]() | |
Conservative | Lisabeth J. Liell | 261 | |||
Green | Michael N. O'Gara | 254 | 8.82 | ![]() | |
Conservative | Richard J. Patient | 247 | |||
Registered electors | 9,842 | ![]() | |||
Turnout | 2,966 | 30.14 | ![]() | ||
Rejected ballots | 22 | 0.74 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Thornton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Anthony P. Hewitt | 1,178 | 46.21 | ![]() | |
Labour | Julie L. Minns | 1,129 | |||
Liberal Democrats | John Pindar*[n 8] | 1,080 | 42.47 | ![]() | |
Liberal Democrats | Robert J. Doyle | 1,040 | |||
Conservative | Claude S.N. Randall | 170 | 6.43 | ![]() | |
Conservative | Mark K. Kotecha | 151 | |||
Green | Lee Allane | 122 | 4.89 | New | |
Registered electors | 6,131 | ![]() | |||
Turnout | 2,610 | 42.57 | ![]() | ||
Rejected ballots | 31 | 1.19 | ![]() | ||
Labour gain from Liberal Democrats | |||||
Labour gain from Liberal Democrats |
Thurlow Park
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Clare R. Whelan* | 1,146 | 50.20 | ![]() | |
Conservative | John A. Whelan* | 1,138 | |||
Liberal Democrats | Charlotte Barraclough | 669 | 28.24 | ![]() | |
Liberal Democrats | Tom Cornwall | 616 | |||
Labour | Ann Fraser | 415 | 16.59 | ![]() | |
Labour | Paul W.P. Wilson | 340 | |||
Green | Matthew Rhys-Roberts | 113 | 4.97 | New | |
Registered electors | 5,560 | ![]() | |||
Turnout | 2,322 | 41.76 | ![]() | ||
Rejected ballots | 10 | 0.43 | ![]() | ||
Conservative hold | |||||
Conservative hold |
Town Hall
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Geraldine M. Curtis* | 1,432 | 50.67 | ![]() | |
Labour | Steven M.W. Reed | 1,311 | |||
Labour | Christopher N. Cattermole* | 1,294 | |||
Green | Roger C.L. Baker | 535 | 20.14 | ![]() | |
Liberal Democrats | Elsie Binder | 441 | 14.39 | ![]() | |
Liberal Democrats | Rosaleen M. Mansfield | 361 | |||
Liberal Democrats | Duncan M.R. Brack | 345 | |||
Conservative | Alexander W.C. Mackenzie-Smith | 254 | 9.07 | ![]() | |
Conservative | Amanda G. Hodgkinson | 249 | |||
Conservative | Katherine P. Tack | 220 | |||
Socialist Alliance | Lawrence Coombs | 152 | 5.72 | New | |
Registered electors | 9,065 | ![]() | |||
Turnout | 2,447 | 26.99 | ![]() | ||
Rejected ballots | 37 | 1.51 | ![]() | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
Tulse Hill
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Teifion W. Goddard | 1,663 | 64.38 | ![]() | |
Labour | Jacqueline A. Meldrum | 1,326 | |||
Labour | Johanna Sherrington | 1,245 | |||
Green | William S.B. Collins | 360 | 14.92 | ![]() | |
Green | Catherine U. Mukhopadhyay | 338 | |||
Liberal Democrats | Winifred H. Bouchier Hayes | 319 | 13.29 | ![]() | |
Liberal Democrats | Laura Morland | 313 | |||
Green | Sam WIld | 276 | |||
Liberal Democrats | Charles L. Manfield | 236 | |||
Conservative | Michael Adkin | 172 | 7.41 | ![]() | |
Conservative | John E. Prior | 172 | |||
Conservative | Graham H. Pycock | 140 | |||
Registered electors | 8,335 | ![]() | |||
Turnout | 2,266 | 27.19 | ![]() | ||
Rejected ballots | 17 | 0.75 | ![]() | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
Vassall
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Katherine A. Ussher | 1,299 | 45.60 | ![]() | |
Labour | Michael D. Cruickshanks | 1,298 | |||
Labour | Alexander McKenna | 1,266 | |||
Liberal Democrats | Adeline Aina | 1,030 | 35.75 | ![]() | |
Liberal Democrats | Geoffrey P. Bowring* | 1,017 | |||
Liberal Democrats | John F. Denny* | 981 | |||
Green | Peter Crush | 262 | 9.28 | ![]() | |
Conservative | Nicholas C. Gibbon | 179 | 6.08 | ![]() | |
Conservative | Anthony J. Shakespeare | 168 | |||
Conservative | Martin H. Taylor | 168 | |||
Independent | Michael J. Garry | 93 | 3.29 | New | |
Registered electors | 9,513 | ![]() | |||
Turnout | 2,880 | 30.27 | ![]() | ||
Rejected ballots | 49 | 1.70 | ![]() | ||
Labour gain from Liberal Democrats | |||||
Labour gain from Liberal Democrats | |||||
Labour gain from Liberal Democrats |
Notes
[edit]- ^ Bevan was a sitting councillor representing the Stockwell ward
- ^ Abu-Bakr was elected in a by-election triggered by the resignations of Cllr. Denis E. Cooper-King and Cll.r John E. Harrison in 1995. He was elected alongside Simon H. Adams who did not stand for re-election.[6]
- ^ McConnell was elected in a by-election triggered by the resignation of Cllr. Peter J. Evans in 1996[6]
- ^ Craig was elected in a by-election triggered by the resignation of Cllr. Margaret E. Jones in 1997[6]
- ^ Tapsell was originally elected as a Labour Councillor but she decided to run as an independent
- ^ Lawmna was elected in a by-election triggered by the resignation of Cllr. Roger J. Liddle in 1995[6]
- ^ Salisbury-Jones was a sitting councillor representing the Tulse Hill ward
- ^ The incumbents middle name was john, but he decided to only use his middle name this election
References
[edit]- ^ a b Minors, Michael; Grenham, Dennis. "London Borough Council Elections - 7 May 1998 - including the Greater London Authority referendum results - Ward Voting Statistics" (PDF). London Datastore. London Research Centre. p. 208. Retrieved 19 May 2025.
- ^ a b "Local Elections results". The Times. 9 May 1998. p. 46.
- ^ "Councillors – a Freedom of Information request to Lambeth Borough Council" (PDF). 27 April 2010.
- ^ a b c d e f g h i j k l m n o p q r s t u v w Minors, Michael; Grenham, Dennis. "London Borough Council Elections - 7 May 1998 - Including the Greater London Authority referendum results" (PDF). London Datastore. London Research Centre. pp. 118–121, 208–209. Retrieved 16 May 2025.
- ^ a b c d e f g h i j k l m n o p q r s t u v w Rallings, Colin; Thrasher, Michael. "London Borough of Lambeth Election Results 1964-2010" (PDF). Elections Centre. Plymouth University. pp. 11–12. Retrieved 16 May 2024.
- ^ a b c d Minors, Michael; Grenham, Dennis. "London Borough Council Elections - 7 May 1998 - Including Greater London Council referendum results" (PDF). London Datastore. London Research Centre. p. 122. Retrieved 17 May 2025.