1993 Houston Astros season
1993 Houston Astros | ||
---|---|---|
League | National League | |
Division | West | |
Ballpark | The Astrodome | |
City | Houston, Texas | |
Record | 85–77 (.525) | |
Divisional place | 3rd | |
Owners | John McMullen, Drayton McLane, Jr. | |
General managers | Bill Wood | |
Managers | Art Howe | |
Television | KTXH HSE | |
Radio | KPRC (AM) (Bill Brown, Milo Hamilton, Larry Dierker, Vince Controneo, Bill Worrell, Enos Cabell) KXYZ (Francisco Ernesto Ruiz, Manny Lopez) | |
|
The 1993 Houston Astros season was the 32nd season for the Major League Baseball (MLB) franchise located in Houston, Texas, their 29th as the Astros, 32nd in the National League (NL), 25th in the NL West division, and 29th at The Astrodome, The Astros entered the season as having finished in fourth place in the NL West with an 81–81 record, their first season since 1989 with a winning percentage of at least .500.
On April 5, pitcher Doug Drabek made his first Opening Day start for the Astros, who hosted the Philadelphia Phillies but were defeated, 3–1. The Astros' first round draft pick in the amateur draft was pitcher Billy Wagner, at 12th overall.
Pitcher Darryl Kile represented the Astros at the MLB All-Star Game, his first career selection.
Kile hurled the ninth no-hitter in club history on September 8 as the Astros defeated the New York Mets, 7–1.
The Astros concluded the season with an 85–77 record, an improvement of six games from the season prior, in third place and 19 games behind the Atlanta Braves for first place in the NL West. Hence, it was the start of the longest period of consistency of winning seasons in franchise history, doing so in 14 of a span of 16 seasons through 2008, while claiming a playoff berth six times. It was also the start of an unprecedented seven consecutive winning seasons for the Astros, through the 1999 season.
This was the final of five seasons with Art Howe as manager, among other significant changes. It was also the final season that the Astros wore their "tequila sunrise" rainbow uniforms. As part of the league's playoff expansion by re-introducing the Division Series, it was the final time the Astros occupied the NL West division and would move to the newly-commissioned NL Central the following season.
Offseason
[edit]- October 5, 1992: Denny Walling was released by the Astros.[1]
- November 17, 1992: Butch Henry was drafted by the Colorado Rockies from the Houston Astros as the 36th pick in the 1992 expansion draft.[2]
- December 1, 1992: Doug Drabek was signed as a free agent by the Astros.[3]
- December 4, 1992: Greg Swindell was signed as a free agent by the Astros.[4]
- January 5, 1993: Jack Daugherty was signed as a free agent by the Astros.[5]
- February 1, 1993: Jim Lindeman signed as a free agent by the Astros.[6]
Regular season
[edit]Summary
[edit]In the Astros' first-ever road trip to face the Colorado Rockies on June 12, they took a 7–0 lead only to wind up losing the game, 14–11.[7]
On June 22, Jeff Bagwell homered, doubled, and singled, driving in two runs in a 5–1 victory over the Los Angeles Dodgers. He also scored twice, including stealing home. Meanwhile, each run the Astros scored was unearned.[8]
Following the season, manager Art Howe was fired and replaced by Terry Collins for the next season.[9]
Season standings
[edit]Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Atlanta Braves | 104 | 58 | .642 | — | 51–30 | 53–28 |
San Francisco Giants | 103 | 59 | .636 | 1 | 50–31 | 53–28 |
Houston Astros | 85 | 77 | .525 | 19 | 44–37 | 41–40 |
Los Angeles Dodgers | 81 | 81 | .500 | 23 | 41–40 | 40–41 |
Cincinnati Reds | 73 | 89 | .451 | 31 | 41–40 | 32–49 |
Colorado Rockies | 67 | 95 | .414 | 37 | 39–42 | 28–53 |
San Diego Padres | 61 | 101 | .377 | 43 | 34–47 | 27–54 |
Record vs. opponents
[edit]Team | ATL | CHC | CIN | COL | FLA | HOU | LAD | MTL | NYM | PHI | PIT | SD | SF | STL | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | — | 7–5 | 10–3 | 13–0 | 7–5 | 8–5 | 8–5 | 7–5 | 9–3 | 6–6 | 7–5 | 9–4 | 7–6 | 6–6 | |||
Chicago | 5–7 | — | 7–5 | 8–4 | 6–7 | 4–8 | 7–5 | 5–8–1 | 8–5 | 7–6 | 5–8 | 8–4 | 6–6 | 8–5 | |||
Cincinnati | 3–10 | 5–7 | — | 9–4 | 7–5 | 6–7 | 5–8 | 4–8 | 6–6 | 4–8 | 8–4 | 9–4 | 2–11 | 5–7 | |||
Colorado | 0–13 | 4–8 | 4–9 | — | 7–5 | 11–2 | 7–6 | 3–9 | 6–6 | 3–9 | 8–4 | 6–7 | 3–10 | 5–7 | |||
Florida | 5–7 | 7–6 | 5–7 | 5–7 | — | 3–9 | 5–7 | 5–8 | 4–9 | 4–9 | 6–7 | 7–5 | 4–8 | 4–9 | |||
Houston | 5–8 | 8–4 | 7–6 | 2–11 | 9–3 | — | 9–4 | 5–7 | 11–1 | 5–7 | 7–5 | 8–5 | 3–10 | 6–6 | |||
Los Angeles | 5–8 | 5–7 | 8–5 | 6–7 | 7–5 | 4–9 | — | 6–6 | 8–4 | 2–10 | 8–4 | 9–4 | 7–6 | 6–6 | |||
Montreal | 5–7 | 8–5–1 | 8–4 | 9–3 | 8–5 | 7–5 | 6–6 | — | 9–4 | 6–7 | 8–5 | 10–2 | 3–9 | 7–6 | |||
New York | 3–9 | 5–8 | 6–6 | 6–6 | 9–4 | 1–11 | 4–8 | 4–9 | — | 3–10 | 4–9 | 5–7 | 4–8 | 5–8 | |||
Philadelphia | 6-6 | 6–7 | 8–4 | 9–3 | 9–4 | 7–5 | 10–2 | 7–6 | 10–3 | — | 7–6 | 6–6 | 4–8 | 8–5 | |||
Pittsburgh | 5–7 | 8–5 | 4–8 | 4–8 | 7–6 | 5–7 | 4–8 | 5–8 | 9–4 | 6–7 | — | 9–3 | 5–7 | 4–9 | |||
San Diego | 4–9 | 4–8 | 4–9 | 7–6 | 5–7 | 5–8 | 4–9 | 2–10 | 7–5 | 6–6 | 3–9 | — | 3–10 | 7–5 | |||
San Francisco | 6–7 | 6–6 | 11–2 | 10–3 | 8–4 | 10–3 | 6–7 | 9–3 | 8–4 | 8–4 | 7–5 | 10–3 | — | 4–8 | |||
St. Louis | 6–6 | 5–8 | 7–5 | 7–5 | 9–4 | 6–6 | 6–6 | 6–7 | 8–5 | 5–8 | 9–4 | 5–7 | 8–4 | — |
Notable transactions
[edit]- June 3, 1993: Billy Wagner was drafted by the Astros in the 1st round (12th pick) of the 1993 Major League Baseball draft. Player signed June 22, 1993.[10]
- July 12, 1993: Jack Daugherty was traded by the Astros to the Cincinnati Reds for Steve Carter.[5]
Roster
[edit]1993 Houston Astros | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
Player stats
[edit]Batting
[edit]Starters by position
[edit]Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Eddie Taubensee | 94 | 288 | 72 | .250 | 9 | 42 |
1B | Jeff Bagwell | 142 | 535 | 171 | .320 | 20 | 88 |
2B | Craig Biggio | 155 | 610 | 175 | .287 | 21 | 64 |
3B | Ken Caminiti | 143 | 543 | 142 | .262 | 13 | 75 |
SS | Andújar Cedeño | 149 | 505 | 143 | .283 | 11 | 56 |
LF | Luis Gonzalez | 154 | 540 | 162 | .300 | 15 | 72 |
CF | Steve Finley | 142 | 545 | 145 | .266 | 8 | 44 |
RF | Eric Anthony | 145 | 486 | 121 | .249 | 15 | 66 |
Other batters
[edit]Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Scott Servais | 85 | 258 | 63 | .244 | 11 | 32 |
Kevin Bass | 111 | 229 | 65 | .284 | 3 | 37 |
Chris Donnels | 88 | 179 | 46 | .257 | 2 | 24 |
Chris James | 65 | 129 | 33 | .256 | 6 | 19 |
Casey Candaele | 75 | 121 | 29 | .240 | 1 | 7 |
José Uribe | 45 | 53 | 13 | .245 | 0 | 3 |
Rick Parker | 45 | 45 | 15 | .333 | 0 | 4 |
Eddie Tucker | 9 | 26 | 5 | .192 | 0 | 3 |
Jim Lindeman | 9 | 23 | 8 | .348 | 0 | 0 |
Mike Brumley | 8 | 10 | 3 | .300 | 0 | 2 |
Jack Daugherty | 4 | 3 | 1 | .333 | 0 | 0 |
Tuffy Rhodes | 5 | 2 | 0 | .000 | 0 | 0 |
Pitching
[edit]Starting pitchers
[edit]Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Doug Drabek | 34 | 237.2 | 9 | 18 | 3.79 | 157 |
Pete Harnisch | 33 | 217.2 | 16 | 9 | 2.98 | 185 |
Mark Portugal | 33 | 208.0 | 18 | 4 | 2.77 | 131 |
Greg Swindell | 31 | 190.1 | 12 | 13 | 4.16 | 124 |
Darryl Kile | 32 | 171.2 | 15 | 8 | 3.51 | 141 |
Other pitchers
[edit]Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Shane Reynolds | 5 | 11.0 | 0 | 0 | 0.82 | 10 |
Relief pitchers
[edit]Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Doug Jones | 71 | 4 | 10 | 26 | 4.54 | 66 |
Xavier Hernandez | 72 | 4 | 5 | 9 | 2.61 | 101 |
Al Osuna | 44 | 1 | 1 | 2 | 3.20 | 21 |
Brian Williams | 42 | 4 | 4 | 3 | 4.83 | 56 |
Tom Edens | 38 | 1 | 1 | 0 | 3.12 | 21 |
Todd Jones | 27 | 1 | 2 | 2 | 3.13 | 25 |
Eric Bell | 10 | 0 | 1 | 0 | 6.14 | 2 |
Mark Grant | 6 | 0 | 0 | 0 | 0.82 | 6 |
Juan Agosto | 6 | 0 | 0 | 0 | 6.00 | 3 |
Jeff Juden | 2 | 0 | 1 | 0 | 5.40 | 7 |
Awards and achievements
[edit]- Awards
- MLB All-Star Game—Reserve pitcher: Darryl Kile
- NL Pitcher of the Month—June: Darryl Kile
- NL Player of the Month—May: Jeff Bagwell
- NL Player of the Week:[11]
- May 23—Jeff Bagwell
- September 12—Darryl Kile
- Individual batting leaders
- Sacrifice flies; Luis Gonazalez (10)
- Triples: Steve Finley (13)
- Individual pitching leaders
- Hits per nine innings pitched (H/9): Pete Harnisch (7.07)
- Losses: Doug Drabek (18)
- Shutouts: Pete Harnisch (4)
- Winning percentage: Mark Portugal (.818)
Minor league system
[edit]LEAGUE CHAMPIONS: Tucson, Jackson
See also
[edit]- List of Major League Baseball annual shutout leaders
- List of Major League Baseball annual triples leaders
- List of Major League Baseball no-hitters
References
[edit]- ^ Denny Walling at Baseball Reference
- ^ "Butch Henry Stats".
- ^ Doug Drabek at Baseball Reference
- ^ Greg Swindell at Baseball Reference
- ^ a b Jack Daugherty at Baseball Reference
- ^ Jim Lindeman at Baseball Reference
- ^ Schwartzberg, Seth (June 12, 2025). "Today in Astros history - June 12". The Crawfish Boxes. SB Nation. Retrieved June 30, 2025.
- ^ Schwarzberg, Seth (June 22, 2025). "Today in Astros history - June 22". The Crawfish Boxes. SB Nation. Retrieved June 22, 2025.
- ^ Staff and wire reports (November 18, 1993). "Collins named Astro manager". Los Angeles Times. Retrieved June 19, 2025.
- ^ Billy Wagner at Baseball Reference
- ^ "MLB Players of the Week Awards". Baseball-Reference.com. Retrieved August 9, 2025.