Jump to content

132nd meridian east

From Wikipedia, the free encyclopedia
Line across the Earth
132°
132nd meridian east

The meridian 132° east of Greenwich is a line of longitude[1] that extends from the North Pole across the Arctic Ocean, Asia, Australia, the Indian Ocean, the Southern Ocean, and Antarctica to the South Pole.

The 132nd meridian east forms a great circle with the 48th meridian west.

From Pole to Pole

[edit]

Starting at the North Pole and heading south to the South Pole, the 132nd meridian east passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 132°0′E / 90.000°N 132.000°E / 90.000; 132.000 (Arctic Ocean) Arctic Ocean
77°0′N 132°0′E / 77.000°N 132.000°E / 77.000; 132.000 (Laptev Sea) Laptev Sea
71°16′N 132°0′E / 71.267°N 132.000°E / 71.267; 132.000 (Russia)  Russia Sakha Republic
Khabarovsk Krai — from 58°3′N 132°0′E / 58.050°N 132.000°E / 58.050; 132.000 (Khabarovsk Krai)
Sakha Republic — from 57°46′N 132°0′E / 57.767°N 132.000°E / 57.767; 132.000 (Sakha Republic)
Khabarovsk Krai — from 57°40′N 132°0′E / 57.667°N 132.000°E / 57.667; 132.000 (Khabarovsk Krai)
Amur Oblast — from 55°42′N 132°0′E / 55.700°N 132.000°E / 55.700; 132.000 (Amur Oblast)
Khabarovsk Krai — from 54°56′N 132°0′E / 54.933°N 132.000°E / 54.933; 132.000 (Khabarovsk Krai)
Amur Oblast — from 53°9′N 132°0′E / 53.150°N 132.000°E / 53.150; 132.000 (Amur Oblast)
Khabarovsk Krai — from 51°46′N 132°0′E / 51.767°N 132.000°E / 51.767; 132.000 (Khabarovsk Krai)
Jewish Autonomous Oblast — from 49°23′N 132°0′E / 49.383°N 132.000°E / 49.383; 132.000 (Jewish Autonomous Oblast)
47°42′N 132°0′E / 47.700°N 132.000°E / 47.700; 132.000 (China)  People's Republic of China Heilongjiang
45°15′N 132°0′E / 45.250°N 132.000°E / 45.250; 132.000 (Russia)  Russia Primorsky Krai — Passing just east of Vladivostok (at 43°7′N 131°54′E / 43.117°N 131.900°E / 43.117; 131.900 (Vladivostok))
43°6′N 132°0′E / 43.100°N 132.000°E / 43.100; 132.000 (Sea of Japan) Sea of Japan Passing just east of the Liancourt Rocks (at 37°14′N 131°52′E / 37.233°N 131.867°E / 37.233; 131.867 (Liancourt Rocks))
34°51′N 132°0′E / 34.850°N 132.000°E / 34.850; 132.000 (Japan)  Japan Island of Honshū
Shimane Prefecture
Yamaguchi Prefecture — from 34°22′N 132°0′E / 34.367°N 132.000°E / 34.367; 132.000 (Yamaguchi)
33°54′N 132°0′E / 33.900°N 132.000°E / 33.900; 132.000 (Inland Sea) Inland Sea
33°19′N 132°0′E / 33.317°N 132.000°E / 33.317; 132.000 (Bungo Channel) Bungo Channel
33°5′N 132°0′E / 33.083°N 132.000°E / 33.083; 132.000 (Japan)  Japan Island of Kyūshū, Ōita Prefecture
32°49′N 132°0′E / 32.817°N 132.000°E / 32.817; 132.000 (Pacific Ocean) Pacific Ocean Passing just east of the island of Pulo Anna,  Palau (at 4°39′N 131°58′E / 4.650°N 131.967°E / 4.650; 131.967 (Pacific Ocean))
0°33′S 132°0′E / 0.550°S 132.000°E / -0.550; 132.000 (Indonesia)  Indonesia Island of New Guinea
1°59′S 132°0′E / 1.983°S 132.000°E / -1.983; 132.000 (Berau Bay) Berau Bay
2°46′S 132°0′E / 2.767°S 132.000°E / -2.767; 132.000 (Indonesia)  Indonesia Island of New Guinea
2°54′S 132°0′E / 2.900°S 132.000°E / -2.900; 132.000 (Ceram Sea) Ceram Sea
5°18′S 132°0′E / 5.300°S 132.000°E / -5.300; 132.000 (Indonesia)  Indonesia Island of Kur
5°22′S 132°0′E / 5.367°S 132.000°E / -5.367; 132.000 (Banda Sea) Banda Sea
6°59′S 132°0′E / 6.983°S 132.000°E / -6.983; 132.000 (Indonesia)  Indonesia Island of Fordata
7°0′S 132°0′E / 7.000°S 132.000°E / -7.000; 132.000 (Arafura Sea) Arafura Sea Passing just east of the island of Larat,  Indonesia (at 7°12′S 131°59′E / 7.200°S 131.983°E / -7.200; 131.983 (Larat))
11°7′S 132°0′E / 11.117°S 132.000°E / -11.117; 132.000 (Australia)  Australia Northern TerritoryCobourg Peninsula
11°26′S 132°0′E / 11.433°S 132.000°E / -11.433; 132.000 (Van Diemen Gulf) Van Diemen Gulf
12°17′S 132°0′E / 12.283°S 132.000°E / -12.283; 132.000 (Australia)  Australia Northern Territory
South Australia — from 26°0′S 132°0′E / 26.000°S 132.000°E / -26.000; 132.000 (South Australia)
31°52′S 132°0′E / 31.867°S 132.000°E / -31.867; 132.000 (Indian Ocean) Indian Ocean Australian authorities consider this to be part of the Southern Ocean[2][3]
60°0′S 132°0′E / 60.000°S 132.000°E / -60.000; 132.000 (Southern Ocean) Southern Ocean
66°11′S 132°0′E / 66.183°S 132.000°E / -66.183; 132.000 (Antarctica) Antarctica Australian Antarctic Territory, claimed by  Australia

See also

[edit]

References

[edit]
  1. ^ "What is longitude?". oceanservice.noaa.gov. Retrieved 30 June 2025.
  2. ^ Darby, Andrew (22 December 2003). "Canberra all at sea over position of Southern Ocean". The Age. Archived from the original on 25 December 2018. Retrieved 13 January 2013.
  3. ^ "Indian Ocean". Encyclopædia Britannica. Archived from the original on 25 December 2018. Retrieved 13 January 2013.