Jump to content

Wikipedia:WikiProject Fisheries and Fishing/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Fisheries and Fishing along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-07-01 to 2025-07-31

Total views: 5,577,794

Updated: 16:46, 7 August 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Saint Peter 138,005 4,451 B Mid
2 Shark 84,631 2,730 GA Mid
3 Geoduck 76,385 2,464 B High
4 The Perfect Storm (film) 71,829 2,317 Start Low
5 Octopus 67,602 2,180 FA High
6 Fish 62,766 2,024 GA Top
7 Scallop 58,928 1,900 B High
8 Cuttlefish 57,434 1,852 B Mid
9 Surströmming 53,822 1,736 C Low
10 Deepwater Horizon oil spill 51,273 1,653 C Mid
11 Mantis shrimp 48,444 1,562 B Mid
12 Catfish 44,436 1,433 B High
13 Anglerfish 40,513 1,306 B Mid
14 Mahi-mahi 40,280 1,299 Start Mid
15 Sturgeon 40,074 1,292 GA High
16 A River Runs Through It (film) 38,516 1,242 Start Low
17 Lobster 37,723 1,216 B High
18 Crab 37,183 1,199 C High
19 Cod 36,814 1,187 B High
20 Salmon 35,963 1,160 B High
21 Andrea Gail 35,492 1,144 Start Mid
22 Sea urchin 32,960 1,063 GA High
23 Rio Grande 32,919 1,061 C Mid
24 Abalone 32,902 1,061 B Mid
25 Hạ Long Bay 32,388 1,044 Start Mid
26 Henneguya zschokkei 32,313 1,042 Start Mid
27 Deadliest Catch 32,304 1,042 B Mid
28 Eel 31,091 1,002 C High
29 Tuna 30,502 983 C High
30 Squid 30,378 979 GA High
31 Northern pike 30,233 975 C Mid
32 Tilapia 29,854 963 C High
33 Halibut 29,779 960 C Mid
34 National Oceanic and Atmospheric Administration 28,547 920 Start Low
35 Oyster 28,122 907 C High
36 Sea cucumber 27,753 895 C High
37 Tragedy of the commons 26,825 865 B Mid
38 Shrimp 26,603 858 B High
39 Swordfish 26,420 852 C High
40 Mary Peltola 25,725 829 C Low
41 Estuary 25,591 825 C High
42 Jeremy Wade 24,998 806 Start Mid
43 Tetraodontidae 24,881 802 C Low
44 Thresher shark 24,232 781 C Mid
45 Mackerel 23,928 771 B High
46 Rainbow trout 22,323 720 FA Mid
47 Great Pacific Garbage Patch 22,277 718 C Mid
48 Sardine 21,506 693 B High
49 Coral reef 20,745 669 B High
50 Conch 20,641 665 C Low
51 Walleye 20,614 664 C High
52 Atlantic bluefin tuna 20,597 664 C Mid
53 Hagfish 20,489 660 C Mid
54 Portuguese Water Dog 20,278 654 B Low
55 Anchovy 20,101 648 C High
56 Haddock 19,955 643 B High
57 Patagonian toothfish 19,821 639 C Mid
58 Krill 19,758 637 B High
59 Pelagic zone 19,489 628 C High
60 Mussel 19,368 624 C High
61 Fisherman's Friends 19,333 623 C Low
62 Trout 19,015 613 C High
63 Wahoo 18,924 610 Start Unknown
64 Exclusive economic zone 18,546 598 B High
65 Largemouth bass 18,456 595 Start Mid
66 Portofino 18,403 593 Start Low
67 Turbot 18,293 590 Start Mid
68 Bluegill 18,167 586 C Mid
69 Clam 18,051 582 C High
70 Arctic char 17,989 580 B Mid
71 Carp 17,657 569 C High
72 Haenyeo 17,549 566 Start Mid
73 Sockeye salmon 17,341 559 C Mid
74 Flounder 17,222 555 Start Mid
75 Sea louse 17,073 550 B Mid
76 Marlin 16,827 542 Start Mid
77 Ilish 16,492 532 C Mid
78 Garum 15,967 515 C Mid
79 Basa (fish) 15,801 509 Start Mid
80 Prawn 15,646 504 C High
81 Herring 15,578 502 B High
82 Bass (fish) 15,495 499 Start High
83 Food and Agriculture Organization 15,247 491 B High
84 Atlantic salmon 14,833 478 B Mid
85 Bluefish 14,812 477 Start Mid
86 Whitby 14,693 473 GA Mid
87 Lophius 14,520 468 B Mid
88 Yellowfin tuna 14,374 463 C Mid
89 Lofoten 14,276 460 Start Mid
90 Zane Grey 14,092 454 C Low
91 Flatfish 14,066 453 C High
92 River Monsters 13,984 451 C Mid
93 Common carp 13,795 445 C Mid
94 Pollock 13,767 444 Start High
95 Zander 13,757 443 C Mid
96 Roe 13,664 440 Start Mid
97 Fly fishing 13,392 432 C Top
98 Fish sauce 13,390 431 C Mid
99 Atlantic cod 13,323 429 B High
100 Trident 13,314 429 Start High
101 Whaling 13,240 427 B High
102 Shrimp and prawn as food 13,199 425 C Mid
103 Continental shelf 13,170 424 Start High
104 Northern red snapper 13,121 423 Start Mid
105 Eutrophication 12,685 409 B High
106 Harmful algal bloom 12,634 407 C Mid
107 Sole (fish) 12,583 405 Start Mid
108 John Dory 12,494 403 Start Mid
109 Surimi 12,487 402 C Mid
110 Skipjack tuna 12,451 401 Start Mid
111 Fish migration 12,267 395 C High
112 Flemish Cap 12,030 388 Start Mid
113 Brown trout 12,013 387 C Mid
114 Decapod 11,930 384 C Mid
115 Cod Wars 11,838 381 B Mid
116 Bream 11,646 375 Start Low
117 Peggy's Cove, Nova Scotia 11,627 375 C Low
118 Callinectes sapidus 11,582 373 C Mid
119 Cod liver oil 11,530 371 Start Mid
120 Kipper 11,525 371 C Mid
121 Striped bass 11,465 369 B Mid
122 Littoral zone 11,298 364 Start Mid
123 Dungeness crab 11,092 357 C Mid
124 Seafood 11,067 357 B High
125 Shellfish 11,046 356 Start High
126 Algal bloom 10,826 349 B High
127 Perch 10,713 345 C Mid
128 Cobia 10,629 342 C Mid
129 Long Island Sound 10,493 338 B Mid
130 Brook trout 10,455 337 B Mid
131 Shoaling and schooling 10,378 334 B High
132 Spiny lobster 10,343 333 Start Mid
133 Port Isaac 10,323 333 C Low
134 Flag of convenience 10,155 327 C Mid
135 Benthic zone 10,131 326 C High
136 Whelk 10,085 325 Start Mid
137 Coho salmon 10,050 324 Start Mid
138 Lox 10,027 323 Start Low
139 Atlantic blue marlin 9,949 320 GA Mid
140 Smallmouth bass 9,943 320 B Mid
141 Gloucester, Massachusetts 9,915 319 C Low
142 Alaska pollock 9,849 317 C High
143 Crappie 9,806 316 B Mid
144 Pelagic fish 9,760 314 B High
145 Grass carp 9,731 313 Start Mid
146 Frank Mundus 9,655 311 Start Low
147 Stockfish 9,386 302 B High
148 Albacore 9,183 296 C Mid
149 Shark fin soup 9,183 296 C Mid
150 Snorkeling 9,114 294 C Low
151 Aquatic plant 9,082 292 Start High
152 Oil spill 9,060 292 B Mid
153 Dredging 9,043 291 C High
154 Fish oil 9,013 290 Start Mid
155 Demersal fish 9,013 290 B High
156 Sea Shepherd Conservation Society 9,012 290 B High
157 Fish as food 8,855 285 C Top
158 Grand Banks of Newfoundland 8,848 285 Start High
159 Orange roughy 8,741 281 C Mid
160 Fishing 8,734 281 C Top
161 Soft-shell crab 8,708 280 Stub Mid
162 Pink salmon 8,674 279 Start Mid
163 Nephrops norvegicus 8,654 279 GA Mid
164 Cockle (bivalve) 8,649 279 Start High
165 Marine life 8,637 278 B High
166 St Ives, Cornwall 8,633 278 C Low
167 Malacostraca 8,594 277 GA Low
168 Whaling in the Faroe Islands 8,543 275 GA High
169 Red king crab 8,510 274 C Mid
170 American lobster 8,479 273 B Mid
171 Daigo Fukuryū Maru 8,420 271 C Mid
172 Aquaculture 8,303 267 B Top
173 Angling 8,292 267 C High
174 Gravlax 8,233 265 Start Mid
175 Mocha Dick 8,219 265 Start Unknown
176 Rat-tailed maggot 8,132 262 Start High
177 King mackerel 8,111 261 C Mid
178 Jellyfish as food 8,093 261 B Low
179 Mercury in fish 8,072 260 C High
180 Red drum 7,978 257 Start Mid
181 Dried and salted cod 7,910 255 Start High
182 Seamount 7,890 254 GA High
183 Hard clam 7,878 254 Start Mid
184 Lowestoft 7,868 253 B Mid
185 Cabela's 7,777 250 B Low
186 Smelt (fish) 7,700 248 C High
187 Clovelly 7,653 246 C Low
188 Common periwinkle 7,647 246 Start Mid
189 Marine biology 7,626 246 C High
190 Morecambe Bay cockling disaster 7,550 243 C Mid
191 Fish farming 7,539 243 B Top
192 Menhaden 7,524 242 C High
193 Shrimp paste 7,496 241 C Mid
194 Shark finning 7,479 241 C Mid
195 Scombroid food poisoning 7,463 240 Start Mid
196 Billfish 7,426 239 B High
197 Atlantic mackerel 7,394 238 B High
198 Monterey Bay Aquarium 7,380 238 GA Low
199 Anchovies as food 7,309 235 Start Mid
200 Isinglass 7,216 232 C Mid
201 Minnow 7,175 231 Start Mid
202 Dogger Bank 7,015 226 C Mid
203 Wicked Tuna 6,933 223 Start Low
204 Penaeus monodon 6,926 223 C Mid
205 Bethsaida 6,879 221 C Mid
206 Iridescent shark 6,868 221 Start Mid
207 Seine fishing 6,728 217 Start High
208 Sardines as food 6,648 214 Start Mid
209 Tilefish 6,624 213 C Mid
210 Norman Maclean 6,613 213 Start Unknown
211 White sturgeon 6,514 210 C Mid
212 Humber 6,491 209 C Low
213 Cuttyhunk Island 6,473 208 B Low
214 Harpoon 6,448 208 Start High
215 Thermocline 6,387 206 C Mid
216 Fishing trawler 6,318 203 B High
217 Kelp forest 6,302 203 B High
218 Sea cucumbers as food 6,210 200 Start Low
219 Filter feeder 6,138 198 C High
220 Dead zone (ecology) 6,132 197 C High
221 Ikejime 6,080 196 Start Mid
222 Common roach 6,057 195 Start Mid
223 Boops boops 5,956 192 C Low
224 Aquatic animal 5,912 190 Start High
225 Tsukiji fish market 5,879 189 C Mid
226 Ocean gyre 5,830 188 Start Mid
227 Whitebait 5,804 187 Start Mid
228 Cutthroat trout 5,749 185 FA High
229 Squat lobster 5,732 184 B Mid
230 Noodling 5,660 182 Start Mid
231 Sparidae 5,656 182 B High
232 FV Northwestern 5,655 182 Start Mid
233 Lutjanidae 5,646 182 Start Mid
234 North Shields 5,644 182 Start Mid
235 Ama (diving) 5,636 181 Start Mid
236 Atlantic herring 5,627 181 C Mid
237 Bill Dance (television host) 5,609 180 Start Low
238 Capelin 5,600 180 C Mid
239 Pirogue 5,577 179 Start Mid
240 Blue grenadier 5,538 178 Start Mid
241 Salmon run 5,514 177 B Mid
242 Mackerel as food 5,442 175 Start Mid
243 Smoked salmon 5,440 175 C Low
244 Trophic level 5,425 175 B Mid
245 Swarm behaviour 5,381 173 B High
246 Chumming 5,381 173 Stub Low
247 Personal flotation device 5,323 171 B Low
248 Crayfish as food 5,308 171 C Mid
249 Round goby 5,303 171 C High
250 Sardinella tawilis 5,254 169 C Mid
251 Sprat 5,244 169 C High
252 RV Calypso 5,202 167 C Mid
253 Staithes 5,197 167 Start Low
254 Flathead grey mullet 5,164 166 Start Mid
255 Tench 5,138 165 Start Low
256 Intertidal zone 5,102 164 C High
257 Argyrosomus regius 5,095 164 C Low
258 Sea trout 5,056 163 C High
259 Peacock bass 5,033 162 B High
260 Common snook 4,991 161 Start Mid
261 Collapse of the Atlantic northwest cod fishery 4,966 160 C Mid
262 Silver carp 4,947 159 Start Mid
263 Langostino 4,911 158 C Low
264 Vernazza 4,899 158 Start Mid
265 Tiree 4,889 157 C Low
266 Dolly Varden trout 4,816 155 Start Low
267 Freshwater fish 4,801 154 Start High
268 Arctic grayling 4,784 154 B Low
269 Scylla serrata 4,783 154 C Mid
270 Overfishing 4,775 154 B High
271 Fishing vessel 4,731 152 B Top
272 Macrobrachium rosenbergii 4,706 151 C Mid
273 Wetsuit 4,679 150 C Low
274 Northern snakehead 4,673 150 C Mid
275 Watercraft 4,654 150 Start Mid
276 Bycatch 4,651 150 C High
277 Cod as food 4,651 150 Start Low
278 Plaice 4,648 149 C Mid
279 Red tide 4,577 147 Redirect High
280 Benthos 4,534 146 Start High
281 Crucian carp 4,528 146 Start Mid
282 Aquaponics 4,504 145 C High
283 Pacific bluefin tuna 4,502 145 Start Mid
284 Department for Environment, Food and Rural Affairs 4,500 145 C Low
285 Fishing industry in Peru 4,492 144 B High
286 Polperro 4,489 144 C Mid
287 Narragansett Bay 4,484 144 B Low
288 Gillnetting 4,471 144 B High
289 Brixham 4,462 143 C Mid
290 Marine snow 4,448 143 C Mid
291 European plaice 4,447 143 Start Mid
292 Squalius cephalus 4,442 143 C Mid
293 Caridea 4,434 143 C High
294 Water column 4,416 142 Start High
295 Glass float 4,412 142 B Mid
296 Pinctada 4,398 141 Start Mid
297 Spinner shark 4,361 140 GA Low
298 Captains Courageous (1937 film) 4,344 140 Start Low
299 Boning knife 4,332 139 Stub Low
300 Sampan 4,310 139 Start Mid
301 Whaler 4,306 138 Start High
302 Tide pool 4,262 137 C Low
303 Alaskan king crab fishing 4,248 137 B Mid
304 Bident 4,223 136 Start Low
305 Pain in fish 4,212 135 B Mid
306 Humboldt Current 4,190 135 Start Mid
307 Speargun 4,173 134 Start High
308 Trawling 4,156 134 C Unknown
309 Eel life history 4,143 133 C Mid
310 Biomass (ecology) 4,127 133 C Mid
311 Eel as food 4,068 131 Start Mid
312 Fishery 4,055 130 Start Top
313 European conger 4,032 130 Start Mid
314 Bayou La Batre, Alabama 4,015 129 Start Mid
315 Florida bass 3,988 128 Start Low
316 Lake Erie Walleye Trail cheating scandal 3,963 127 B Unknown
317 Hucho taimen 3,951 127 Start Mid
318 Forage fish 3,948 127 B High
319 Fishing rod 3,929 126 B Top
320 Whiteleg shrimp 3,928 126 C Mid
321 Fleetwood 3,914 126 B Mid
322 Maritime history 3,913 126 C Mid
323 Turbot War 3,901 125 C Mid
324 Aquatic ecosystem 3,898 125 C High
325 Herring as food 3,867 124 C Mid
326 Bonefish 3,822 123 Start Mid
327 Fishing net 3,806 122 Start High
328 Southern bluefin tuna 3,805 122 C Mid
329 Fishwife 3,804 122 C Mid
330 Sea of Galilee Boat 3,780 121 Start Mid
331 Pacific halibut 3,761 121 B Unknown
332 Bottom trawling 3,721 120 B Unknown
333 Marsaxlokk 3,679 118 Start Mid
334 Indo-Pacific king mackerel 3,668 118 Start Unknown
335 Spearfishing 3,644 117 C High
336 Anguillidae 3,636 117 Start Low
337 Canned fish 3,634 117 C Unknown
338 Fishing tackle 3,620 116 C Top
339 Izaak Walton 3,619 116 C High
340 Game fish 3,602 116 C High
341 Waka (canoe) 3,593 115 C Unknown
342 Octopus as food 3,572 115 C High
343 Fisherman 3,553 114 C High
344 Ed Ricketts 3,536 114 B Mid
345 Fishing techniques 3,526 113 C Top
346 Fishmonger 3,510 113 Start Mid
347 Cormorant fishing 3,505 113 Start Mid
348 Seaspiracy 3,500 112 C Mid
349 Port Aransas, Texas 3,498 112 B Mid
350 Lobster War 3,491 112 C Unknown
351 Little tunny 3,483 112 C Unknown
352 Fish ladder 3,431 110 C Mid
353 Yawl 3,391 109 B Mid
354 Atlantic tarpon 3,358 108 Start Unknown
355 Golden trout 3,346 107 Start Mid
356 Blue mussel 3,320 107 Start Mid
357 Pacific saury 3,307 106 Start Mid
358 History of whaling 3,293 106 C High
359 Tenkara fishing 3,289 106 C Mid
360 Trolling (fishing) 3,285 105 B High
361 The Old Man and the Sea (1958 film) 3,283 105 C Low
362 Priest (tool) 3,278 105 Stub Mid
363 Bighead carp 3,257 105 Start Mid
364 Kjell Inge Røkke 3,249 104 Start Low
365 Cannery Row 3,239 104 C Low
366 Pacific cod 3,238 104 Start Mid
367 Pyura chilensis 3,214 103 C High
368 Oncorhynchus masou 3,207 103 Start Mid
369 Research vessel 3,150 101 Start High
370 Upwelling 3,134 101 C High
371 Killybegs 3,132 101 Start Mid
372 Marine ecosystem 3,131 101 C Mid
373 Eyemouth 3,124 100 B Mid
374 European anchovy 3,122 100 C Low
375 Longline fishing 3,121 100 Start High
376 Pearl hunting 3,111 100 Start Mid
377 Fish hook 3,108 100 B High
378 Felucca 3,094 99 Start Mid
379 Bottom feeder 3,071 99 Start Mid
380 Gillie 3,069 99 Stub Mid
381 Palomar knot 3,068 98 Stub Low
382 Abu Garcia 3,066 98 Start Low
383 Mevagissey 3,065 98 Start Mid
384 Dory (boat) 3,048 98 B High
385 Recreational fishing 3,048 98 C Top
386 Fishing reel 3,043 98 B High
387 Currach 3,041 98 Start Mid
388 Lossiemouth 3,023 97 B Mid
389 Amadou 2,977 96 Start Low
390 Tiger Shark (film) 2,961 95 Stub Low
391 Fish meal 2,948 95 C Mid
392 Maja squinado 2,939 94 Start Mid
393 Shark liver oil 2,934 94 Start Low
394 Scrod 2,930 94 Start Mid
395 Tasmanian giant freshwater crayfish 2,930 94 B Low
396 Ixtoc I oil spill 2,843 91 C Mid
397 Marine pollution 2,842 91 B High
398 Georges Bank 2,839 91 Start Mid
399 Rex Hunt 2,835 91 C Low
400 Blast fishing 2,821 91 C Mid
401 Panfish 2,799 90 Start Low
402 Portunus pelagicus 2,788 89 Start Mid
403 Bait 2,778 89 Start Low
404 Cynoscion nebulosus 2,777 89 C Mid
405 Makassan contact with Australia 2,767 89 C Mid
406 The Compleat Angler 2,766 89 Start Low
407 Secchi disk 2,761 89 C Mid
408 Perna canaliculus 2,759 89 Start Mid
409 Merlangius 2,753 88 Start Mid
410 Sou'wester 2,719 87 Stub Low
411 Pinna nobilis 2,714 87 C Low
412 Saltwater fish 2,714 87 Start Mid
413 Giant gourami 2,706 87 Start Mid
414 Common cockle 2,692 86 Start Low
415 Pacific oyster 2,689 86 C Mid
416 Russian sturgeon 2,678 86 Start Mid
417 Brill (fish) 2,672 86 Start Mid
418 Kingston Fossil Plant coal fly ash slurry spill 2,664 85 GA Mid
419 Fish diseases and parasites 2,651 85 B High
420 Blue walleye 2,639 85 C Low
421 Soft-shell clam 2,617 84 Start Mid
422 Derwentwater 2,585 83 Start Low
423 Myxobolus cerebralis 2,578 83 B Mid
424 Ichthyophthirius multifiliis 2,577 83 C High
425 Dendrobranchiata 2,562 82 C High
426 Fishing with John 2,553 82 Start Low
427 Mazara del Vallo 2,547 82 B Mid
428 Worm charming 2,541 81 Start Low
429 Illegal, unreported and unregulated fishing 2,505 80 C Top
430 Porgy fishing 2,492 80 Start Mid
431 Fishing industry by country 2,473 79 Start Mid
432 Fishing lure 2,462 79 Start High
433 Diplodus sargus 2,461 79 B Mid
434 Rough fish 2,460 79 Start Low
435 Astacus astacus 2,441 78 B Mid
436 BCF (retailer) 2,441 78 Stub Unknown
437 Oyster farming 2,417 77 C Mid
438 Seaweed farming 2,413 77 B Mid
439 Fish fillet 2,387 77 Start Mid
440 Catch and release 2,385 76 C High
441 Harkers Island, North Carolina 2,378 76 B Mid
442 Pentti Linkola 2,378 76 Start Mid
443 Fishing weir 2,377 76 Start High
444 Menemsha, Massachusetts 2,375 76 Stub Mid
445 Red gurnard 2,374 76 Start Mid
446 Fulton Fish Market 2,370 76 Start Mid
447 Dried fish 2,354 75 Start Mid
448 List of threatened sharks 2,354 75 List Mid
449 Coral reef fish 2,351 75 B High
450 Pleocyemata 2,342 75 Stub Low
451 Pilar (boat) 2,322 74 C Low
452 Permit (fish) 2,308 74 C Low
453 Overexploitation 2,308 74 B High
454 Atlantic surf clam 2,306 74 Start Low
455 Lobster trap 2,285 73 C Mid
456 Gander Mountain 2,267 73 C Low
457 Brosme 2,261 72 Start Low
458 Spotted bass 2,246 72 Start Mid
459 Sillaginidae 2,230 71 B Mid
460 Protopterus 2,223 71 C Low
461 Factory ship 2,218 71 C High
462 Trophic cascade 2,211 71 B High
463 Billingsgate Fish Market 2,210 71 Start Mid
464 Marine debris 2,194 70 B High
465 Double fisherman's knot 2,194 70 Start Low
466 Fishing bait 2,182 70 C Mid
467 Fillet (cut) 2,169 69 Start Mid
468 Mangrove red snapper 2,152 69 Start Low
469 Smoked fish 2,144 69 Start Mid
470 Snagging 2,125 68 Unknown Unknown
471 List of fishes of Florida 2,104 67 List Low
472 Pangasius pangasius 2,103 67 Start Low
473 Shetland bus 2,090 67 C Low
474 Sand eel 2,085 67 Stub Mid
475 Commercial fishing 2,073 66 C High
476 Chionoecetes bairdi 2,065 66 C Low
477 Natura 2000 2,058 66 Start Unknown
478 European flounder 2,040 65 C Mid
479 Saint Malo, Louisiana 2,037 65 C Low
480 Fish trap 2,036 65 C High
481 Artificial fly 2,036 65 B High
482 Aquaculture of salmonids 2,027 65 B High
483 Chub mackerel 2,019 65 C Mid
484 International Whaling Commission 2,008 64 B High
485 Steveston, British Columbia 1,999 64 Start Mid
486 Sayulita 1,987 64 Start Low
487 Bassmaster Classic 1,982 63 Start Unknown
488 History of fishing 1,981 63 C Top
489 Declawing of crabs 1,976 63 C Mid
490 Rock salmon 1,974 63 Stub Low
491 Mowi 1,966 63 GA Mid
492 St Abbs 1,965 63 Start Mid
493 Indo-Pacific sailfish 1,958 63 Start Low
494 FV Alaska Ranger 1,955 63 C Mid
495 Thymallus thymallus 1,954 63 Start Mid
496 Coarse fishing 1,953 63 Start Mid
497 Sinistrofulgur perversum 1,951 62 Start Mid
498 Carolina rig 1,948 62 Stub Mid
499 AquAdvantage salmon 1,942 62 C Mid
500 Toilers of the Sea 1,934 62 Start Low
501 List of common commercial fish of Sri Lanka 1,933 62 List Low
502 National Marine Fisheries Service 1,930 62 Start Mid
503 Port Fairy 1,928 62 Start Unknown
504 Marine habitat 1,901 61 C High
505 Boat building 1,897 61 C Mid
506 Texas rig 1,894 61 Stub Mid
507 Fish kill 1,894 61 C Mid
508 Marine protected area 1,892 61 B High
509 Harpoon cannon 1,887 60 C Low
510 Itoi Shigesato no Bass Tsuri No. 1 1,877 60 C Low
511 Gigging 1,867 60 Start Mid
512 Jigging 1,862 60 Start Mid
513 Fisherman's knot 1,854 59 Stub Low
514 Fécamp 1,851 59 B Mid
515 Yellowtail snapper 1,848 59 Start Mid
516 Salted fish 1,832 59 Start Mid
517 Roland Martin (fisherman) 1,824 58 Stub Low
518 Eastern oyster 1,821 58 C Mid
519 Fishing industry 1,815 58 C High
520 Mrigal carp 1,813 58 Start Low
521 Orvis 1,808 58 Start Low
522 Rice-fish system 1,792 57 GA Low
523 Australasian snapper 1,790 57 C Low
524 Blue mackerel 1,787 57 C High
525 Oceanic zone 1,787 57 Start Mid
526 Lugger 1,772 57 Start High
527 Pandalus borealis 1,770 57 C Mid
528 List of River King video games 1,764 56 List Low
529 Bass fishing 1,759 56 B Mid
530 Neritic zone 1,758 56 Start Mid
531 Animas River 1,751 56 Start Low
532 Narrow-barred Spanish mackerel 1,748 56 C Low
533 Electrofishing 1,744 56 Start Mid
534 Surgeon's knot 1,740 56 Start Low
535 Arbroath smokie 1,739 56 Start Low
536 Crangon crangon 1,738 56 C Mid
537 Ladner, British Columbia 1,730 55 C Low
538 Agriculture in Iceland 1,730 55 Start High
539 Rapala 1,729 55 Start Low
540 Cancale 1,720 55 Start Low
541 Sega Bass Fishing 1,718 55 Start Low
542 Trywork 1,680 54 Stub Unknown
543 Maritime Militia 1,677 54 B Unknown
544 Kevin VanDam 1,663 53 Start Low
545 Pittenweem 1,660 53 Start Mid
546 Caïque 1,652 53 Start Mid
547 Angling records in the United Kingdom 1,652 53 List Unknown
548 Gorton's of Gloucester 1,634 52 Start Low
549 Dogtooth tuna 1,629 52 Start Unknown
550 Fishing in India 1,617 52 B Mid
551 Lobster fishing 1,603 51 C High
552 River ecosystem 1,599 51 B Mid
553 Skipjack (boat) 1,596 51 Start Mid
554 Larimichthys polyactis 1,586 51 Start Mid
555 List of commercially important fish species 1,586 51 List Low
556 World Oceans Day 1,582 51 Start Low
557 Indo-Pacific blue marlin 1,580 50 Start Mid
558 Gulf War oil spill 1,579 50 Start Low
559 Drum line (shark control) 1,567 50 Start Low
560 Subsistence fishing 1,554 50 Start High
561 Nisshin Maru 1,540 49 Start Mid
562 Circle hook 1,537 49 Start Mid
563 Lessepsian migration 1,532 49 C Low
564 Paravane (water kite) 1,528 49 C Low
565 Man's Favorite Sport? 1,515 48 Start Low
566 Shrimp farming 1,507 48 Start Unknown
567 Fishing village 1,503 48 C High
568 Book of Saint Albans 1,498 48 Start Low
569 Fringing reef 1,486 47 C Mid
570 Jacob Knowles 1,484 47 Start Low
571 Common barbel 1,475 47 Start Low
572 Redeye bass 1,469 47 Start Low
573 Newlyn 1,469 47 C Mid
574 Dunmore East 1,465 47 Start Low
575 Red Bay, Newfoundland and Labrador 1,463 47 C Mid
576 Shrimp fishery 1,448 46 C Mid
577 Redbreast sunfish 1,440 46 C Low
578 Scup 1,438 46 Start Low
579 Jefferson River 1,430 46 C Mid
580 Exclusive economic zone of the United Kingdom 1,420 45 Start Low
581 Field & Stream 1,417 45 Start Mid
582 Gunnison River 1,410 45 Start Unknown
583 Waders (footwear) 1,409 45 Start Mid
584 Sperm whaling 1,408 45 C Low
585 Boot Barn 1,404 45 Start Low
586 Monofilament fishing line 1,401 45 Start Mid
587 Squilla mantis 1,401 45 B Mid
588 Trident Seafoods 1,393 44 Start High
589 Galway hooker 1,378 44 Start Mid
590 Palinurus elephas 1,377 44 C Mid
591 Tamsui Fisherman's Wharf 1,376 44 Stub Low
592 Bait ball 1,375 44 B Mid
593 Fish market 1,369 44 Start Mid
594 Shifting baseline 1,368 44 Start Mid
595 Ice fishing 1,367 44 Start Mid
596 The Old Man and the Sea (1999 film) 1,367 44 Start Low
597 Fishers of men 1,363 43 Start Low
598 Pinnidae 1,361 43 Start Low
599 Deadliest Catch: Bloodline 1,358 43 Start Low
600 Marine mammals as food 1,345 43 C Mid
601 Trepanging 1,344 43 Start Mid
602 Dried shrimp 1,336 43 Start Mid
603 Diversity of fish 1,331 42 B Mid
604 FishBase 1,321 42 Start High
605 Bowfishing 1,321 42 Start Mid
606 Spinnerbait 1,315 42 Stub Mid
607 Diving mask 1,313 42 C Low
608 John Wilson (angler) 1,306 42 Start Mid
609 Asian carp in North America 1,301 41 C Low
610 Atlit Yam 1,296 41 C Mid
611 Lenok 1,296 41 C Mid
612 Portunus trituberculatus 1,292 41 Start Mid
613 Bolton Group 1,290 41 C High
614 Algaculture 1,286 41 C High
615 Jesús Vidaña 1,283 41 Start Low
616 Fishing line 1,275 41 Start High
617 Matt Hayes 1,274 41 Stub Low
618 Fisheries and Oceans Canada 1,270 40 B Low
619 Gustav Magnar Witzøe 1,267 40 Stub Low
620 Reed boat 1,264 40 Start Mid
621 Fisherman Sanpei 1,260 40 Start Low
622 Marine conservation 1,257 40 C High
623 History of Basque whaling 1,251 40 B Low
624 Flats fishing 1,244 40 Start Low
625 Sardine run 1,238 39 Start Mid
626 Big-game fishing 1,222 39 C High
627 Longear sunfish 1,213 39 C Low
628 Oceana (conservation organization) 1,207 38 B Low
629 Shellfish poisoning 1,200 38 Stub Low
630 Edwin Rist 1,195 38 C Low
631 Leionura atun 1,185 38 C Low
632 Ghost net 1,181 38 Start High
633 Smack (ship) 1,181 38 Start Mid
634 Trout tickling 1,180 38 Start Mid
635 Caspian kutum 1,179 38 Start Mid
636 Fish processing 1,174 37 C Top
637 Babe Winkelman 1,163 37 Stub Low
638 Crab trap 1,163 37 Start Low
639 John Gierach 1,156 37 Stub Unknown
640 Salmon louse 1,156 37 Start Mid
641 Bureau of Fisheries and Aquatic Resources 1,155 37 Stub Low
642 Surf fishing 1,154 37 Start High
643 Recirculating aquaculture system 1,154 37 C Low
644 Indian prawn 1,152 37 C Mid
645 Fish pond 1,150 37 Stub Low
646 Diseases and parasites in salmon 1,150 37 Start Low
647 Cadgwith 1,147 37 C Mid
648 Economy of the Falkland Islands 1,145 36 Start Mid
649 Bait fish 1,142 36 Start High
650 Atlantic Spanish mackerel 1,136 36 Start Mid
651 Tub gurnard 1,136 36 Start Mid
652 Blood knot 1,135 36 Stub Low
653 Portmahomack 1,135 36 Start Low
654 Yellowstone cutthroat trout 1,128 36 Start Low
655 Esopus Creek 1,126 36 GA Low
656 Cyanide fishing 1,121 36 Start Mid
657 Mogaveera 1,121 36 C Low
658 Reedville, Virginia 1,118 36 Start Mid
