Trafford Bar tram stop
Trafford Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manchester Metrolink tram stop ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Old Trafford, Trafford England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 53°27′42″N 2°16′39″W / 53.46169°N 2.27740°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grid reference | SJ816961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | KeolisAmey Metrolink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Altrincham Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Embankment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | In service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | TRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Trafford Bar tram stop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 15 June 1992 | (Metrolink)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-grouping | Manchester South Junction and Altrincham Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post-grouping | British Rail (London Midland Region) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 July 1849 | Opened as Old Trafford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 December 1991 | Closed for Metrolink conversion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 June 1992 | Reopened as Trafford Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019/20 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020/21 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021/22 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022/23 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023/24 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trafford Bar is a Manchester Metrolink tram stop in Old Trafford, Greater Manchester, at the road junction of Talbot Road and Seymour Grove. It is on the Altrincham Line and in fare Zone 2. This stop is near to White City Retail Park, and Old Trafford Cricket Ground (although Old Trafford is the nearest tram stop). This station was opened to Metrolink on 15 June 1992, after previously being a railway station.
History
[edit]
The original mainline station was opened as Old Trafford on 20 July 1849 by the Manchester, South Junction and Altrincham Railway (MSJ&AR).
For conversion to Metrolink, the station and the line through to Altrincham closed after the last trains on 24 December 1991. To avoid confusion for passengers travelling to Old Trafford Football Ground and Old Trafford Cricket Ground, for the Metrolink, Warwick Road station (which was closer to the two grounds) was renamed "Old Trafford", and Old Trafford station was renamed to "Trafford Bar". They both reopened as Metrolink tram stops on 15 June 1992.
Though Trafford Bar is not the closest tram stop to the two grounds, it is frequently used during events or match-days by fans, as this station is connected to more line and is easier to reach than Old Trafford and Wharfside, the nearest stops. Since the opening of the lines to East Didsbury and Manchester Airport, Trafford Bar has been used more at times like these.[1]
Layout
[edit]
Trafford Bar tram stop today has steps and step-free access ramps down to both platforms. This station also provides interchange with the Altrincham and South Manchester lines, however, there is no track level crossing at the stop, meaning switching platforms requires passengers to exit the station and walk around, so it is recommended by the Metrolink to use Cornbrook instead.
Two dot matrix passenger information displays stand serving one platform each, and show estimated arrival times for trams in minutes up to 30 minutes prior (up to three at a time) and number of carriages.
Services
[edit]Every route across the Manchester Metrolink network operates to a 12-minute headway (5 tph) Monday–Saturday, and to a 15-minute headway (4 tph) on Sundays and bank holidays. Sections served by a second "peak only" route will have a combined headway of 6 minutes during peak times, though headways don't combine for separate routes.
Trafford Bar is located in Zone 2, and the stop itself has two platforms which aren't named. Services that depart from the inbound platform (northernmost) are shown under "Following station" in the table below. Outbound platform (southernmost) departures are under "Preceding station".
Preceding station | Following station | |||
---|---|---|---|---|
Firswood towards East Didsbury
|
East Didsbury–Rochdale | Cornbrook towards Rochdale Town Centre
| ||
East Didsbury–Shaw (peak only) | Cornbrook towards Shaw and Crompton
| |||
Firswood towards Manchester Airport
|
Manchester Airport–Victoria | Cornbrook towards Victoria
| ||
Old Trafford towards Altrincham
|
Altrincham–Bury (peak only) | Cornbrook towards Bury
| ||
Altrincham–Piccadilly | Cornbrook towards Piccadilly
| |||
Altrincham–Etihad Campus (evenings and Sundays only) | Cornbrook towards Etihad Campus
|
Connecting bus routes
[edit]It is served nearby by Go North West service 53 to Pendleton via Salford Quays and to Cheetham Hill via the universities, Rusholme, Gorton and Harpurhey.
Stagecoach service 250 to Trafford Centre, Stagecoach service 255 to Partington via Stretford and Urmston, Stagecoach service 256 to Flixton via Stretford, Arriva service 263 to Altrincham Interchange via Stretford and Sale. All these services run to Piccadilly Gardens.[2][3]
References
[edit]- ^ "Metrolink – Walking route to Old Trafford" (PDF). Metrolink. Archived from the original (PDF) on 27 March 2014. Retrieved 12 January 2015.
- ^ "Network Maps". Transport for Greater Manchester. Archived from the original on 2 November 2012. Retrieved 10 September 2012.
- ^ "Bus Time Leaflet Library". Transport for Greater Manchester. Retrieved 10 September 2012.
Further reading
[edit]- Mitchell, Vic; Smith, Keith (2013). Chester Northgate to Manchester. Middleton Press. figs. 102-104. ISBN 9781908174512. OCLC 892704846.
External links
[edit]- Tram stops in Trafford
- Former Manchester, South Junction and Altrincham Railway stations
- Railway stations in Great Britain opened in 1849
- Railway stations in Great Britain closed in 1991
- Railway stations in Great Britain opened in 1992
- 1849 establishments in England
- Tram stops on the East Didsbury – Rochdale route
- Tram stops on the East Didsbury – Shaw route
- Tram stops on the Altrincham – Bury route
- Tram stops on the Altrincham – Piccadilly/Etihad Campus route
- Tram stops on the Manchester Airport – Victoria route