Template:2025 Major League Soccer Western Conference table
Appearance
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | San Diego FC | 23 | 13 | 7 | 3 | 46 | 31 | +15 | 42 | Qualification for round one and the CONCACAF Champions Cup round one |
2 | Vancouver Whitecaps FC | 22 | 12 | 5 | 5 | 38 | 25 | +13 | 41 | Qualification for round one |
3 | Minnesota United FC | 23 | 11 | 5 | 7 | 39 | 26 | +13 | 40 | |
4 | Los Angeles FC | 20 | 10 | 5 | 5 | 36 | 24 | +12 | 35 | |
5 | Seattle Sounders FC | 22 | 9 | 6 | 7 | 34 | 31 | +3 | 34 | |
6 | Portland Timbers | 22 | 9 | 7 | 6 | 31 | 31 | 0 | 33 | |
7 | Colorado Rapids | 24 | 8 | 10 | 6 | 30 | 36 | −6 | 30 | |
8 | Austin FC | 22 | 8 | 8 | 6 | 17 | 24 | −7 | 30 | Qualification for the wild-card round |
9 | San Jose Earthquakes | 23 | 7 | 8 | 8 | 44 | 39 | +5 | 29 | |
10 | Real Salt Lake | 22 | 8 | 10 | 4 | 24 | 28 | −4 | 28 | |
11 | Houston Dynamo FC | 23 | 7 | 11 | 5 | 29 | 38 | −9 | 26 | |
12 | Sporting Kansas City | 22 | 6 | 11 | 5 | 35 | 41 | −6 | 23 | |
13 | FC Dallas | 22 | 5 | 10 | 7 | 29 | 41 | −12 | 22 | |
14 | St. Louis City SC | 22 | 4 | 12 | 6 | 23 | 35 | −12 | 18 | |
15 | LA Galaxy | 23 | 3 | 14 | 6 | 25 | 45 | −20 | 15 |
Updated to match(es) played on July 16, 2025. Source: MLS
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)