Northeast Anatolia region (statistical)
Appearance
(Redirected from Northeast Anatolia (statistical))
Northeast Anatolia Region
Kuzeydoğu Anadolu Bölgesi | |
---|---|
Region | |
![]() | |
Country | Turkey |
Area | |
• Region | 70,903 km2 (27,376 sq mi) |
Population (2024) | |
• Region | 2,140,232[1] |
• Rank | 12th |
• Urban | 1,599,658 |
• Rural | 540,574 |
HDI (2022) | 0.809[2] very high · 10th |
The Northeast Anatolia Region (Turkish: Kuzeydoğu Anadolu Bölgesi) (TRA) is a statistical region in Turkey.
Subregions and provinces
[edit]- Erzurum Subregion (TRA1)
- Erzurum Province (TRA11)
- Erzincan Province (TRA12)
- Bayburt Province (TRA13)
- Ağrı Subregion (TRA2)
- Ağrı Province (TRA21)
- Kars Province (TRA22)
- Iğdır Province (TRA23)
- Ardahan Province (TRA24)
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
2007 | 2,212,759 | — |
2008 | 2,201,862 | −0.49% |
2009 | 2,198,061 | −0.17% |
2010 | 2,202,106 | +0.18% |
2011 | 2,230,394 | +1.28% |
2012 | 2,226,155 | −0.19% |
2013 | 2,207,602 | −0.83% |
2014 | 2,206,326 | −0.06% |
2015 | 2,195,359 | −0.50% |
2016 | 2,201,368 | +0.27% |
2017 | 2,188,214 | −0.60% |
2018 | 2,211,054 | +1.04% |
2019 | 2,200,022 | −0.50% |
2020 | 2,192,453 | −0.34% |
2021 | 2,183,098 | −0.43% |
2022 | 2,154,748 | −1.30% |
2023 | 2,171,569 | +0.78% |
2024 | 2,140,232 | −1.44% |
Structure of the population
[edit]Structure of the population
Structure of the population (31.12.2024):
Age group | Male | Female | Total | Percent |
---|---|---|---|---|
Total | 1,091,066 | 1,049,166 | 2,140,232 | 100 |
0–4 | 77,192 | 73,095 | 150,287 | 7.02 |
5–9 | 93,767 | 90,126 | 183,893 | 8.59 |
10–14 | 96,129 | 91,456 | 187,585 | 8.77 |
15–19 | 93,249 | 91,761 | 185,010 | 8.64 |
20–24 | 102,928 | 97,803 | 200,731 | 9.38 |
25–29 | 95,944 | 87,195 | 183,139 | 8.56 |
30–34 | 83,826 | 75,930 | 159,756 | 7.47 |
35–39 | 73,299 | 66,059 | 139,358 | 6.51 |
40–44 | 70,604 | 65,172 | 135,776 | 6.34 |
45–49 | 59,350 | 54,040 | 113,390 | 5.30 |
50–54 | 59,573 | 56,469 | 116,042 | 5.42 |
55–59 | 47,308 | 42,801 | 90,109 | 4.21 |
60–64 | 45,303 | 46,044 | 91,347 | 4.27 |
65–69 | 35,218 | 35,780 | 70,998 | 3.31 |
70–74 | 24,591 | 28,406 | 52,997 | 2.48 |
75–79 | 17,525 | 22,716 | 40,241 | 1.88 |
80–84 | 9,158 | 13,498 | 22,656 | 1.06 |
85–89 | 4,150 | 6,622 | 10,772 | 0.50 |
90+ | 1,952 | 4,193 | 6,145 | 0.29 |
Age group | Male | Female | Total | Percent |
---|---|---|---|---|
0–14 | 267,088 | 254,677 | 521,765 | 24,38 |
15–64 | 731,384 | 683,274 | 1,414,658 | 66,10 |
65+ | 92,594 | 111,215 | 203,809 | 9.52 |
Internal immigration
[edit]Region | Population | Immigrants | Emigrants | Net immigrants | Net immigration rate |
---|---|---|---|---|---|
Northeast Anatolia | 2,140,232 | 66,894 | 113,878 | -46,984 | -21.71 |
State register location of Northeast Anatolia residents
[edit]Region | Population | Percentage |
---|---|---|
Istanbul | 3,533 | 0.2 |
West Marmara | 5,273 | 0.2 |
Aegean | 14,936 | 0.7 |
East Marmara | 8,074 | 0.4 |
West Anatolia | 10,360 | 0.5 |
Mediterranean | 21,667 | 1.0 |
Central Anatolia | 20,204 | 0.9 |
West Black Sea | 18,878 | 0.9 |
East Black Sea | 33,854 | 1.5 |
Northeast Anatolia | 2,009,253 | 91.3 |
Central East Anatolia | 31,709 | 1.4 |
Southeast Anatolia | 22,036 | 1.0 |
Total | 2,199,777 | 100 |
Marital status of 15+ population by gender
[edit]Gender | Never married | % | Married | % | Divorced | % | Spouse died | % | Total |
---|---|---|---|---|---|---|---|---|---|
Male | 309,462 | 37.6 | 480,799 | 58.4 | 18,718 | 2.3 | 14,999 | 1.8 | 823,978 |
Female | 230,860 | 29.1 | 469,882 | 59.1 | 18,091 | 2.3 | 75,656 | 9.5 | 794,489 |
Total | 540,322 | 33.4 | 950,681 | 58.7 | 36,809 | 2.3 | 90,655 | 5.6 | 1,618,467 |
Education status of 15+ population by gender
[edit]Gender | Illiterate | % | Literate with no diploma | % | Primary school | % | Primary education | % | Middle school | % | High school | % | College or university | % | Master's degree | % | Doctorate | % | Unknown | % | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 10.695 | 1.3 | 21,912 | 2.7 | 117,346 | 14.4 | 66,264 | 8.1 | 192,008 | 23.5 | 249,274 | 30.5 | 134,993 | 16.5 | 17,318 | 2.1 | 4,329 | 0.5 | 3,388 | 0.4 | 817,527 |
Female | 73,059 | 9.3 | 58,576 | 7.4 | 164,293 | 20.8 | 46,353 | 5.9 | 141,860 | 18.0 | 173,234 | 22.0 | 111,973 | 14.2 | 12,828 | 1.6 | 2,455 | 0.3 | 5,162 | 0.6 | 789,793 |
All genders | 83,754 | 5.2 | 80,488 | 5.0 | 281,639 | 17.5 | 112,617 | 7.0 | 333,868 | 20.8 | 422,508 | 26.3 | 246,966 | 15.4 | 30,146 | 1.9 | 6,784 | 0.4 | 8,550 | 0.5 | 1,607,320 |
See also
[edit]References
[edit]- ^ "medas".
- ^ "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org. Retrieved 2018-09-13.
- ^ "TurkStat". Archived from the original on 2015-07-15. Retrieved 2015-07-15.
- ^ TurkStat
- ^ TurkStat "Archived copy". Archived from the original on 2015-07-21. Retrieved 2015-07-21.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ TurkStat "Archived copy". Archived from the original on 2015-07-21. Retrieved 2015-07-21.
{{cite web}}
: CS1 maint: archived copy as title (link)
External links
[edit]- TURKSTAT (in English)
Sources
[edit]