Jalandhar North Assembly constituency
Appearance
(Redirected from Jalandhar North Assembly Constituency)
Jalandhar North | |
---|---|
Constituency No. 36 for the Punjab Legislative Assembly | |
Constituency details | |
Country | India |
State | Punjab |
District | Jalandhar |
Lok Sabha constituency | Jalandhar |
Total electors | 192,058 (in 2022) |
Reservation | None |
Member of Legislative Assembly | |
16th Punjab Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Elected year | 2017 |
Jalandhar North Assembly constituency is one of the 117 Legislative Assembly constituencies of Punjab state in India.[1] It is part of Jalandhar district.
Members of the Legislative Assembly
[edit]Election | Name | Party | |
---|---|---|---|
1967 | Lal Chand Suberwal | Bharatiya Jana Sangh | |
1969 | Gurdial Saini | Indian National Congress | |
1972 | |||
1977 | Ramesh Chander | Janata Party | |
1980 | Gurdial Saini | Indian National Congress | |
1985 | Vaid Om Prakash Dutt | Bharatiya Janata Party | |
1992 | Avtar singh Henry | Indian National Congress | |
1997 | |||
2002 | |||
2007 | K. D. Bhandari | Bharatiya Janata Party | |
2012 | |||
2017 | Avtar Singh Junior | Indian National Congress | |
2022 |
Election results
[edit]2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Avtar Singh Junior | 47,338 | 37.20 | ![]() | |
BJP | K. D. Bhandari | 37,852 | 29.80 | ![]() | |
AAP | Dinesh Dhall | 32,685 | 25.70 | ![]() | |
BSP | Kuldeep Singh Lubana | 6,153 | 4.08 | ||
NOTA | None of the Above | 950 | 0.5 | ||
Majority | 9,486 | 7.4 | |||
Turnout | 128,158 | 66.70 | |||
Registered electors | 192,160 | [2] | |||
INC hold |
2017
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Avtar Singh Junior | 69,715 | 56.0 | ![]() | |
BJP | K. D. Bhandari | 37,424 | 30.10 | ![]() | |
AAP | Gulshan Sharma | 13,386 | 10.80 | new | |
NOTA | None of the Above | 1,182 | 0.7 | ||
Majority | 32,291 | 26.20 | |||
Turnout | 1,23,309 | 72.20 |
2012
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | K. D. Bhandari | 52,198 | 44.90 | ![]() | |
INC | Avtar Henry | 50,495 | 43.44 | ![]() | |
BSP | Hans Raj Rana | 7,656 | 6.6 | ![]() | |
Independent | Dinesh Dhall | 4,371 | 3.80 | new | |
Majority | 1,703 | 1.5 | |||
Turnout | 1,16,239 | 75.30 |
2007
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | K. D. Bhandari | 45,579 | 50.30 | ||
INC | Avtar Henry | 40,650 | 44.90 | ||
BSP | Bachan Lal | 2,892 | 3.2 | ||
Majority | 4,929 | 5.40 | |||
Turnout | 90,597 | 69.50 |
See also
[edit]References
[edit]- ^ Chief Electoral Officer - Punjab (19 June 2006). "List of Parliamentary Constituencies and Assembly Constituencies in the State of Punjab as determined by the delimitation of Parliamentary and Assembly constituency notification dated 19th June, 2006". Retrieved 24 June 2021.
- ^ "Punjab General Legislative Election 2022". Election Commission of India. Retrieved 18 May 2022.
External links
[edit]- "Record of all Punjab Assembly Election results". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.