Hng Chee Wey
Appearance
Hng Chee Wey | |
---|---|
方志伟 | |
National Treasurer of the Parti Gerakan Rakyat Malaysia | |
Assumed office 17 November 2018 | |
President | Dominic Lau Hoe Chai |
Personal details | |
Citizenship | ![]() |
Political party | ![]() |
Other political affiliations | Barisan Nasional (BN) (until 2018) ![]() (since 2021) |
Occupation | Politician |
Hng Chee Wey is a Malaysian politician who has served as National Treasurer of the Parti Gerakan Rakyat Malaysia (GERAKAN) since November 2018. He was reelected to the position in 2023.[1] He is a member of GERAKAN, a component party of the Perikatan Nasional (PN) and formerly Barisan Nasional (BN) coalitions.[2]
Election results
[edit]Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | N24 Kebun Bunga | Hng Chee Wey (Gerakan) | 3,336 | 21.03% | Cheah Kah Peng (PKR) | 12,366 | 77.96% | 16,180 | 9,030 | 83.80% | ||
Jayaraman Kunchu Kannu (IND) | 159 | 1.00% | ||||||||||
2018 | N35 Batu Uban | Hng Chee Wey (Gerakan) | 3,806 | 14.52% | Kumaresan Aramugam (PKR) | 21,079 | 80.43% | 26,523 | 17,273 | 83.08% | ||
Vikneswaran Muniandy (PAS) | 1,176 | 4.49% | ||||||||||
Teoh Kok Siang (MUP) | 116 | 0.44% | ||||||||||
Teoh Kean Liang (PFP) | 32 | 0.12% | ||||||||||
2023 | N22 Tanjong Bunga | Hng Chee Wey (Gerakan) | 4,430 | 24.33% | Zairil Khir Johari (DAP) | 13,257 | 72.82% | 18,390 | 8,827 | 62.39% | ||
Lee Chui Wah (PRM) | 518 | 2.85% |
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | P048 Bukit Bendera | Hng Chee Wey (Gerakan) | 6,743 | 10.79% | Syerleena Abdul Rashid (DAP) | 49,353 | 78.98% | 63,404 | 42,610 | 69.00% | ||
Richie Huan Xin Yun (PCM) | 5,417 | 8.67% | ||||||||||
Teh Yee Cheu (PRM) | 677 | 1.08% | ||||||||||
Razali Mohd Zin (IND) | 299 | 0.48% |
References
[edit]- ^ "Dominic Lau presiden baharu Gerakan" [Dominic Lau is the new president of Gerakan]. Berita Harian.
- ^ "Calon PRU Hng Chee Wey". pru.sinarharian.com.my.
- ^ "Keputusan Pilihan Raya Umum Parlimen/Dewan Undangan Negeri". Election Commission of Malaysia. Retrieved 1 May 2010.
- ^ "Malaysia General Election". undiinfo Malaysian Election Data. Malaysiakini. Retrieved 4 February 2017.
- ^ "KEPUTUSAN PILIHAN RAYA UMUM 13". Sistem Pengurusan Maklumat Pilihan Raya Umum. Election Commission of Malaysia. Retrieved 24 March 2017.
- ^ "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE – 14". Election Commission of Malaysia. Retrieved 17 May 2018. Percentage based on turnout.
- ^ "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage based on turnout.
- ^ "The Star Online GE15 results". election.thestar.com.my.