Goose Green (ward)
Appearance
Goose Green | |
---|---|
Electoral ward for the Southwark London Borough Council | |
![]() Goose Green ward boundaries since 2018 | |
Borough | Southwark |
County | Greater London |
Population | 13,612 (2021) |
Electorate | 10,501 (2022) |
Major settlements | East Dulwich |
Area | 1.107 square kilometres (0.427 sq mi) |
Current electoral ward | |
Created | 2018 |
Councillors | 3 |
Created from | The Lane, East Dulwich, Newington, Peckham Rye, South Camberwell |
GSS code | E05011103 |
Goose Green is an electoral ward in the London Borough of Southwark. The ward was first used in the 2018 elections. It returns three councillors to Southwark London Borough Council.
Southwark council elections
[edit]2022 election
[edit]The election took place on 5 May 2022. The turnout of 60.7% was the highest of any electoral ward in Greater London.[1]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Portia Mwangangye | 2,495 | 59.6 | ![]() | |
Labour | James McAsh | 2,323 | 55.5 | ![]() | |
Labour | Charlie Smith | 2,108 | 50.4 | ![]() | |
Liberal Democrats | Clare Donachie | 955 | 22.8 | ![]() | |
Green | Philip Collins | 932 | 22.3 | ![]() | |
Liberal Democrats | Michael Green | 736 | 17.6 | ![]() | |
Liberal Democrats | Sophie Roach | 684 | 16.3 | ![]() | |
Green | David Jennings | 636 | 15.2 | ![]() | |
Women's Equality | Claire Webb | 414 | 9.9 | ![]() | |
Conservative | Michael Poole-Wilson | 311 | 7.4 | ![]() | |
Conservative | Qin Hong | 294 | 7.0 | ![]() | |
Conservative | Adam van den Broek | 275 | 6.6 | ![]() | |
Turnout | 4,186 | 39.86 | −4.37 | ||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
2018 election
[edit]The election took place on 3 May 2018.[2]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Victoria Olisa | 2,372 | 49.7 | ||
Labour | James McAsh | 2,042 | 42.8 | ||
Labour | Charlie Smith | 2,039 | 42.7 | ||
Liberal Democrats | James Barber | 1,719 | 36.0 | ||
Liberal Democrats | Clare Donachie | 1,202 | 25.2 | ||
Women's Equality | Claire Empson | 1,075 | 22.5 | ||
Liberal Democrats | Michael Green | 974 | 20.4 | ||
Green | Rosemary Ades | 679 | 14.2 | ||
Conservative | David Bradbury | 408 | 8.5 | ||
Green | David Jennings | 394 | 8.2 | ||
Conservative | Robert Broomhead | 354 | 7.4 | ||
Conservative | Michael Poole-Wilson | 334 | 7.0 | ||
Green | Dale Latchford | 311 | 6.5 | ||
Turnout | 4,776 | 44.23 | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
References
[edit]- ^ Heywood, Joe; Loftus, Caitlin (March 2023). "London Borough Council Elections: May 2022" (PDF). London Datastore. Greater London Authority. Retrieved 13 October 2023.
- ^ Colombeau, Joseph (October 2018). "London Borough Council Elections: 3 May 2018" (PDF). London Datastore. Greater London Authority. Retrieved 13 October 2023.