Jump to content

File:Nate 2011 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia
Original file (2,700 × 1,669 pixels, file size: 3.63 MB, MIME type: image/png)

Summary

Summary

Description
English: Track map of Hurricane Nate of the 2011 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2011-09-06–2011-09-12
Source Created by 2003 LN6 using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author 2003 LN6
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
./track --format atcf --input bal152011.dat --output Nate_2011_track.png
AL162011,               NATE,     23,
20110906, 1800,  , LO, 20.3N,  93.9W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20110907, 0000,  , LO, 20.3N,  93.7W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20110907, 0600,  , LO, 20.3N,  93.3W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20110907, 1200,  , LO, 20.3N,  92.9W,  35, 1005,    0,    0,   75,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20110907, 1800,  , TS, 20.3N,  92.6W,  40, 1004,    0,    0,   90,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20110908, 0000,  , TS, 20.2N,  92.5W,  45, 1003,    0,   90,   90,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20110908, 0600,  , TS, 20.1N,  92.4W,  50, 1000,    0,   90,  120,   75,    0,   40,    0,    0,    0,    0,    0,    0,     NHC,
20110908, 1200,  , TS, 19.9N,  92.3W,  55,  997,   45,   90,  120,   75,    0,   40,   75,    0,    0,    0,    0,    0,     NHC,
20110908, 1800,  , HU, 19.7N,  92.3W,  65,  995,   75,   90,  120,   75,    0,   50,   90,    0,    0,   40,    0,    0,     NHC,
20110909, 0000,  , HU, 19.7N,  92.1W,  65,  994,   75,   90,  120,   90,    0,   50,   90,    0,    0,   40,    0,    0,     NHC,
20110909, 0600,  , TS, 19.9N,  92.2W,  55,  998,   60,   75,   90,   90,    0,   50,   60,    0,    0,    0,    0,    0,     NHC,
20110909, 1200,  , TS, 20.0N,  92.4W,  50,  999,   60,   75,   90,   90,    0,   50,   60,    0,    0,    0,    0,    0,     NHC,
20110909, 1800,  , TS, 20.0N,  92.7W,  45,  999,   60,   75,   90,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20110910, 0000,  , TS, 20.0N,  93.0W,  45, 1000,   60,   75,   90,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20110910, 0600,  , TS, 20.0N,  93.4W,  45, 1000,   60,   75,   90,   60,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20110910, 1200,  , TS, 20.1N,  93.8W,  50, 1000,   60,   75,   90,   75,   50,   50,   50,   30,    0,    0,    0,    0,     NHC,
20110910, 1800,  , TS, 20.1N,  94.2W,  55, 1000,   75,   75,   90,   90,   50,   50,   50,   30,    0,    0,    0,    0,     NHC,
20110911, 0000,  , TS, 20.1N,  94.7W,  55, 1000,   75,   75,   90,   90,   50,   50,   50,   30,    0,    0,    0,    0,     NHC,
20110911, 0600,  , TS, 20.0N,  95.4W,  50, 1003,   60,   60,   75,   75,   40,   40,   40,   30,    0,    0,    0,    0,     NHC,
20110911, 1200,  , TS, 20.3N,  96.4W,  40, 1005,   45,   45,   30,   45,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20110911, 1600, L, TS, 20.5N,  97.0W,  40, 1006,   45,   45,   30,   45,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20110911, 1800,  , TS, 20.5N,  97.2W,  35, 1009,   45,   45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20110912, 0000,  , LO, 20.5N,  97.8W,  25, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, 2003 LN6. This applies worldwide.
In some countries this may not be legally possible; if so:
2003 LN6 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

3,801,833 byte

1,669 pixel

2,700 pixel

image/png

f4738f84fcc684e5f7df633d38e6647968a3b80c

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current17:07, 12 May 2025Thumbnail for version as of 17:07, 12 May 20252,700 × 1,669 (3.63 MB)2003 LN6{{WPTC track map | author = 2003 LN6 | name = Hurricane Nate | article = Hurricane Nate (2011) | season = 2011 Atlantic hurricane season | start = 2011-09-06 | end = 2011-09-12 |colors=new | source=NHC | catname=Hurricane Nate (2011) | code=./track --format atcf --input bal152011.dat --output Nate_2011_track.png AL162011, NATE, 23, 20110906, 1800, , LO, 20.3N, 93.9W, 30, 1006, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, NHC, 201109...

The following 2 pages use this file: