Lkhagvatogoogiin Enkhriilen
Appearance
(Redirected from Enkhriilen Lkhagvatogoo)
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Лхагватогоогийн Энхрийлэн | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Mandal, Selenge, Mongolia | 28 December 1998|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 160 cm (5 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Mongolia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | –57 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | 7th (2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Champ. | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian Champ. | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | 25493 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 99508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 11 May 2025 |
Lkhagvatogoogiin Enkhriilen (Mongolian: Лхагватогоогийн Энхрийлэн; born 28 December 1998) is a Mongolian judoka.[1][2]
Lkhagvatogoogiin was a bronze medalist from the 2018 Judo Grand Slam Düsseldorf in the –57 kg category.[3]
References
[edit]- ^ "Enkhriilen Lkhagvatogoo IJF Profile". IJF.org. Retrieved 26 October 2021.
- ^ "Enkhriilen Lkhagvatogoo JudoInside Profile". judoinside.com. Retrieved 26 October 2021.
- ^ "Results 2018 Judo Grand Slam Düsseldorf -57 kg". IJF.org. Retrieved 26 October 2021.
External links
[edit]- Enkhriilen Lkhagvatogoo at the International Judo Federation
- Enkhriilen Lkhagvatogoo at JudoInside.com
- Enkhriilen Lkhagvatogoo at AllJudo.net (in French)
- Lkhagvatogoogiin Enkhriilen at The-Sports.org
Categories:
- 1998 births
- Living people
- Mongolian female judoka
- Judoka at the 2018 Asian Games
- Judoka at the 2022 Asian Games
- Asian Games bronze medalists for Mongolia
- Asian Games medalists in judo
- Medalists at the 2022 Asian Games
- 21st-century Mongolian sportswomen
- Judoka at the 2024 Summer Olympics
- Olympic judoka for Mongolia
- Mongolian judo biography stubs