East Marmara region (statistical)
Appearance
(Redirected from East Marmara Region)
East Marmara Region
Doğu Marmara Bölgesi | |
---|---|
Region | |
![]() | |
Country | Turkey |
Area | |
• Region | 49,404 km2 (19,075 sq mi) |
Population (2024) | |
• Region | 8,676,119[1] |
• Rank | 5th |
• Urban | 8,343,859 |
• Rural | 332,260 |
HDI (2022) | 0.864[2] very high · 3rd |
The East Marmara Region (Turkish: Doğu Marmara Bölgesi) (TR4) is a statistical region in Turkey.
Subregions and provinces
[edit]- Bursa Subregion (TR41)
- Bursa Province (TR411)
- Eskişehir Province (TR412)
- Bilecik Province (TR413)
- Kocaeli Subregion (TR42)
- Kocaeli Province (TR421)
- Sakarya Province (TR422)
- Düzce Province (TR423)
- Bolu Province (TR424)
- Yalova Province (TR425)
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
2007 | 6,417,153 | — |
2008 | 6,579,426 | +2.53% |
2009 | 6,701,343 | +1.85% |
2010 | 6,841,607 | +2.09% |
2011 | 6,952,685 | +1.62% |
2012 | 7,058,367 | +1.52% |
2013 | 7,198,284 | +1.98% |
2014 | 7,332,137 | +1.86% |
2015 | 7,499,352 | +2.28% |
2016 | 7,684,187 | +2.46% |
2017 | 7,824,597 | +1.83% |
2018 | 7,968,135 | +1.83% |
2019 | 8,124,975 | +1.97% |
2020 | 8,235,816 | +1.36% |
2021 | 8,380,829 | +1.76% |
2022 | 8,511,450 | +1.56% |
2023 | 8,598,503 | +1.02% |
2024 | 8,676,119 | +0.90% |
Structure of the population
[edit]Structure of the population
Structure of the population (31.12.2024):
Age group | Male | Female | Total | Percent |
---|---|---|---|---|
Total | 4,342,195 | 4,333,924 | 8,676,119 | 100 |
0–4 | 247,516 | 234,099 | 481,615 | 5.55 |
5–9 | 314,441 | 298,163 | 612,604 | 7.06 |
10–14 | 313,287 | 295,727 | 609,014 | 7.02 |
15–19 | 311,866 | 291,964 | 603,830 | 6.96 |
20–24 | 313,587 | 297,597 | 611,184 | 7.05 |
25–29 | 331,733 | 320,028 | 651,761 | 7.51 |
30–34 | 325,405 | 319,522 | 644,927 | 7.43 |
35–39 | 332,158 | 327,930 | 660,088 | 7.61 |
40–44 | 350,940 | 347,868 | 698,808 | 8.06 |
45–49 | 321,752 | 314,239 | 635,991 | 7.33 |
50–54 | 289,730 | 290,032 | 579,762 | 6.68 |
55–59 | 244,524 | 243,290 | 487,814 | 5.62 |
60–64 | 217,325 | 229,701 | 447,026 | 5.15 |
65–69 | 172,616 | 185,916 | 358,532 | 4.13 |
70–74 | 118,804 | 137,365 | 256,169 | 2.95 |
75–79 | 74,025 | 98,513 | 172,538 | 1.99 |
80–84 | 38,581 | 58,020 | 96,601 | 1.11 |
85–89 | 16,969 | 29,323 | 46,292 | 0.54 |
90+ | 6,936 | 14,627 | 21,563 | 0.25 |
Age group | Male | Female | Total | Percent |
---|---|---|---|---|
0–14 | 875,244 | 827,989 | 1,703,233 | 19.63 |
15–64 | 3,039,020 | 2,982,171 | 6,021,191 | 69.40 |
65+ | 427,931 | 523,764 | 951,695 | 10.97 |
Internal immigration
[edit]Region | Population | Immigrants | Emigrants | Net immigrants | Net immigration rate |
---|---|---|---|---|---|
East Marmara | 8,676,119 | 247,360 | 194,643 | 52,717 | 6,09 |
State register location of East Marmara residents
[edit]Region | Population | Percentage |
---|---|---|
Istanbul | 84,689 | 1.2 |
West Marmara | 135,364 | 1.9 |
Aegean | 210,522 | 2.9 |
East Marmara | 4,317,877 | 59.3 |
West Anatolia | 127,794 | 1.8 |
Mediterranean | 111,393 | 1.5 |
Central Anatolia | 235,407 | 3.2 |
West Black Sea | 458,730 | 6.3 |
East Black Sea | 529,110 | 7.3 |
Northeast Anatolia | 593,882 | 8.2 |
Central East Anatolia | 299,390 | 4.1 |
Southeast Anatolia | 174,765 | 2.4 |
Total | 7,278,923 | 100 |
Marital status of 15+ population by gender
[edit]Gender | Never married | % | Married | % | Divorced | % | Spouse died | % | Total |
---|---|---|---|---|---|---|---|---|---|
Male | 1,070,128 | 30.9 | 2,178,018 | 62.8 | 156,992 | 4.5 | 61,813 | 1.8 | 3,466,951 |
Female | 780,740 | 22.3 | 2,177,523 | 62.1 | 195,208 | 5.6 | 352,464 | 10.0 | 3,505,935 |
Total | 1,850,868 | 26.5 | 4,355,541 | 62.5 | 352,200 | 5.1 | 414,277 | 5.9 | 6,972,886 |
Education status of 15+ population by gender
[edit]Gender | Illiterate | % | Literate with no diploma | % | Primary school | % | Primary education | % | Middle school | % | High school | % | College or university | % | Master's degree | % | Doctorate | % | Unknown | % | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 13,749 | 0.4 | 27,820 | 0.8 | 428,622 | 12.6 | 285,621 | 8.4 | 647,354 | 19.1 | 1,182,414 | 34.8 | 698,761 | 20.6 | 79,172 | 2.3 | 13,849 | 0.4 | 19,306 | 0.6 | 3,396,668 |
Female | 99,878 | 3.0 | 108,450 | 3.2 | 764,530 | 22.3 | 250,108 | 7.3 | 548,621 | 16.0 | 889,791 | 25.9 | 670,210 | 19.5 | 72,743 | 2.1 | 9,873 | 0.3 | 22,193 | 0.6 | 3,436,397 |
All genders | 113,627 | 1.7 | 136,270 | 2.0 | 1,193,152 | 17.5 | 535,729 | 7.8 | 1,195,975 | 17.5 | 2,072,205 | 30.3 | 1,368,971 | 20.0 | 151,915 | 2.2 | 23,722 | 0.3 | 41,499 | 0.6 | 6,830,065 |
See also
[edit]References
[edit]- ^ "medas".
- ^ "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org. Retrieved 2018-09-13.
- ^ TurkStat [1] Archived 2015-07-15 at the Wayback Machine
- ^ TurkStat
- ^ TurkStat "Archived copy". Archived from the original on 2015-07-21. Retrieved 2015-07-21.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ TurkStat "Archived copy". Archived from the original on 2015-07-21. Retrieved 2015-07-21.
{{cite web}}
: CS1 maint: archived copy as title (link)
External links
[edit]- TURKSTAT (in English)
Sources
[edit]