Dmitriy Karpov
Appearance
![]() | |
Personal information | |
---|---|
Birth name | Dmitriy Karpov |
Nationality | ![]() |
Born | Karaganda, Kazakh SSR, USSR | 23 July 1981
Alma mater | Karaganda State University |
Height | 1.98 m (6 ft 6 in) |
Weight | 98 kg (216 lb) |
Spouse | Irina Karpova |
Parent(s) | Vera Karpova, Vasily Karpov |
Sport | |
Sport | Athletics |
Event | Decathlon |
Achievements and titles | |
Personal best(s) | Decathlon: 8,725 (2004) Heptathlon: 6,229 (2008) |
Dmitriy Vasilyevich Karpov (Дмитрий Васильевич Карпов; born 23 July 1981) is a retired Kazakhstani athlete who competes in decathlon and heptathlon (the latter during the winter season). He won the bronze medal in the 2004 Summer Olympics.
Personal bests
[edit]Information from World Athletics profile unless otherwise noted.
Indoor
[edit]- As of 11 July 2025
Event | Performance | Location | Date |
---|---|---|---|
Long jump | 7.86 m (25 ft 9+1⁄4 in) | Moscow | 31 Jan 2002 |
60 metres hurdles | 7.79 | Moscow | 23 Feb 2003 |
Shot put | 15.78 m (51 ft 9+1⁄4 in) | Karaganda | 25 Feb 2007 |
Event | Performance | Location | Date | Points |
---|---|---|---|---|
Heptathlon | — | Tallinn | 15–16 Feb 2008 | 6,229 points |
60 meters | 7.03 | Moscow | 8 Feb 2004 | 872 points |
Long jump | 7.99 m (26 ft 2+1⁄2 in) | Moscow | 8 Feb 2004 | 1,058 points |
Shot put | 16.26 m (53 ft 4 in) | Hangzhou | 12 Feb 2012 | 867 points |
High jump | 2.11 m (6 ft 11 in) | Karaganda | 7 Feb 2002 | 906 points |
60 meters hurdles | 7.79 | Moscow | 23 Feb 2003 | 1,035 points |
Pole vault | 5.20 m (17 ft 1⁄2 in) | Valencia | 9 Mar 2008 | 972 points |
1000 meters | 2:42.34 | Budapest | 7 Mar 2004 | 848 points |
Virtual Best Performance | 6,558 points |
Outdoor
[edit]- As of 11 July 2025
Event | Performance | Location | Date |
---|---|---|---|
Long jump | 8.05 m (26 ft 4+3⁄4 in) (+1.2 m/s) | Almaty | 23 Jun 2002 |
110 metres hurdles | 13.93 (+0.5 m/s) | Almaty | 10 May 2003 |
Shot put | 16.05 m (52 ft 7+3⁄4 in) | Almaty | 4 Jul 2007 |
Discus throw | 52.80 m (173 ft 2+1⁄2 in) | Minsk | 31 Jul 2004 |
Event | Performance | Location | Date | Points |
---|---|---|---|---|
Decathlon | — | Athens | 23–24 Aug 2004 | 8,725 points |
100 meters | 10.69 (+0.8 m/s) | Ratingen | 24 Jun 2006 | 931 points |
10.50 (+2.2 m/s) | Athens | 23 Aug 2004 | — | |
Long jump | 7.81 (-0.5 m/s) | Athens | 23 Aug 2004 | 1,012 points |
Shot put | 16.95 m (55 ft 7+1⁄4 in) | Guangzhou | 24 Nov 2010 | 910 points |
High jump | 2.12 m (6 ft 11+1⁄4 in) | Desenzano del Garda | 10 May 2003 | 915 points |
400 meters | 46.81 | Athens | 23 Aug 2004 | 968 points |
110 meters hurdles | 13.97 (+0.9 m/s) | Desenzano del Garda | 12 May 2002 | 978 points |
Discus throw | 52.33 m (171 ft 8 in) | Götzis | 30 May 2004 | 919 points |
Pole vault | 5.30 m (17 ft 4+1⁄2 in) | Götzis | 1 Jun 2008 | 1,004 points |
Javelin throw | 60.31 m (197 ft 10+1⁄4 in) | Ratingen | 25 Jun 2006 | 743 points |
1500 meters | 4:32.34 | Ratingen | 25 Jun 2006 | 729 points |
Virtual Best Performance | 9,109 points |
Achievements
[edit]External links
[edit]Media related to Dmitriy Karpov at Wikimedia Commons
- Dmitriy Karpov at World Athletics
- Dmitriy Karpov at Olympics.com
- Dmitriy Karpov at Olympedia
- Dmitriy Karpov at Olympic.kz (in Russian)
Categories:
- 1981 births
- Living people
- Sportspeople from Karaganda
- Kazakhstani decathletes
- Athletes (track and field) at the 2004 Summer Olympics
- Athletes (track and field) at the 2008 Summer Olympics
- Athletes (track and field) at the 2012 Summer Olympics
- Olympic athletes for Kazakhstan
- Olympic bronze medalists for Kazakhstan
- Kazakhstani people of Russian descent
- World Athletics Championships medalists
- Athletes (track and field) at the 2002 Asian Games
- Athletes (track and field) at the 2006 Asian Games
- Athletes (track and field) at the 2010 Asian Games
- Athletes (track and field) at the 2014 Asian Games
- Medalists at the 2004 Summer Olympics
- Asian Games gold medalists for Kazakhstan
- Asian Games athletes for Kazakhstan
- Asian Games silver medalists for Kazakhstan
- Olympic bronze medalists in athletics (track and field)
- Medalists at the 2002 Asian Games
- Medalists at the 2006 Asian Games
- Medalists at the 2010 Asian Games
- Asian Athletics Championships winners
- Asian Indoor Athletics Championships winners
- 21st-century Kazakhstani sportsmen
- Karagandy State University alumni
- Asian Games gold medalists in athletics (track and field)
- Asian Games silver medalists in athletics (track and field)
- Kazakhstani athletics biography stubs