Alê (footballer, born 1986)
Appearance
(Redirected from Alexandre Luiz Fernandes)
![]() Alê (2011) | |||
Personal information | |||
---|---|---|---|
Full name | Alexandre Luiz Fernandes | ||
Date of birth | 21 January 1986 | ||
Place of birth | São Paulo, Brazil | ||
Height | 1.76 m (5 ft 9+1⁄2 in) | ||
Position(s) | Defensive midfielder | ||
Youth career | |||
2000–2001 | Juventus-SP | ||
2001–2003 | São Paulo | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2009 | São Paulo | 45 | (0) |
2006 | → Juventus-SP (Loan) | 0 | (0) |
2006 | → Botafogo (Loan) | 11 | (0) |
2007–2008 | → Cerezo Osaka (Loan) | 64 | (5) |
2010 | Santo André | 28 | (3) |
2010–2014 | Atlético Mineiro | 11 | (0) |
2011 | → Atlético Paranaense (loan) | 13 | (0) |
2011 | → Americana (loan) | 30 | (1) |
2012 | → XV de Piracicaba (loan) | 2 | (0) |
2013 | → Avaí (loan) | 15 | (0) |
2014–2015 | Rio Claro | 13 | (0) |
2015 | Boa Esporte | 18 | (0) |
2016 | São Bento | 6 | (0) |
2016 | Portuguesa | 13 | (0) |
2017 | Rio Claro | 19 | (0) |
2018 | Sertãozinho | 14 | (0) |
2019–2020 | Juventus-SP | 11 | (0) |
2021 | Atibaia | 20 | (0) |
2022–2023 | EC São Bernardo | 41 | (4) |
2024–2025 | São-Carlense | 28 | (0) |
*Club domestic league appearances and goals, correct as of 26 March 2025 |
Alexandre Luiz Fernandes (born 21 January 1986), commonly known as Alê, is a Brazilian former professional footballer who played as a midfielder. Throughout his career, he represented various clubs in Brazil and gained recognition for his skillful play in the center of the field. After retiring from professional football, he has remained connected to the sport in different capacities.
footballer who played as a defensive midfielder.
Club statistics
[edit]Club performance | League | Cup | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
Brazil | League | Copa do Brasil | Total | |||||
2004 | São Paulo | Série A | 29 | 0 | 29 | 0 | ||
2005 | 10 | 0 | 10 | 0 | ||||
2006 | Juventus | Série C | ||||||
2006 | São Paulo | Série A | 1 | 0 | 1 | 0 | ||
2006 | Botafogo | Série A | 11 | 0 | 11 | 0 | ||
Japan | League | Emperor's Cup | Total | |||||
2007 | Cerezo Osaka | J2 League | 35 | 2 | 2 | 0 | 37 | 2 |
2008 | 29 | 3 | 0 | 0 | 29 | 3 | ||
Country | Brazil | 51 | 0 | 51 | 0 | |||
Japan | 64 | 5 | 2 | 0 | 66 | 5 | ||
Total | 115 | 5 | 2 | 0 | 117 | 5 |
Honours
[edit]- São Paulo
External links
[edit]- Alê at ogol.com.br (in Brazilian Portuguese)
Categories:
- 1986 births
- Living people
- Copa Libertadores–winning players
- Footballers from São Paulo
- Brazilian men's footballers
- Men's association football midfielders
- Campeonato Brasileiro Série A players
- Campeonato Brasileiro Série B players
- Campeonato Brasileiro Série C players
- São Paulo FC players
- Clube Atlético Juventus players
- Botafogo de Futebol e Regatas players
- Esporte Clube Santo André players
- Club Athletico Paranaense players
- Clube Atlético Mineiro players
- Esporte Clube XV de Novembro (Piracicaba) players
- Guaratinguetá Futebol players
- Avaí FC players
- Rio Claro Futebol Clube players
- Boa Esporte Clube players
- Esporte Clube São Bento players
- Associação Portuguesa de Desportos players
- Sertãozinho Futebol Clube players
- Lemense Futebol Clube players
- Esporte Clube São Bernardo players
- J2 League players
- Cerezo Osaka players
- Brazilian expatriate men's footballers
- Brazilian expatriate sportspeople in Japan
- Expatriate men's footballers in Japan
- 21st-century Brazilian sportsmen
- Brazilian football midfielder, 1980s birth stubs