2025 NCAA Division I baseball tournament
![]() | |
Season | 2025 |
---|---|
Teams | 64 |
Finals site | |
Champions | LSU (8th title) |
Runner-up | Coastal Carolina (2nd CWS Appearance) |
Winning coach | Jay Johnson (2nd title) |
MOP | Kade Anderson (LSU) |
Attendance | 342,676 |
Television | ABC ESPN ESPN2 ESPNU ACCN SECN ESPN+ |
The 2025 NCAA Division I baseball tournament was the 78th edition of the NCAA Division I Baseball Championship, with LSU defeating Coastal Carolina for their eighth National Title.[1] The 64-team tournament began on Friday, May 30, as part of the 2025 NCAA Division I baseball season and ended with the 2025 Men's College World Series in Omaha, Nebraska, which began on June 13 and ended on June 22.[2]
The 64 participating NCAA Division I college baseball teams were selected from an eligible 300 teams. Teams were divided into 16 regionals of four teams, each of which was conducted via a double-elimination bracket. Regional champions advanced to eight Super Regionals, each of which was conducted in a best-of-three-game series to determine the eight participants in the Men's College World Series. In the MWCS, two sets of four teams competed in double-elimination brackets, with the two bracket winners facing each other in a best-of-three-game series.
Tournament procedure
[edit]Sixty-four teams entered the tournament, with 29 of them receiving an automatic bid by either winning their conference's tournament or by finishing in first place in their conference. The remaining 35 bids were at-large, with selections extended by the NCAA Selection Committee.
National seeds
[edit]The sixteen national seeds were announced on the Selection Show on May 26.[3] Teams in italics advanced to the Super Regionals. Teams in bold advanced to the 2025 Men's College World Series.
Schedule and venues
[edit]On May 25, the NCAA Division I Baseball Committee announced the sixteen regional host sites.
Regionals
- May 30–June 2
- Foley Field, Athens, Georgia (Host: University of Georgia)
- Plainsman Park, Auburn, Alabama (Host: Auburn University)
- UFCU Disch–Falk Field, Austin, Texas (Host: University of Texas at Austin)
- Alex Box Stadium, Baton Rouge, Louisiana (Host: Louisiana State University)
- Boshamer Stadium, Chapel Hill, North Carolina (Host: University of North Carolina)
- Doug Kingsmore Stadium, Clemson, South Carolina (Host: Clemson University)
- Springs Brooks Stadium, Conway, South Carolina (Host: Coastal Carolina University)
- Goss Stadium at Coleman Field, Corvallis, Oregon (Host: Oregon State University)
- PK Park, Eugene, Oregon (Host: University of Oregon)
- Baum–Walker Stadium, Fayetteville, Arkansas (Host: University of Arkansas)
- Pete Taylor Park, Hattiesburg, Mississippi (Host: University of Southern Mississippi)
- Lindsey Nelson Stadium, Knoxville, Tennessee (Host: University of Tennessee)
- Jackie Robinson Stadium, Los Angeles, California (Host: University of California, Los Angeles)
- Hawkins Field, Nashville, Tennessee (Host: Vanderbilt University)
- Swayze Field, Oxford, Mississippi (Host: University of Mississippi)
- Mike Martin Field at Dick Howser Stadium, Tallahassee, Florida (Host: Florida State University)
Super Regionals
- June 6–9
- Plainsman Park, Auburn, Alabama (Host: Auburn University)
- Alex Box Stadium, Baton Rouge, Louisiana (Host: Louisiana State University)
- Boshamer Stadium, Chapel Hill, North Carolina (Host: University of North Carolina)
- Goss Stadium at Coleman Field, Corvallis, Oregon (Host: Oregon State University)
- Jack Coombs Field, Durham, North Carolina (Host: Duke University)
- Baum–Walker Stadium, Fayetteville, Arkansas (Host: University of Arkansas)
- Jackie Robinson Stadium, Los Angeles, California (Host: University of California, Los Angeles)
- Jim Patterson Stadium, Louisville, Kentucky (Host: University of Louisville)
- June 13–23
Bids
[edit]Automatic bids
[edit]At-large
[edit]By conference
[edit]Regionals and Super Regionals
[edit]Bold indicates winner. Seeds for regional tournaments indicate seeds within regional. Seeds for super regional tournaments indicate national seeds only. All times Eastern.
Auburn Super Regional
[edit]Hosted by Auburn at Plainsman Park
Regional | Regional | Regional Final | Super Regional June 6–8 | |||||||||||||||||||
1 | Auburn | 9 | ||||||||||||||||||||
4 | Central Connecticut | 5 | ||||||||||||||||||||
1 | Auburn | 8 | ||||||||||||||||||||
3 | Stetson | 5 | ||||||||||||||||||||
3 | Stetson | 11 | ||||||||||||||||||||
2 | NC State | 2 | ||||||||||||||||||||
1 | Auburn | 11 | – | |||||||||||||||||||
Auburn Regional – Plainsman Park | ||||||||||||||||||||||
2 | NC State | 1 | – | |||||||||||||||||||
4 | Central Connecticut | 0 | ||||||||||||||||||||
2 | NC State | 12 | ||||||||||||||||||||
2 | NC State | 17 | ||||||||||||||||||||
3 | Stetson | 12 | ||||||||||||||||||||
4 | Auburn | 6 | 1 | – | ||||||||||||||||||
13 | Coastal Carolina | 710 | 4 | – | ||||||||||||||||||
1 | Coastal Carolina | 10 | ||||||||||||||||||||
4 | Fairfield | 2 | ||||||||||||||||||||
1 | Coastal Carolina | 18 | ||||||||||||||||||||
3 | East Carolina | 7 | ||||||||||||||||||||
3 | East Carolina | 11 | ||||||||||||||||||||
2 | Florida | 6 | ||||||||||||||||||||
1 | Coastal Carolina | 1 | – | |||||||||||||||||||
Conway Regional – Springs Brooks Stadium | ||||||||||||||||||||||
3 | East Carolina | 0 | – | |||||||||||||||||||
4 | Fairfield | 2 | ||||||||||||||||||||
2 | Florida | 17 | ||||||||||||||||||||
2 | Florida | 4 | ||||||||||||||||||||
3 | East Carolina | 11 |
Chapel Hill Super Regional
[edit]Hosted by North Carolina at Boshamer Stadium
Regional | Regional | Regional Final | Super Regional June 6–8 | |||||||||||||||||||
1 | North Carolina | 4 | ||||||||||||||||||||
4 | Holy Cross | 0 | ||||||||||||||||||||
1 | North Carolina | 11 | ||||||||||||||||||||
2 | Oklahoma | 5 | ||||||||||||||||||||
3 | Nebraska | 4 | ||||||||||||||||||||
2 | Oklahoma | 7 | ||||||||||||||||||||
1 | North Carolina | 5 | 14 | |||||||||||||||||||
Chapel Hill Regional – Boshamer Stadium | ||||||||||||||||||||||
2 | Oklahoma | 9 | 4 | |||||||||||||||||||
4 | Holy Cross | 1 | ||||||||||||||||||||
3 | Nebraska | 4 | ||||||||||||||||||||
3 | Nebraska | 1 | ||||||||||||||||||||
2 | Oklahoma | 17 | ||||||||||||||||||||
5 | North Carolina | 18 | 8 | 3 | ||||||||||||||||||
Arizona | 2 | 10 | 4 | |||||||||||||||||||
1 | Oregon | 5 | ||||||||||||||||||||
4 | Utah Valley | 6 | ||||||||||||||||||||
4 | Utah Valley | 4 | ||||||||||||||||||||
2 | Arizona | 14 | ||||||||||||||||||||
3 | Cal Poly | 2 | ||||||||||||||||||||
2 | Arizona | 3 | ||||||||||||||||||||
2 | Arizona | 14 | – | |||||||||||||||||||
Eugene Regional – PK Park | ||||||||||||||||||||||
3 | Cal Poly | 0 | – | |||||||||||||||||||
1 | Oregon | 8 | ||||||||||||||||||||
3 | Cal Poly | 10 | ||||||||||||||||||||
3 | Cal Poly | 711 | ||||||||||||||||||||
4 | Utah Valley | 6 |
Corvallis Super Regional
[edit]Hosted by Oregon State at Goss Stadium
Regional | Regional | Regional Final | Super Regional June 6–8 | |||||||||||||||||||
1 | Oregon State | 4 | ||||||||||||||||||||
4 | Saint Mary's (CA) | 6 | ||||||||||||||||||||
4 | Saint Mary's (CA) | 4 | ||||||||||||||||||||
3 | USC | 6 | ||||||||||||||||||||
3 | USC | 13 | ||||||||||||||||||||
2 | TCU | 1 | ||||||||||||||||||||
3 | USC | 1 | 0 | |||||||||||||||||||
Corvallis Regional – Goss Stadium | ||||||||||||||||||||||
1 | Oregon State | 14 | 9 | |||||||||||||||||||
1 | Oregon State | 7 | ||||||||||||||||||||
2 | TCU | 2 | ||||||||||||||||||||
1 | Oregon State | 20 | ||||||||||||||||||||
4 | Saint Mary's (CA) | 3 | ||||||||||||||||||||
8 | Oregon State | 5 | 1 | 14 | ||||||||||||||||||
9 | Florida State | 410 | 3 | 10 | ||||||||||||||||||
1 | Florida State | 6 | ||||||||||||||||||||
4 | Bethune–Cookman | 2 | ||||||||||||||||||||
1 | Florida State | 10 | ||||||||||||||||||||
3 | Mississippi State | 3 | ||||||||||||||||||||
3 | Mississippi State | 11 | ||||||||||||||||||||
2 | Northeastern | 2 | ||||||||||||||||||||
1 | Florida State | 5 | – | |||||||||||||||||||
Tallahassee Regional – Dick Howser Stadium | ||||||||||||||||||||||
3 | Mississippi State | 2 | – | |||||||||||||||||||
4 | Bethune–Cookman | 3 | ||||||||||||||||||||
2 | Northeastern | 4 | ||||||||||||||||||||
2 | Northeastern | 2 | ||||||||||||||||||||
3 | Mississippi State | 3 |
Louisville Super Regional
[edit]Hosted by Louisville at Jim Patterson Stadium
Regional | Regional | Regional Final | Super Regional June 6–8 | |||||||||||||||||||
1 | Vanderbilt | 4 | ||||||||||||||||||||
4 | Wright State | 3 | ||||||||||||||||||||
1 | Vanderbilt | 2 | ||||||||||||||||||||
2 | Louisville | 3 | ||||||||||||||||||||
3 | East Tennessee State | 3 | ||||||||||||||||||||
2 | Louisville | 8 | ||||||||||||||||||||
2 | Louisville | 6 | – | |||||||||||||||||||
Nashville Regional – Hawkins Field | ||||||||||||||||||||||
4 | Wright State | 0 | – | |||||||||||||||||||
4 | Wright State | 7 | ||||||||||||||||||||
3 | East Tennessee State | 5 | ||||||||||||||||||||
4 | Wright State | 5 | ||||||||||||||||||||
1 | Vanderbilt | 4 | ||||||||||||||||||||
Louisville | 8 | 6 | 3 | |||||||||||||||||||
Miami (FL) | 1 | 9 | 2 | |||||||||||||||||||
1 | Southern Miss | 4 | ||||||||||||||||||||
4 | Columbia | 11 | ||||||||||||||||||||
4 | Columbia | 1 | ||||||||||||||||||||
3 | Miami (FL) | 14 | ||||||||||||||||||||
3 | Miami (FL) | 5 | ||||||||||||||||||||
2 | Alabama | 3 | ||||||||||||||||||||
3 | Miami (FL) | 6 | 5 | |||||||||||||||||||
Hattiesburg Regional – Pete Taylor Park | ||||||||||||||||||||||
1 | Southern Miss | 17 | 4 | |||||||||||||||||||
1 | Southern Miss | 6 | ||||||||||||||||||||
2 | Alabama | 5 | ||||||||||||||||||||
1 | Southern Miss | 8 | ||||||||||||||||||||
4 | Columbia | 1 |
Los Angeles Super Regional
[edit]Hosted by UCLA at Jackie Robinson Stadium
Regional | Regional | Regional Final | Super Regional June 7–9 | |||||||||||||||||||
1 | Texas | 7 | ||||||||||||||||||||
4 | Houston Christian | 1 | ||||||||||||||||||||
1 | Texas | 7 | ||||||||||||||||||||
2 | UTSA | 9 | ||||||||||||||||||||
3 | Kansas State | 2 | ||||||||||||||||||||
2 | UTSA | 10 | ||||||||||||||||||||
2 | UTSA | 7 | – | |||||||||||||||||||
Austin Regional – UFCU Disch–Falk Field | ||||||||||||||||||||||
1 | Texas | 4 | – | |||||||||||||||||||
4 | Houston Christian | 4 | ||||||||||||||||||||
3 | Kansas State | 7 | ||||||||||||||||||||
3 | Kansas State | 8 | ||||||||||||||||||||
1 | Texas | 15 | ||||||||||||||||||||
UTSA | 2 | 0 | – | |||||||||||||||||||
15 | UCLA | 5 | 7 | – | ||||||||||||||||||
1 | UCLA | 19 | ||||||||||||||||||||
4 | Fresno State | 4 | ||||||||||||||||||||
1 | UCLA | 11 | ||||||||||||||||||||
3 | Arizona State | 5 | ||||||||||||||||||||
3 | Arizona State | 4 | ||||||||||||||||||||
2 | UC Irvine | 2 | ||||||||||||||||||||
1 | UCLA | 8 | – | |||||||||||||||||||
Los Angeles Regional – Jackie Robinson Stadium | ||||||||||||||||||||||
2 | UC Irvine | 5 | – | |||||||||||||||||||
4 | Fresno State | 3 | ||||||||||||||||||||
2 | UC Irvine | 8 | ||||||||||||||||||||
2 | UC Irvine | 11 | ||||||||||||||||||||
3 | Arizona State | 6 |
Durham Super Regional
[edit]Hosted by Duke at Jack Coombs Field
Regional | Regional | Regional Final | Super Regional June 7–9 | |||||||||||||||||||
1 | Georgia | 20 | ||||||||||||||||||||
4 | Binghamton | 4 | ||||||||||||||||||||
1 | Georgia | 3 | ||||||||||||||||||||
2 | Duke | 6 | ||||||||||||||||||||
3 | Oklahoma State | 5 | ||||||||||||||||||||
2 | Duke | 12 | ||||||||||||||||||||
2 | Duke | 3 | – | |||||||||||||||||||
Athens Regional – Foley Field | ||||||||||||||||||||||
3 | Oklahoma State | 2 | – | |||||||||||||||||||
4 | Binghamton | 5 | ||||||||||||||||||||
3 | Oklahoma State | 13 | ||||||||||||||||||||
3 | Oklahoma State | 11 | ||||||||||||||||||||
1 | Georgia | 9 | ||||||||||||||||||||
Duke | 7 | 9 | 4 | |||||||||||||||||||
Murray State | 4 | 19 | 5 | |||||||||||||||||||
1 | Ole Miss | 6 | ||||||||||||||||||||
4 | Murray State | 9 | ||||||||||||||||||||
4 | Murray State | 13 | ||||||||||||||||||||
2 | Georgia Tech | 11 | ||||||||||||||||||||
3 | Western Kentucky | 2 | ||||||||||||||||||||
2 | Georgia Tech | 9 | ||||||||||||||||||||
4 | Murray State | 8 | 12 | |||||||||||||||||||
Oxford Regional – Swayze Field | ||||||||||||||||||||||
1 | Ole Miss | 19 | 11 | |||||||||||||||||||
1 | Ole Miss | 8 | ||||||||||||||||||||
3 | Western Kentucky | 6 | ||||||||||||||||||||
1 | Ole Miss | 11 | ||||||||||||||||||||
2 | Georgia Tech | 9 |
Fayetteville Super Regional
[edit]Hosted by Arkansas at Baum–Walker Stadium
Regional | Regional | Regional Final | Super Regional June 7–9 | |||||||||||||||||||
1 | Arkansas | 6 | ||||||||||||||||||||
4 | North Dakota State | 2 | ||||||||||||||||||||
1 | Arkansas | 12 | ||||||||||||||||||||
3 | Creighton | 1 | ||||||||||||||||||||
3 | Creighton | 11 | ||||||||||||||||||||
2 | Kansas | 4 | ||||||||||||||||||||
1 | Arkansas | 8 | – | |||||||||||||||||||
Fayetteville Regional – Baum–Walker Stadium | ||||||||||||||||||||||
3 | Creighton | 3 | – | |||||||||||||||||||
4 | North Dakota State | 4 | ||||||||||||||||||||
2 | Kansas | 3 | ||||||||||||||||||||
4 | North Dakota State | 10 | ||||||||||||||||||||
3 | Creighton | 11 | ||||||||||||||||||||
3 | Arkansas | 4 | 11 | – | ||||||||||||||||||
14 | Tennessee | 3 | 4 | – | ||||||||||||||||||
1 | Tennessee | 9 | ||||||||||||||||||||
4 | Miami (OH) | 2 | ||||||||||||||||||||
1 | Tennessee | 10 | ||||||||||||||||||||
3 | Cincinnati | 6 | ||||||||||||||||||||
3 | Cincinnati | 11 | ||||||||||||||||||||
2 | Wake Forest | 6 | ||||||||||||||||||||
1 | Tennessee | 6 | 11 | |||||||||||||||||||
Knoxville Regional – Lindsey Nelson Stadium | ||||||||||||||||||||||
2 | Wake Forest | 7 | 5 | |||||||||||||||||||
4 | Miami (OH) | 13 | ||||||||||||||||||||
2 | Wake Forest | 14 | ||||||||||||||||||||
2 | Wake Forest | 10 | ||||||||||||||||||||
3 | Cincinnati | 3 |
Baton Rouge Super Regional
[edit]Hosted by Louisiana State University at Alex Box Stadium
Regional | Regional | Regional Final | Super Regional June 7–9 | |||||||||||||||||||
1 | LSU | 7 | ||||||||||||||||||||
4 | Little Rock | 0 | ||||||||||||||||||||
1 | LSU | 12 | ||||||||||||||||||||
2 | Dallas Baptist | 0 | ||||||||||||||||||||
3 | Rhode Island | 2 | ||||||||||||||||||||
2 | Dallas Baptist | 6 | ||||||||||||||||||||
1 | LSU | 4 | 10 | |||||||||||||||||||
Baton Rouge Regional – Alex Box Stadium | ||||||||||||||||||||||
4 | Little Rock | 10 | 6 | |||||||||||||||||||
4 | Little Rock | 22 | ||||||||||||||||||||
3 | Rhode Island | 10 | ||||||||||||||||||||
4 | Little Rock | 8 | ||||||||||||||||||||
2 | Dallas Baptist | 6 | ||||||||||||||||||||
6 | LSU | 16 | 12 | – | ||||||||||||||||||
West Virginia | 9 | 5 | – | |||||||||||||||||||
1 | Clemson | 7 | ||||||||||||||||||||
4 | USC Upstate | 3 | ||||||||||||||||||||
1 | Clemson | 6 | ||||||||||||||||||||
2 | West Virginia | 9 | ||||||||||||||||||||
3 | Kentucky | 3 | ||||||||||||||||||||
2 | West Virginia | 4 | ||||||||||||||||||||
2 | West Virginia | 13 | – | |||||||||||||||||||
Clemson Regional – Doug Kingsmore Stadium | ||||||||||||||||||||||
3 | Kentucky | 12 | – | |||||||||||||||||||
4 | USC Upstate | 3 | ||||||||||||||||||||
3 | Kentucky | 7 | ||||||||||||||||||||
3 | Kentucky | 16 | ||||||||||||||||||||
1 | Clemson | 4 |
Men's College World Series
[edit]The Men's College World Series will be held at Charles Schwab Field in Omaha, Nebraska.
Participants
[edit]School | Conference | Record (Conf) |
Head Coach | Super Regional | Previous MCWS Appearances | MCWS Best Finish | MCWS W–L Record |
---|---|---|---|---|---|---|---|
Coastal Carolina | Sun Belt | 53–11 (26–4) |
Kevin Schnall | Auburn | 1 (last: 2016) |
1st (2016) |
6–2 |
Arizona | Big 12 | 44–19 (18–12) |
Chip Hale | Chapel Hill | 18 (last: 2021) |
1st (1976, 1980, 1986, 2012) |
43–32 |
Oregon State | Independent | 47–14–1 | Mitch Canham | Corvallis | 7 (last: 2018) |
1st (2006, 2007, 2018) |
21–12 |
Louisville | ACC | 40–22 (15–15) |
Dan McDonnell | Louisville | 5 (last: 2019) |
3rd (2019) |
4–10 |
UCLA | Big Ten | 47–16 (22–8) |
John Savage | Los Angeles | 6 (last: 2013) |
1st (2013) |
9–9 |
Murray State | Missouri Valley | 44–15 (17–8) |
Dan Skirka | Durham | First appearance | ||
Arkansas | SEC | 48–13 (20–10) |
Dave Van Horn | Fayetteville | 11 (last: 2022) |
2nd (1979, 2018) |
15–18 |
LSU | SEC | 48–15 (19–11) |
Jay Johnson | Baton Rouge | 19 (last: 2023) |
1st (1991, 1993, 1996, 1997, 2000, 2009, 2023) |
46–29 |
Bracket
[edit]Sources:[4] Seeds listed below indicate national seeds only. All times Central.
First round | Second round | Semifinals | Finals | |||||||||||||||||||
13 | Coastal Carolina | 7 | ||||||||||||||||||||
Arizona | 4 | |||||||||||||||||||||
13 | Coastal Carolina | 6 | ||||||||||||||||||||
8 | Oregon State | 2 | ||||||||||||||||||||
8 | Oregon State | 4 | ||||||||||||||||||||
Louisville | 3 | |||||||||||||||||||||
13 | Coastal Carolina | 11 | – | |||||||||||||||||||
Bracket 1 | ||||||||||||||||||||||
Louisville | 3 | – | ||||||||||||||||||||
Arizona | 3 | |||||||||||||||||||||
Louisville | 8 | |||||||||||||||||||||
Louisville | 7 | |||||||||||||||||||||
8 | Oregon State | 6 | ||||||||||||||||||||
13 | Coastal Carolina | 0 | 3 | – | ||||||||||||||||||
6 | LSU | 1 | 5 | – | ||||||||||||||||||
15 | UCLA | 6 | ||||||||||||||||||||
Murray State | 4 | |||||||||||||||||||||
15 | UCLA | 5 | ||||||||||||||||||||
6 | LSU | 9 | ||||||||||||||||||||
3 | Arkansas | 1 | ||||||||||||||||||||
6 | LSU | 4 | ||||||||||||||||||||
6 | LSU | 6 | – | |||||||||||||||||||
Bracket 2 | ||||||||||||||||||||||
3 | Arkansas | 5 | – | |||||||||||||||||||
Murray State | 0 | |||||||||||||||||||||
3 | Arkansas | 3 | ||||||||||||||||||||
3 | Arkansas | 7 | ||||||||||||||||||||
15 | UCLA | 3 |
Game results
[edit]Bracket 1
[edit]June 13, 2025 1:00 pm CDT (UTC-5) Game 1 |
Arizona | 4–7 | No. 13 Coastal Carolina | Charles Schwab Field Omaha Attendance: 24,058 Umpires: HP: Gregory Street 1B: Casey Moser 2B: Clint Fagan 3B: Brian deBrauwere |
LP: Garrett Hicks (5−1) | Box Score | WP: Cameron Flukey (8−1) Sv: Dominick Carbone (6) | ||
HR: White (20) |
June 13, 2025 6:00 pm CDT (UTC-5) Game 2 |
Louisville | 3–4 | No. 8 Oregon State | Charles Schwab Field Omaha Attendance: 24,963 Umpires: HP: Angel Campos 1B: Jeff Head 2B: Scott Letendre 3B: Kellen Levy |
LP: Jake Schweitzer (4−3) | Box Score | WP: Kellan Oakes (5−0) |
June 15, 2025 1:00 pm CDT (UTC-5) Game 5 |
Arizona | 3–8 | Louisville | Charles Schwab Field Omaha Attendance: 23,647 Umpires: HP: Clint Fagan 1B: Brian deBrauwere 2B: Gregory Street 3B: Casey Moser |
LP: Garrett Hicks (5−2) | Box Score | WP: Tucker Biven (4−0) |
June 15, 2025 6:00 pm CDT (UTC-5) Game 6 |
No. 13 Coastal Carolina | 6–2 | No. 8 Oregon State | Charles Schwab Field Omaha Attendance: 24,490 Umpires: HP: Scott Letendre 1B: Kellen Levy 2B: Angel Campos 3B: Jeff Head |
WP: Jacob Morrison (12−0) Sv: Ryan Lynch (9) |
Box Score | LP: Ethan Kleinschmidt (8−5) | ||
HR: Turley (20), Tait (8) |
June 17, 2025 1:00 pm CDT (UTC-5) Game 9 |
Louisville | 7–6 | No. 8 Oregon State | Charles Schwab Field Omaha Attendance: 22,945 Umpires: HP: Casey Moser 1B: Clint Fagan 2B: Angel Campos 3B: Brian deBrauwere |
WP: Tucker Biven (5−0) | Box Score | LP: Kellan Oakes (5−1) | ||
HR: Munroe (13), Rose (13) | HR: Arquette (19), Krieg (14) |
June 18, 2025 1:00 pm CDT (UTC-5) Game 11 |
No. 13 Coastal Carolina | 11–3 | Louisville | Charles Schwab Field Omaha Attendance: 23,660 Umpires: HP: Angel Campos 1B: Kellen Levy 2B: Brian deBrauwere 3B: Scott Letendre |
WP: Riley Eikhoff (7−2) | Box Score | LP: Colton Hartman (2−1) |
Bracket 2
[edit]June 14, 2025 1:00 pm CDT (UTC-5) Game 3 |
No. 15 UCLA | 6–4 | Murray State | Charles Schwab Field Omaha Attendance: 24,346 Umpires: HP: Casey Moser 1B: Clint Fagan 2B: Brian deBrauwere 3B: Gregory Street |
WP: Ian May (8–3) Sv: Easton Hawk (8) |
Box Score | LP: Nic Schutte (8–4) |
June 14, 2025 6:00 pm CDT (UTC-5) Game 4 |
No. 6 LSU | 4–1 | No. 3 Arkansas | Charles Schwab Field Omaha Attendance: 25,464 Umpires: HP: Jeff Head 1B: Scott Letendre 2B: Kellen Levy 3B: Angel Campos |
WP: Kade Anderson (11–1) Sv: Casan Evans (7) |
Box Score | LP: Zach Root (8–6) | ||
HR: Robinett (3) |
June 16, 2025 1:00 pm CDT (UTC-5) Game 7 |
Murray State | 0–3 | No. 3 Arkansas | Charles Schwab Field Omaha Attendance: 24,074 Umpires: HP: Brian deBrauwere 1B: Gregory Street 2B: Casey Moser 3B: Clint Fagan |
LP: Isaac Silva (9−3) | Box Score | WP: Gage Wood (4−1) |
June 17, 2025 10:00 am CDT (UTC-5) Game 8 |
No. 15 UCLA | 5–9 | No. 6 LSU | Charles Schwab Field Omaha Attendance: 24,623 Umpires: HP: Kellen Levy 1B: Angel Campos 2B: Jeff Head 3B: Scott Letendre |
LP: Landon Stump (6−2) | Box Score | WP: Casan Evans (5−1) | ||
HR: Jones (21) |
June 17, 2025 6:00 pm CDT (UTC-5) Game 10 |
No. 3 Arkansas | 7–3 | No. 15 UCLA | Charles Schwab Field Omaha Attendance: 24,171 Umpires: HP: Gregory Street 1B: Jeff Head 2B: Scott Letendre 3B: Kellen Levy |
WP: Zach Root (9–6) | Box Score | LP: Cody Delvecchio (1–4) | ||
HR: W. Aloy (21) |
June 18, 2025 6:00 pm CDT (UTC-5) Game 12 |
No. 6 LSU | 6–5 | No. 3 Arkansas | Charles Schwab Field Omaha Attendance: 25,740 Umpires: HP: Clint Fagan 1B: Casey Moser 2B: Jeff Head 3B: Gregory Street |
WP: Jacob Mayers (2−0) | Box Score | LP: Cole Gibler (3−2) | ||
HR: J. Jones (22) | HR: Helfrick (15) |
Finals
[edit]Sources:
Game 1
[edit]Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. 13 Coastal Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||||||||||||||||
No. 6 LSU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |||||||||||||||||||||
WP: Kade Anderson (12−1) LP: Cameron Flukey (8−2) Sv: None Home runs: CC: None LSU: None Attendance: 25,761 Notes: HP: Brian deBrauwere 1B: Jeff Head 2B: Gregory Street 3B: Casey Moser LF: Kellen Levy RF: Scott Letendre Boxscore |
Game 2
[edit]Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. 6 LSU | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | |||||||||||||||||||||
No. 13 Coastal Carolina | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 2 | |||||||||||||||||||||
WP: Anthony Eyanson (12−2) LP: Jacob Morrison (12−1) Sv: Chase Shores (2) Home runs: LSU: None CC: Mihos (4), Sykes (5) Attendance: 24,734 Notes: HP: Angel Campos 1B: Casey Moser 2B: Kellen Levy 3B: Clint Fagan LF: Brian deBrauwere RF: Gregory Street Boxscore |
All-Tournament Team
[edit]The following players were members of the Men's College World Series All-Tournament Team.
Position | Player | School |
---|---|---|
P | Gage Wood | Arkansas |
Kade Anderson | LSU | |
C | Adonys Guzman | Arizona |
1B | Jared Jones | LSU |
2B | Kamau Neighbors | Louisville |
3B | Jake Munroe | |
SS | Steven Milam | LSU |
OF | Derek Curiel | |
Eddie King Jr. | Louisville | |
Justin Thomas Jr. | Arkansas | |
DH | Dean Mihos | Coastal Carolina |
Final standings
[edit]![]() | This article or section possibly contains original synthesis. Source material should verifiably mention and relate to the main topic. (June 2025) |
Seeds listed below indicate national seeds only
Place | School | Record |
---|---|---|
1st | No. 6 LSU | 10–1 |
2nd | No. 13 Coastal Carolina | 8–2 |
3rd | No. 3 Arkansas | 7–2 |
Louisville | 7–3 | |
5th | No. 8 Oregon State | 7–4 |
No. 15 UCLA | 6–2 | |
7th | Arizona | 5–3 |
Murray State | 5–3 | |
9th | No. 4 Auburn | 3–2 |
Duke | 4–2 | |
No. 9 Florida State | 4–2 | |
Miami (FL) | 4–3 | |
No. 5 North Carolina | 4–3 | |
No. 14 Tennessee | 3–3 | |
UTSA | 3–2 | |
West Virginia | 3–2 | |
17th | Cal Poly | 2–2 |
Creighton | 2–2 | |
East Carolina | 2–2 | |
Kentucky | 2–2 | |
Little Rock | 3–2 | |
NC State | 2–2 | |
Mississippi State | 2–2 | |
Oklahoma | 3–2 | |
Oklahoma State | 2–2 | |
No. 10 Ole Miss | 3–2 | |
No. 16 Southern Miss | 3–2 | |
No. 2 Texas | 2–2 | |
UC Irvine | 2–2 | |
USC | 2–2 | |
Wake Forest | 3–2 | |
Wright State | 2–2 | |
33rd | Arizona State | 1–2 |
Cincinnati | 1–2 | |
No. 11 Clemson | 1–2 | |
Columbia | 1–2 | |
Dallas Baptist | 1–2 | |
Florida | 1–2 | |
No. 7 Georgia | 1–2 | |
Georgia Tech | 1–2 | |
Kansas State | 1–2 | |
Nebraska | 1–2 | |
North Dakota State | 1–2 | |
Northeastern | 1–2 | |
Saint Mary's (CA) | 1–2 | |
Stetson | 1–2 | |
Utah Valley | 1–2 | |
No. 1 Vanderbilt | 1–2 | |
49th | Alabama | 0–2 |
Bethune–Cookman | 0–2 | |
Binghamton | 0–2 | |
Central Connecticut | 0–2 | |
East Tennessee State | 0–2 | |
Fairfield | 0–2 | |
Fresno State | 0–2 | |
Holy Cross | 0–2 | |
Houston Christian | 0–2 | |
Kansas | 0–2 | |
Miami (OH) | 0–2 | |
No. 12 Oregon | 0–2 | |
Rhode Island | 0–2 | |
TCU | 0–2 | |
USC Upstate | 0–2 | |
Western Kentucky | 0–2 |
Record by conference
