2013 Swedish Open – Men's singles
Appearance
(Redirected from 2013 Swedish Open – Men's Singles)
Men's singles | |
---|---|
2013 Swedish Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–5, 6–1 |
Draw | 28 |
Seeds | 8 |
David Ferrer was the defending champion, but withdrew before the beginning of the tournament because of an ankle injury.
Carlos Berlocq won the title, defeating Fernando Verdasco in the final, 7–5, 6–1.
Seeds
[edit]The top four seeds receive a bye into the second round.
Tomáš Berdych (quarterfinals)
Nicolás Almagro (quarterfinals)
Juan Mónaco (quarterfinals)
Tommy Robredo (second round)
Grigor Dimitrov (semifinals)
Viktor Troicki (second round)
Horacio Zeballos (first round)
Fernando Verdasco (final)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 5 | 3 | |||||||||||
![]() | 7 | 6 | |||||||||||
![]() | 7 | 6 | |||||||||||
8 | ![]() | 5 | 1 | ||||||||||
5 | ![]() | 63 | 7 | 5 | |||||||||
8 | ![]() | 77 | 5 | 7 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 7 | 65 | 710 | ![]() | 3 | 0 | |||||||||||||||||||||
WC | ![]() | 5 | 77 | 68 | 1 | ![]() | 5 | 5 | |||||||||||||||||||
Q | ![]() | 2 | 4 | ![]() | 7 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 78 | |||||||||||||||||||||
![]() | 4 | 2 | 6 | ![]() | 4 | 6 | 66 | ||||||||||||||||||||
6 | ![]() | 6 | 6 | ![]() | 5 | 3 | |||||||||||||||||||||
![]() | 7 | 6 | |||||||||||||||||||||||||
4 | ![]() | 3 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 3 | 3 | ![]() | 3 | 6 | 0 | ||||||||||||||||||||
LL | ![]() | 4 | 1 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
7 | ![]() | 4 | 3 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||||
WC | ![]() | 7 | 2 | 4 | 5 | ![]() | 2 | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 1 | 4 | |||||||||||||||||||||
PR | ![]() | 1 | 2 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 5 | 6 | 6 | 3 | ![]() | 3 | 2 | |||||||||||||||||||
Q | ![]() | 7 | 1 | 1 | Q | ![]() | 4 | 2 | |||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
5 | ![]() | 63 | 7 | 5 | |||||||||||||||||||||||
8 | ![]() | 6 | 77 | 8 | ![]() | 77 | 5 | 7 | |||||||||||||||||||
WC | ![]() | 4 | 63 | 8 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 5 | ||||||||||||||||||||||
![]() | 3 | 3 | 8 | ![]() | 6 | 4 | 7 | ||||||||||||||||||||
![]() | 64 | 1 | 2 | ![]() | 4 | 6 | 5 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 1 | 1 | |||||||||||||||||||||
2 | ![]() | 3 | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Julian Reister (qualified)
Marius Copil (qualifying competition, lucky loser)
Matthias Bachinger (qualifying competition)
Diego Sebastián Schwartzman (qualified)
Antonio Veić (qualified)
Renzo Olivo (second round)
Henri Laaksonen (qualified)
James McGee (second round)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 3 | |||||||||||||||||
![]() | 1 | 0r | ||||||||||||||||||
1 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 1 | 65 | ||||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 77 | 2 | 5 | |||||||||||||||||
![]() | 65 | 6 | 7 | |||||||||||||||||
![]() | 6 | 5 | 6 | |||||||||||||||||
8 | ![]() | 1 | 7 | 3 | ||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
8 | ![]() | 7 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 3 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
2 | ![]() | 6 | 64 | 67 | ||||||||||||||||
7 | ![]() | 3 | 77 | 79 | ||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 2 | ||||||||||||||||||
![]() | 69 | 6 | 3 | |||||||||||||||||
7 | ![]() | 711 | 4 | 6 | ||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
7 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 7 | 78 | ||||||||||||||||||
![]() | 5 | 66 | ||||||||||||||||||
3 | ![]() | 7 | 4 | 3 | ||||||||||||||||
5 | ![]() | 5 | 6 | 6 | ||||||||||||||||
![]() | 6 | 1 | 2 | |||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
5 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 2 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 0 | 2 | |||||||||||||||||
![]() | 2 | 0 | ||||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
WC | ![]() | 1 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 3 | 7 | |||||||||||||||||
6 | ![]() | 4 | 6 | 5 | ||||||||||||||||
![]() | 4 | 6 | 3 | |||||||||||||||||
6 | ![]() | 6 | 3 | 6 |