2013 Italian Open – Men's singles
Appearance
(Redirected from 2013 Italian Open - Men's singles)
Men's singles | |
---|---|
2013 Italian Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 6–3 |
Defending champion Rafael Nadal defeated Roger Federer in the final, 6–1, 6–3 to win the men's singles tennis title at the 2013 Italian Open.[1][2] It was his record-extending seventh Italian Open title.
Seeds
[edit]The top eight seeds receive a bye into the second round :
Novak Djokovic (quarterfinals)
Roger Federer (final)
Andy Murray (second round, retired because of a back injury)
David Ferrer (quarterfinals)
Rafael Nadal (champion)
Tomáš Berdych (semifinals)
Juan Martín del Potro (third round)
Jo-Wilfried Tsonga (second round)
Richard Gasquet (third round)
Janko Tipsarević(withdrew because of bronchitis)Marin Čilić (second round)
Nicolás Almagro (first round)
Tommy Haas (first round)
Milos Raonic (first round)
Stan Wawrinka (second round, withdrew because of a thigh injury)
Kei Nishikori (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 5 | 4 | ||||||||||||||||
6 | ![]() | 2 | 7 | 6 | ||||||||||||||||
6 | ![]() | 2 | 4 | |||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 4 | 6 | 2 | ||||||||||||||||
5 | ![]() | 6 | 4 | 6 | ||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
2 | ![]() | 1 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
![]() | 65 | 4 | ||||||||||||||||||
2 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 4 | 62 | ||||||||||||||||||
2 | ![]() | 6 | 77 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 3 | 7 | 6 | Q | ![]() | 2 | 3 | |||||||||||||||||||
![]() | 6 | 5 | 3 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 4 | 3 | ![]() | 1 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | w/o | |||||||||||||||||||||||
Q | ![]() | 7 | 3 | 3 | 15 | ![]() | |||||||||||||||||||||
15 | ![]() | 5 | 6 | 6 | 1 | ![]() | 6 | 5 | 4 | ||||||||||||||||||
11 | ![]() | 6 | 6 | 6 | ![]() | 2 | 7 | 6 | |||||||||||||||||||
Q | ![]() | 4 | 2 | 11 | ![]() | 3 | 67 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 79 | ||||||||||||||||||||||
![]() | 1 | 2 | ![]() | 5 | 2 | ||||||||||||||||||||||
![]() | 5 | 77 | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 7 | 65 | 3 | ![]() | 4 | 0 | |||||||||||||||||||||
6 | ![]() | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 5 | 7 | 6 | |||||||||||||||||||||||
![]() | 3 | 6 | 3 | ![]() | 7 | 5 | 3 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | 4 | ![]() | w/o | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | ||||||||||||||||||||||||
Q | ![]() | 5 | 0 | ![]() | 4 | 1 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
14 | ![]() | 62 | 4 | 4 | ![]() | 4 | 6 | 2 | |||||||||||||||||||
LL | ![]() | 6 | 1 | 4 | 5 | ![]() | 6 | 4 | 6 | ||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 1 | 1 | |||||||||||||||||||||
![]() | 2 | 66 | Q | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 78 | Q | ![]() | 6 | 5 | 4 | |||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 1 | 7 | 6 | ||||||||||||||||||||
![]() | 4 | 1 | ![]() | 1 | 3 | ||||||||||||||||||||||
5 | ![]() | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 3 | Q | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 2 | 1r | 7 | ![]() | 4 | 63 | |||||||||||||||||||||
![]() | 64 | 6 | 4 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 77 | 1 | 6 | ![]() | 63 | 6 | 77 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 77 | 4 | 64 | |||||||||||||||||||||
12 | ![]() | 62 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
16 | ![]() | 6 | 6 | ![]() | 1 | 0 | |||||||||||||||||||||
WC | ![]() | 2 | 4 | 16 | ![]() | 4 | 1 | ||||||||||||||||||||
![]() | 3 | 7 | 77 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 5 | 64 | ![]() | 4 | 6 | 5 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 1 | 7 | |||||||||||||||||||||
![]() | 3 | 4 | ![]() | 6 | 65 | 0 | |||||||||||||||||||||
3 | ![]() | 3 | 77 | 0r |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 4 | 65 | ||||||||||||||||||||||||
Q | ![]() | 5 | 2 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 3 | 77 | 6 | |||||||||||||||||||||
![]() | 3 | 4 | 9 | ![]() | 6 | 62 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 2 | 68 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
9 | ![]() | 6 | 710 | ![]() | 4 | 62 | |||||||||||||||||||||
13 | ![]() | 4 | 3 | 2 | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 3 | ||||||||||||||||||||||
WC | ![]() | 3 | 6 | 4 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 1 | 2 | |||||||||||||||||||||
![]() | 6 | 4 | 3 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 4 | 6 | 6 | WC | ![]() | 1 | 2 | |||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Lukáš Rosol (qualifying competition, lucky loser)
Ernests Gulbis (qualified)
Grega Žemlja (qualifying competition)
Dmitry Tursunov (first round, retired)
Carlos Berlocq (qualified)
Ričardas Berankis (first round)
Evgeny Donskoy (first round)
Santiago Giraldo (qualified)
Andrey Kuznetsov (qualified)
Rogério Dutra da Silva (first round)
Thiemo de Bakker (first round)
Albert Montañés (qualified)
Jesse Levine (first round)
Blaž Kavčič (qualifying competition)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 0 | 6 | 6 | |||||||||
![]() | 6 | 1 | 2 | ||||||||||
1 | ![]() | 64 | 4 | ||||||||||
9 | ![]() | 77 | 6 | ||||||||||
![]() | 3 | 1 | |||||||||||
9 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 78 | ||||||||||
![]() | 1 | 66 | |||||||||||
2 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 2 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
10 | ![]() | 4 | 3 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
PR | ![]() | 4 | 4 | ||||||||||
3 | ![]() | 6 | 4 | 63 | |||||||||
Alt | ![]() | 2 | 6 | 77 | |||||||||
Alt | ![]() | 61 | 6 | 6 | |||||||||
13 | ![]() | 77 | 3 | 2 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 4r | |||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | 4 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 77 | 77 | |||||||||||
11 | ![]() | 63 | 65 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 77 | 6 | ||||||||||
WC | ![]() | 61 | 4 | ||||||||||
5 | ![]() | 6 | 7 | ||||||||||
14 | ![]() | 1 | 5 | ||||||||||
![]() | 6 | 2 | 4 | ||||||||||
14 | ![]() | 2 | 6 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 4 | 6 | 5 | |||||||||
![]() | 6 | 4 | 7 | ||||||||||
![]() | 2 | 3 | |||||||||||
12 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 3 | ||||||||||
12 | ![]() | 6 | 6 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | ![]() | 4 | 4 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 5 | 2 | ||||||||||
8 | ![]() | 7 | 6 | ||||||||||
![]() | 65 | 4 | |||||||||||
8 | ![]() | 77 | 6 |
References
[edit]- ^ "Nadal cruises to seventh Rome title". ESPN. 19 May 2013. Retrieved 23 May 2013.
- ^ "Rafael Nadal beats Roger Federer in Italian Open final". BBC Sport. 19 May 2013. Retrieved 23 May 2013.