2009 Australian Open – Women's singles
Appearance
(Redirected from 2009 Australian Open - Women's Singles)
Women's singles | |
---|---|
2009 Australian Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–0, 6–3 |
Draw | 128 (12 Q / 8 WC ) |
Seeds | 32 |
Serena Williams defeated Dinara Safina in the final, 6–0, 6–3 to win the women's singles tennis title at the 2009 Australian Open.[1] It was her fourth Australian Open singles title and tenth major singles title overall. With the win, Williams regained the world No. 1 ranking.
Maria Sharapova was the reigning champion, but withdrew from the tournament due to a recurring shoulder injury.
This was also the first Australian Open to feature three Russian semifinalists, those being Safina, Vera Zvonareva and Elena Dementieva.
Seeds
[edit]- 1.
Jelena Janković (fourth round)
- 2.
Serena Williams (champion)
- 3.
Dinara Safina (final)
- 4.
Elena Dementieva (semifinals)
- 5.
Ana Ivanovic (third round)
- 6.
Venus Williams (second round)
- 7.
Vera Zvonareva (semifinals)
- 8.
Svetlana Kuznetsova (quarterfinals)
- 9.
Agnieszka Radwańska (first round)
- 10.
Nadia Petrova (fourth round)
- 11.
Caroline Wozniacki (third round)
- 12.
Flavia Pennetta (third round)
- 13.
Victoria Azarenka (fourth round, retired due to dizziness and gastrointestinal illness)
- 14.
Patty Schnyder (second round)
- 15.
Alizé Cornet (fourth round)
- 16.
Marion Bartoli (quarterfinals)
- 17.
Anna Chakvetadze (second round)
- 18.
Dominika Cibulková (fourth round)
- 19.
Daniela Hantuchová (third round)
- 20.
Amélie Mauresmo (third round)
- 21.
Anabel Medina Garrigues (fourth round)
- 22.
Zheng Jie (fourth round, retired due to a left wrist sprain)
- 23.
Ágnes Szávay (first round)
- 24.
Sybille Bammer (first round)
- 25.
Kaia Kanepi (third round)
- 26.
Ai Sugiyama (third round)
- 27.
Maria Kirilenko (first round)
- 28.
Francesca Schiavone (first round)
- 29.
Alisa Kleybanova (fourth round)
- 30.
Aleksandra Wozniak (first round)
- 31.
Alona Bondarenko (third round)
- 32.
Tamarine Tanasugarn (first round)
Click on the seed number of a player to go to their draw section.
Qualifying
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
16 | ![]() | 3 | 0 | |||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 3 | 64 | |||||||||||||||||
3 | ![]() | 6 | 77 | |||||||||||||||||
3 | ![]() | 6 | 4 | 6 | ||||||||||||||||
WC | ![]() | 4 | 6 | 4 | ||||||||||||||||
3 | ![]() | 0 | 3 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 3 | 4 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 7 | 5 | 1 | ||||||||||||||||
2 | ![]() | 5 | 7 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 3 | 1 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 5 | ||||||||||||||||||||||
![]() | 3 | 2 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | 26 | ![]() | 4 | 4 | |||||||||||||||||||||
Q | ![]() | 3 | 0 | ![]() | 6 | 1 | 3 | ||||||||||||||||||||
Q | ![]() | 0 | 65 | 26 | ![]() | 1 | 6 | 6 | |||||||||||||||||||
26 | ![]() | 6 | 77 | 1 | ![]() | 1 | 4 | ||||||||||||||||||||
24 | ![]() | 3 | 1 | 16 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 9 | |||||||||||||||||||||
![]() | 4 | 5 | ![]() | 1 | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 2 | 1 | |||||||||||||||||||||
Q | ![]() | 0 | 4 | 16 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 2 | ||||||||||||||||||||||
![]() | 2 | 4 | 16 | ![]() | 7 | 6 | |||||||||||||||||||||
16 | ![]() | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | ![]() | 6 | 77 | ||||||||||||||||||||||||
![]() | 3 | 63 | 10 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 1 | 4 | 10 | ![]() | 6 | 0 | |||||||||||||||||||||
![]() | 78 | 6 | ![]() | 1 | 0r | ||||||||||||||||||||||
WC | ![]() | 66 | 4 | ![]() | 4 | 1 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
23 | ![]() | 3 | 6 | 4 | 10 | ![]() | 5 | 4 | |||||||||||||||||||
27 | ![]() | 0 | 4 | 7 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 3 | ||||||||||||||||||||||
Q | ![]() | 4 | 4 | ![]() | 4 | 1 | |||||||||||||||||||||
![]() | 3 | 6 | 3 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 0 | 0 | |||||||||||||||||||||
![]() | 62 | 0 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 77 | 6 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 4 | 3 | ![]() | 63 | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 7 | 6 | ![]() | 77 | 3 | 0 | ||||||||||||||||||||
![]() | 6 | 5 | 4 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 4 | 1 | 25 | ![]() | 2 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 1 | ||||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | 25 | ![]() | 6 | 6 | |||||||||||||||||||
25 | ![]() | 6 | 4 | 8 | 3 | ![]() | 6 | 2 | 7 | ||||||||||||||||||
19 | ![]() | 713 | 6 | 15 | ![]() | 2 | 6 | 5 | |||||||||||||||||||
![]() | 611 | 4 | 19 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 2 | 6 | 5 | ![]() | 3 | 6 | 3 | ||||||||||||||||||||
![]() | 6 | 1 | 7 | 19 | ![]() | 6 | 4 | 2 | |||||||||||||||||||
PR | ![]() | 5 | 77 | 4 | 15 | ![]() | 4 | 6 | 6 | ||||||||||||||||||
Q | ![]() | 7 | 60 | 0r | PR | ![]() | 1 | 0 | |||||||||||||||||||
![]() | 3 | 4 | 15 | ![]() | 6 | 6 | |||||||||||||||||||||
15 | ![]() | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 2 | 11 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 3 | 2 | 11 | ![]() | 6 | 1 | 2 | ||||||||||||||||||||
WC | ![]() | 6 | 3 | 6 | WC | ![]() | 3 | 6 | 6 | ||||||||||||||||||
![]() | 2 | 6 | 4 | WC | ![]() | 6 | 64 | 6 | |||||||||||||||||||
![]() | 1 | 77 | 1 | 17 | ![]() | 4 | 77 | 3 | |||||||||||||||||||
17 | ![]() | 6 | 64 | 6 | WC | ![]() | 7 | 5 | 8 | ||||||||||||||||||
29 | ![]() | 7 | 7 | 29 | ![]() | 5 | 7 | 6 | |||||||||||||||||||
![]() | 5 | 5 | 29 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 6 | 2 | |||||||||||||||||||||
![]() | 3 | 4 | 29 | ![]() | 7 | 65 | 6 | ||||||||||||||||||||
![]() | 4 | 2 | 5 | ![]() | 5 | 77 | 2 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 5 | 3 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
5 | ![]() | 7 | 6 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 3 | 6 | ![]() | 6 | 3 | 5 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 2 | 6 | 7 | |||||||||||||||||||||
![]() | 5 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 1 | 4 | ![]() | 1 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
32 | ![]() | 5 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
21 | ![]() | 6 | 7 | 21 | ![]() | 3 | 2 | ||||||||||||||||||||
WC | ![]() | 1 | 5 | 21 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 1 | ![]() | 1 | 4 | |||||||||||||||||||||
![]() | 6 | 4 | 6 | 21 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 1 | 6 | 9 | 12 | ![]() | 4 | 1 | |||||||||||||||||||
WC | ![]() | 6 | 3 | 7 | WC | ![]() | 4 | 1 | |||||||||||||||||||
PR | ![]() | 2 | 7 | 2 | 12 | ![]() | 6 | 6 | |||||||||||||||||||
12 | ![]() | 6 | 5 | 6 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
14 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||||
WC | ![]() | 6 | 4 | 2 | 14 | ![]() | 3 | 1 | |||||||||||||||||||
![]() | 1 | 77 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 62 | 6 | ![]() | 5 | 5 | |||||||||||||||||||||
![]() | 3 | 3 | 18 | ![]() | 7 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 2 | ||||||||||||||||||||||
Q | ![]() | 0 | 0 | 18 | ![]() | 6 | 6 | ||||||||||||||||||||
18 | ![]() | 6 | 6 | 18 | ![]() | 2 | 2 | ||||||||||||||||||||
30 | ![]() | 4 | 3 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 77 | 77 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 65 | 60 | ![]() | 66 | 4 | ||||||||||||||||||||||
![]() | 4 | 6 | 2 | 4 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 6 | 0 | 6 | ![]() | 4 | 1 | |||||||||||||||||||||
![]() | 64 | 6 | 1 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 77 | 2 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||||
![]() | 2 | 6 | 3 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
PR | ![]() | 77 | 6 | PR | ![]() | 2 | 2 | ||||||||||||||||||||
![]() | 64 | 2 | 8 | ![]() | 79 | 6 | |||||||||||||||||||||
![]() | 2 | 1 | 31 | ![]() | 67 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 61 | 6 | 2 | |||||||||||||||||||||
WC | ![]() | 7 | 3 | 2 | 31 | ![]() | 77 | 1 | 6 | ||||||||||||||||||
31 | ![]() | 5 | 6 | 6 | 8 | ![]() | 4 | ||||||||||||||||||||
22 | ![]() | 6 | 6 | 22 | ![]() | 1r | |||||||||||||||||||||
![]() | 3 | 3 | 22 | ![]() | 77 | 5 | 6 | ||||||||||||||||||||
![]() | 2 | 2 | ![]() | 60 | 7 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | 22 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 0 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 5 | ||||||||||||||||||||||
![]() | 79 | 4 | 6 | ![]() | 7 | 7 | |||||||||||||||||||||
9 | ![]() | 67 | 6 | 1 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
13 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 1 | 13 | ![]() | 4 | ||||||||||||||||||||||
![]() | 6 | 2 | 7 | ![]() | 1r | ||||||||||||||||||||||
![]() | 4 | 6 | 5 | 13 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 20 | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | 1 | 4 | Q | ![]() | 6 | 3 | 2 | ||||||||||||||||||||
![]() | 4 | 3 | 20 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
20 | ![]() | 6 | 6 | 13 | ![]() | 6 | 2r | ||||||||||||||||||||
28 | ![]() | 64 | 1 | 2 | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 1 | 2 | Q | ![]() | 4 | 0 | ||||||||||||||||||||
Q | ![]() | 2 | 6 | 6 | ![]() | 1 | 4 | ||||||||||||||||||||
![]() | 3 | 7 | 3 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 3 | 5 | |||||||||||||||||||||
WC | ![]() | 3 | 2 | 2 | ![]() | 6 | 7 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
Championship match statistics
[edit]Category | ![]() |
![]() |
---|---|---|
1st serve % | 21/37 (57%) | 29/49 (59%) |
1st serve points won | 20 of 21 = 95% | 15 of 29 = 52% |
2nd serve points won | 10 of 16 = 63% | 6 of 20 = 30% |
Total service points won | 30 of 37 = 81.08% | 21 of 49 = 42.86% |
Aces | 4 | 3 |
Double faults | 0 | 5 |
Winners | 23 | 14 |
Unforced errors | 7 | 21 |
Net points won | 4 of 5 = 80% | 2 of 3 = 67% |
Break points converted | 5 of 6 = 83% | 1 of 1 = 100% |
Return points won | 28 of 49 = 57% | 7 of 37 = 19% |
Total points won | 58 | 28 |
Source |
External links
[edit]- ^ "Serena crushes Safina to claim fourth Australian Open singles title". The Guardian. Retrieved 23 July 2025.