2008 Australian Open – Mixed doubles
Appearance
(Redirected from 2008 Australian Open – Mixed Doubles)
Mixed doubles | |
---|---|
2008 Australian Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 7–6(7–4), 6–4 |
Seeds | 8 |
Sun Tiantian and Nenad Zimonjić won the mixed doubles title at the 2008 Australian Open, defeating Sania Mirza and Mahesh Bhupathi in the final 7–6(7–4), 6–4.[1]
Elena Likhovtseva and Daniel Nestor were the defending champions, but Likhovtseva did not participate in this Australian Open. Nestor partnered with Zheng Jie, but lost in the first round to Chan Yung-jan and Eric Butorac.
Seeds
[edit]Cara Black /
Paul Hanley (quarterfinals)
Lisa Raymond /
Simon Aspelin (second round)
Yan Zi /
Mark Knowles (semifinals)
Zheng Jie /
Daniel Nestor (first round)
Sun Tiantian /
Nenad Zimonjić (champions)
Chuang Chia-jung /
Jonathan Erlich (quarterfinals)
Květa Peschke /
Martin Damm (quarterfinals)
Nathalie Dechy /
Andy Ram (semifinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
5 | ![]() ![]() | 4 | 7 | [10] | |||||||||
3 | ![]() ![]() | 6 | 5 | [6] | |||||||||
5 | ![]() ![]() | 77 | 6 | ||||||||||
![]() ![]() | 64 | 4 | |||||||||||
8 | ![]() ![]() | 4 | 2 | ||||||||||
![]() ![]() | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() ![]() | 65 | 2 | 1 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() ![]() | 4 | 6 | [10] | WC | ![]() ![]() | 1 | 1 | |||||||||||||||||||
![]() ![]() | 6 | 4 | [4] | 1 | ![]() ![]() | 6 | 67 | [8] | |||||||||||||||||||
![]() ![]() | 5 | 63 | 5 | ![]() ![]() | 4 | 79 | [10] | ||||||||||||||||||||
![]() ![]() | 7 | 77 | ![]() ![]() | 2 | 4 | ||||||||||||||||||||||
![]() ![]() | 1 | 3 | 5 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
5 | ![]() ![]() | 6 | 6 | 5 | ![]() ![]() | 4 | 7 | [10] | |||||||||||||||||||
3 | ![]() ![]() | 6 | 3 | [10] | 3 | ![]() ![]() | 6 | 5 | [6] | ||||||||||||||||||
![]() ![]() | 3 | 6 | [6] | 3 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||
![]() ![]() | 3 | 64 | ![]() ![]() | 5 | 2 | ||||||||||||||||||||||
![]() ![]() | 6 | 77 | 3 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 2 | 6 | [10] | 6 | ![]() ![]() | 4 | 4 | ||||||||||||||||||||
![]() ![]() | 6 | 2 | [6] | ![]() ![]() | |||||||||||||||||||||||
WC | ![]() ![]() | 6 | 1 | r | 6 | ![]() ![]() | w/o | ||||||||||||||||||||
6 | ![]() ![]() | 4 | 4 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() ![]() | 3 | 4 | 8 | ![]() ![]() | 6 | 5 | [10] | |||||||||||||||||||
![]() ![]() | 6 | 7 | ![]() ![]() | 3 | 7 | [4] | |||||||||||||||||||||
![]() ![]() | 3 | 5 | 8 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 1 | 2 | ||||||||||||||||||||||
WC | ![]() ![]() | 4 | 2 | ![]() ![]() | 6 | 5 | [5] | ||||||||||||||||||||
![]() ![]() | 7 | 77 | ![]() ![]() | 1 | 7 | [10] | |||||||||||||||||||||
4 | ![]() ![]() | 5 | 61 | 8 | ![]() ![]() | 4 | 2 | ||||||||||||||||||||
7 | ![]() ![]() | 6 | 77 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() ![]() | 1 | 65 | 7 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
Alt | ![]() ![]() | 0 | 1 | Alt | ![]() ![]() | 1 | 1 | ||||||||||||||||||||
Alt | ![]() ![]() | 6 | 6 | 7 | ![]() ![]() | ||||||||||||||||||||||
WC | ![]() ![]() | 1 | 4 | ![]() ![]() | w/o | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 2 | [10] | |||||||||||||||||||||
![]() ![]() | 4 | 2 | 2 | ![]() ![]() | 3 | 6 | [7] | ||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
External links
[edit]- ^ "Zimonjic and Sun claim mixed doubles title". Reuters. Retrieved 22 July 2025.