1994–95 United States network television schedule
|
|
The following is the 1994–95 network television schedule for the six major English language commercial broadcast networks in the United States. The schedule covers primetime hours from September 1994 through August 1995. The schedule is followed by a list per network of returning series, new series, and series cancelled after the 1993–94 season.
All times are Eastern and Pacific, with certain exceptions, such as Monday Night Football.
This was the first season in which the entirety of primetime network programming was presented in stereo sound.
Two new networks, the United Paramount Network and The WB Television Network, launched in January 1995. Both networks would ultimately shutdown and merge to form The CW in September 2006.
New series highlighted in bold.
Each of the 30 highest-rated shows is listed with its rank and rating in parentheses (#rank / rating), as determined by Nielsen Media Research.[1]
- Yellow indicates the programs in the top 10 for the season.
- Cyan indicates the programs in the top 20 for the season.
- Magenta indicates the programs in the top 30 for the season.
Other Legend
- Light blue indicates local programming.
- Gray indicates encore programming.
- Blue-gray indicates news programming.
- Light green indicates sporting events.
- Light Purple indicates movies.
- Red indicates series being burned off and other irregularly scheduled programs, including specials.
PBS is not included; member stations have local flexibility over most of their schedules and broadcast times for network shows may vary.
Sunday
[edit]Notes: On Fox, The Great Defender aired its pilot episode on March 5, 1995 at 7pm, but was canceled by Fox before the second episode aired, with the remaining episodes already made before being cancelled were burned off on Mondays during the summer. Also, on Fox, Dream On consisted of reruns of the then-ongoing HBO series from 1990–96.
Monday
[edit](*) UPN premiered by airing the two-hour first episode of Star Trek: Voyager, with the network's Monday night comedies (Platypus Man and Pig Sty) debuting a week later.
Tuesday
[edit]Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Full House (25/12.4) | Me and the Boys (20/13.1) | Home Improvement (3/19.5) | Grace Under Fire (4/18.6) | NYPD Blue (7/16.5) | |
Winter | |||||||
Spring | Thunder Alley | Ellen (R) | |||||
Summer | Coach (R) | ||||||
Late summer | Roseanne (R) | ||||||
CBS | Fall | Rescue 911 | CBS Tuesday Movie | ||||
Winter | |||||||
Spring | Under One Roof | ||||||
Mid-spring | Rescue 911 | ||||||
Summer | |||||||
Fox | Fox Tuesday Night Movie | Local programming | |||||
NBC | Fall | Wings (26/12.3) | The Martin Short Show (29/11.7) (Tied with Chicago Hope, The ABC Monday Night Movie and Primetime Live) |
Frasier (15/14.3) | The John Larroquette Show | Dateline NBC | |
Mid-fall | Various programming | ||||||
Winter | Something Wilder | ||||||
Spring | NewsRadio | Pride & Joy | |||||
Mid-spring | The John Larroquette Show | ||||||
Summer | Pride & Joy | ||||||
Mid-summer | NewsRadio | ||||||
UPN (launched January 17, 1995) | Winter | Marker | The Watcher | Local programming | |||
Spring | Legend | Marker | |||||
Summer |
Wednesday
[edit]Thursday
[edit]Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|
ABC | Fall | My So-Called Life | McKenna | Primetime Live (29/11.7) Tied with Chicago Hope, The ABC Monday Night Movie and The Martin Short Show) | |||
Mid-fall | Matlock | ||||||
Winter | Day One | ||||||
Mid-winter | Matlock | The Commish | |||||
Late winter | Extreme | ||||||
Spring | ABC Thursday Night Movie | ||||||
Summer | Matlock | The Commish | |||||
CBS | Fall | Due South | Chicago Hope (29/11.7) (Tied with the ABC Monday Night Movie, The Martin Short Show and Primetime Live) |
Eye to Eye with Connie Chung | |||
Winter | Eye to Eye with Connie Chung | 48 Hours | |||||
Spring | |||||||
Mid-spring | Special programming | ||||||
Summer | Burke's Law | ||||||
Late summer | Murder, She Wrote (R) | ||||||
Fox | Fall | Martin | Living Single | New York Undercover | Local programming | ||
Winter | |||||||
Spring | |||||||
Summer | Living Single | Martin | |||||
NBC | Fall | Mad About You (11/15.2) | Friends (8/15.6) (Tied with Murder, She Wrote) |
Seinfeld (1/20.6) | Madman of the People (12/14.9) | ER (2/20.0) | |
Winter | Hope & Gloria (14/14.6) | Friends (8/15.6) (Tied with Murder, She Wrote) | |||||
Spring | |||||||
Summer | |||||||
Late summer | Friends (8/15.6) (Tied with Murder, She Wrote) |
Mad About You (11/15.2) |
Friday
[edit]Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Family Matters | Boy Meets World | Step by Step | Hangin' with Mr. Cooper | 20/20 (17/14.0) | |
Winter | |||||||
Late winter | On Our Own | ||||||
Spring | Sister, Sister | ||||||
Mid-spring | Boy Meets World | Hangin' with Mr. Cooper | |||||
Summer | |||||||
CBS | Fall | Diagnosis: Murder | Under Suspicion | Picket Fences | |||
Winter | |||||||
Spring | The Wright Verdicts | ||||||
Mid-spring | Burke's Law | ||||||
Summer | Due South (R) | ||||||
Mid-summer | Black Fox | ||||||
Late summer | Picket Fences (R) | Picket Fences | |||||
Fox | Fall | M.A.N.T.I.S. | The X-Files | Local programming | |||
Winter | |||||||
Spring | VR.5 | ||||||
Summer | Encounters: The Hidden Truth (R) | ||||||
Mid-summer | Tales from the Crypt (R) | Tales from the Crypt (R) | |||||
Late summer | TV Nation | ||||||
NBC | Unsolved Mysteries | Dateline NBC | Homicide: Life on the Street |
Notes: On Fox, Tales from the Crypt consisted on re-runs of the ongoing HBO series.
Saturday
[edit]Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|
ABC | Fall | ABC Family Movie | The Commish | ||||
Winter | The Marshal | ||||||
Spring | |||||||
Summer | Me and the Boys (R) | Bringing up Jack | ABC Saturday Night Movie | ||||
Mid-summer | Special programming | ||||||
Late summer | Special programming | ||||||
CBS | Fall | Dr. Quinn, Medicine Woman | The 5 Mrs. Buchanans | Hearts Afire | Walker, Texas Ranger | ||
Winter | The Boys Are Back | The 5 Mrs. Buchanans | |||||
Late winter | The Office | ||||||
Spring | Touched by an Angel | ||||||
Summer | |||||||
Fox | COPS | COPS (R) | America's Most Wanted | Local programming | |||
NBC | Fall | Something Wilder | Empty Nest | Sweet Justice | Sisters | ||
Mid-fall | Empty Nest | Empty Nest (R) | |||||
Winter | The Mommies | ||||||
Spring | Amazing Grace | ||||||
Mid-spring | NBC Saturday Night Movie | Special programming | |||||
Summer | Empty Nest | The Mommies | The John Larroquette Show (R) | Madman of the People | Law & Order (R) | ||
Mid-summer | Empty Nest (R) | Empty Nest (R) | The John Larroquette Show (R) | ||||
Late summer | Various programming |
By network
[edit]
|
|
Not returning from 1993–94:
|
|
|
Not returning from 1993–94:
|
|
|
Not returning from 1993–94:
|
Note: The * indicates that the program was introduced in midseason.
References
[edit]- ^ Highest-rated series is based on the annual top-rated programs list compiled by Nielsen Media Research and reported in: Brooks, Tim & Marsh, Earle (2007). The Complete Directory to Prime Time Network TV Shows (9th ed.). New York: Ballantine. ISBN 978-0-345-49773-4.