1958–59 Divizia C
Season | 1958–59 |
---|---|
← 1957–58 1963–64 → |
The 1958–59 Divizia C was the 7th season of Liga III, the third tier of the Romanian football league system.[1][2]
Team changes
[edit]
To Divizia C[edit]Relegated from Divizia B Promoted from Regional Championship |
From Divizia C[edit]Promoted to Divizia B Relegated to Regional Championship
|
Renamed teams
[edit]Locomotiva Pașcani was renamed CFR Pașcani.
Știința IMF Iași was renamed Unirea Iași II.
Șantierul Naval Constanța was renamed Șantierul Naval Maritim Constanța.
Tisa Sighetu Marmației was renamed Stăruința Sighetu Marmației.
Gloria CFR Oradea was renamed Rapid Oradea.
Unirea Pitești was renamed Metalul Pitești.
Confecția București was renamed Victoria București.
CSU București was renamed Știința București.
Rovine Grivița Craiova was renamed Jiul Craiova.
Flamura Roșie Oradea was renamed Voința Oradea.
Partizanul Reghin was renamed Avântul Reghin.
Other changes
[edit]CSA Bacău was moved to Piatra Neamț and renamed CS Piatra Neamț.
Drobeta Turnu Severin took the place of CFR Turnu Severin.
Victoria Tecuci was moved to Buzău and renamed Victoria Buzău.
Unirea Râmnicu Vâlcea was moved to Băile Govora and renamed Șantierul Govora.
League tables
[edit]Seria I
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | CFR Pașcani (C, P) | 18 | 13 | 2 | 3 | 37 | 8 | +29 | 28 | Promotion to Divizia B |
2 | Sportul Muncitoresc Rădăuți | 18 | 13 | 2 | 3 | 36 | 14 | +22 | 28 | |
3 | CS Piatra Neamț | 18 | 9 | 3 | 6 | 33 | 20 | +13 | 21 | |
4 | Petrolul Moinești | 18 | 8 | 3 | 7 | 21 | 32 | −11 | 19 | |
5 | Textila Buhuși | 18 | 7 | 2 | 9 | 22 | 20 | +2 | 16 | |
6 | Minerul Câmpulung Moldovenesc | 18 | 7 | 2 | 9 | 17 | 28 | −11 | 16 | |
7 | CSMS Iași II | 18 | 6 | 3 | 9 | 24 | 30 | −6 | 15 | |
8 | Textila Botoșani | 18 | 5 | 4 | 9 | 19 | 27 | −8 | 14 | |
9 | Gloria Dorohoi | 18 | 5 | 3 | 10 | 25 | 36 | −11 | 13 | |
10 | Știința IMF Iași | 18 | 4 | 2 | 12 | 18 | 37 | −19 | 10 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
(C) Champions; (P) Promoted
Seria II
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria Buzău (C, P) | 18 | 12 | 2 | 4 | 40 | 14 | +26 | 26 | Promotion to Divizia B |
2 | Șantierul Naval Maritim Constanța | 18 | 11 | 2 | 5 | 32 | 18 | +14 | 24 | |
3 | Dinamo Miliție București | 18 | 10 | 2 | 6 | 48 | 27 | +21 | 22 | |
4 | Industria Sârmei Brăila | 18 | 9 | 3 | 6 | 29 | 21 | +8 | 21 | |
5 | IMU Medgidia | 18 | 7 | 3 | 8 | 22 | 28 | −6 | 17 | |
6 | CSM Galați | 18 | 7 | 3 | 8 | 21 | 28 | −7 | 17 | |
7 | CPCS București | 18 | 7 | 2 | 9 | 27 | 26 | +1 | 16 | |
8 | Știința Galați | 18 | 6 | 3 | 9 | 26 | 33 | −7 | 15 | |
9 | Cimentul Medgidia | 18 | 6 | 2 | 10 | 19 | 41 | −22 | 14 | |
10 | Ancora Galați | 18 | 3 | 2 | 13 | 14 | 42 | −28 | 8 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
(C) Champions; (P) Promoted
Seria III
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Știința București (C, P) | 18 | 12 | 4 | 2 | 35 | 14 | +21 | 28 | Promotion to Divizia B |
2 | Jiul Craiova | 18 | 9 | 5 | 4 | 29 | 19 | +10 | 23 | |
3 | Metalul Târgoviște | 18 | 10 | 3 | 5 | 31 | 21 | +10 | 23 | |
4 | Rapid Plopeni | 18 | 10 | 0 | 8 | 37 | 21 | +16 | 20 | |
5 | Victoria București | 18 | 6 | 6 | 6 | 15 | 16 | −1 | 18 | |
6 | Dinamo Victoria București | 18 | 4 | 10 | 4 | 11 | 14 | −3 | 18 | |
7 | Cetatea București | 18 | 5 | 6 | 7 | 26 | 20 | +6 | 16 | |
8 | Metalul Pitești | 18 | 4 | 5 | 9 | 11 | 19 | −8 | 13 | |
9 | Oltul Turnu Măgurele | 18 | 4 | 4 | 10 | 17 | 42 | −25 | 12 | |
10 | Dunărea Corabia | 18 | 4 | 1 | 13 | 9 | 35 | −26 | 9 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
(C) Champions; (P) Promoted
Seria IV
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chimia Făgăraș (C, P) | 18 | 11 | 5 | 2 | 36 | 23 | +13 | 27 | Promotion to Divizia B |
2 | Carpați Sinaia | 18 | 10 | 4 | 4 | 40 | 21 | +19 | 24 | |
3 | Textila Sfântu Gheorghe | 18 | 10 | 2 | 6 | 26 | 21 | +5 | 22 | |
4 | Metalul Aiud | 18 | 7 | 5 | 6 | 36 | 27 | +9 | 19 | |
5 | Rafinăria Câmpina | 18 | 8 | 3 | 7 | 42 | 32 | +10 | 19 | |
6 | Voința Târgu Mureș | 18 | 5 | 7 | 6 | 17 | 19 | −2 | 17 | |
7 | Alimentara Târgu Mureș | 18 | 6 | 4 | 8 | 28 | 33 | −5 | 16 | |
8 | Avântul Reghin | 18 | 7 | 1 | 10 | 33 | 37 | −4 | 15 | |
9 | Torpedo Tohan | 18 | 5 | 1 | 12 | 24 | 42 | −18 | 11 | |
10 | Mureșul Toplița | 18 | 4 | 2 | 12 | 11 | 38 | −27 | 10 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
(C) Champions; (P) Promoted
Seria V
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rapid Cluj (C, P) | 18 | 12 | 4 | 2 | 46 | 17 | +29 | 28 | Promotion to Divizia B |
2 | CFR Cluj | 18 | 10 | 3 | 5 | 26 | 17 | +9 | 23 | |
3 | Recolta Carei | 18 | 10 | 2 | 6 | 39 | 22 | +17 | 22 | |
4 | Arieșul Turda | 18 | 8 | 1 | 9 | 38 | 38 | 0 | 17 | |
5 | Dinamo Săsar | 18 | 7 | 3 | 8 | 21 | 23 | −2 | 17 | |
6 | Rapid Oradea | 18 | 7 | 3 | 8 | 22 | 25 | −3 | 17 | |
7 | Someșul Satu Mare | 18 | 7 | 2 | 9 | 25 | 29 | −4 | 16 | |
8 | Stăruința Satu Mare | 18 | 4 | 6 | 8 | 24 | 35 | −11 | 14 | |
9 | Stăruința Sighetu Marmației | 18 | 7 | 0 | 11 | 26 | 44 | −18 | 14 | |
10 | Voința Oradea | 18 | 5 | 2 | 11 | 19 | 36 | −17 | 12 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
(C) Champions; (P) Promoted
Seria VI
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Metalul Oțelu Roșu (C, P) | 18 | 11 | 3 | 4 | 44 | 20 | +24 | 25 | Promotion to Divizia B |
2 | Drobeta Turnu Severin | 18 | 12 | 1 | 5 | 35 | 20 | +15 | 25 | |
3 | Aurul Brad | 18 | 11 | 1 | 6 | 42 | 23 | +19 | 23 | |
4 | Șantierul Govora | 18 | 9 | 3 | 6 | 25 | 25 | 0 | 21 | |
5 | Metalul Bocșa Română | 18 | 8 | 3 | 7 | 26 | 21 | +5 | 19 | |
6 | CFR Simeria | 18 | 7 | 3 | 8 | 22 | 21 | +1 | 17 | |
7 | Olimpia Reșița | 18 | 8 | 1 | 9 | 27 | 30 | −3 | 17 | |
8 | Flacăra Târgu Jiu | 18 | 5 | 5 | 8 | 26 | 35 | −9 | 15 | |
9 | UM Cugir | 18 | 5 | 1 | 12 | 18 | 41 | −23 | 11 | |
10 | Indagrara Arad | 18 | 1 | 5 | 12 | 10 | 39 | −29 | 7 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
(C) Champions; (P) Promoted
See also
[edit]References
[edit]- ^ "Divizia C - Season 1958–59 - Edition 7". romaniansoccer.ro. Archived from the original on 9 March 2024. Retrieved 19 December 2024.
- ^ "Clasamentele finale ale categoriei C" [Final standings of category C] (PDF). Sportul Popular. p. 5. Archived (PDF) from the original on 1 May 2025. Retrieved 26 June 2022 – via bibliotecadeva.eu.(in Romanian)